Lehigh University Athletics
Bucknell vs Lehigh
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
1st Hadley doubled down the rf line, advanced to third on the throw, 2 RBI (1-2 KFB); Alemany scored; Volpe scored. | 2 | 0 |
1st Wolfgang grounded out to ss, RBI (0-1 F); Hadley scored. | 3 | 0 |
1st Chesson, J. singled to right center, RBI (0-1 F); Smith, M-H. advanced to third; Alsobrooks scored. | 3 | 1 |
3rd Rokos singled up the middle, advanced to second on the throw, RBI (2-2 BKFFFB); Hom advanced to third; Gimmestad scored. | 4 | 1 |
3rd Egofske singled up the middle, advanced to second on the throw, 2 RBI (0-1 F); Rokos scored; Hom scored. | 6 | 1 |
4th Wolfgang singled to left field, 2 RBI (1-0 B); Gimmestad advanced to third; Hadley scored, unearned; DeRiso scored. | 8 | 1 |
4th Hom singled to pitcher, RBI (0-0); Baglivo advanced to second; Gimmestad scored. | 9 | 1 |
4th Egofske flied out to rf, SF, RBI (3-1 BBBK); Hom advanced to third; Baglivo scored. | 10 | 1 |
4th Volpe singled to left field, out at second lf to ss, 2 RBI (1-2 FSFB); Rokos scored, unearned; Hom scored, unearned. | 12 | 1 |
5th Wolfgang singled to center field, advanced to second on the throw, RBI (1-0 B); Mariano advanced to third; Stokes scored. | 13 | 1 |
5th Hom singled down the lf line, RBI (2-1 KBB); Wolfgang advanced to third; Mariano scored. | 14 | 1 |
5th Dibsie, A. reached on a fielder's choice (2-2 BKBF); Barjaktarovi out at second ss to 2b; Fedorka, M. scored on an error by 2b. | 14 | 2 |
5th O'Rourke, K. singled to left field, RBI (0-2 FF); Alsobrooks advanced to second; Edwards, H. advanced to third; Dibsie, A. scored. | 14 | 3 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Volpe, Allyse | CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Alemany, Marisa | 1B/DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Deriso, Bella | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Lauren | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
   Stokes, Jazmyn | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gimmestad, Anna | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Mariano, Halie | PH/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfgang, Taylor | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
   Baglivo, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hom, Jess | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Rokos, Ryanne | DP/RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Egofske, Julienne | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Rivait, Nicole | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Baluch, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lichtenwalner, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 14 | 14 | 5 | 0 | 7 | 5 |
Batting
2B: Hadley, Lauren (1)
SF: Egofske, Julienne (1)
Baserunning SB: Rokos, Ryanne (1)
CS: Volpe, Allyse (1)
HBP: Alemany, Marisa (1); Mariano, Halie (1)
Fielding
E: Hadley, Lauren (1); Mariano, Halie (1)
DP: Hadley, Lauren (1); Mariano, Halie (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Hannah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alsobrooks, Payton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Mary-hannah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'rourke, Karsen | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chesson, Jaelynn | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rabago, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kittel, Addie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Ooyen, Lexi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alderman, Reva | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoll, Jen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedorka, Melissa | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barjaktarovich, C. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preble, Emily | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dibsie, Allyson | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Lainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 2 | 0 | 0 | 0 | 4 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lichtenwalner, L. | 5.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 9 | 62 |
| Totals | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 9 | 62 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nori, Gabriella | 2.1 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 1 | 81 |
| Sorem, Emily | 1.2 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 40 |
| Stephenson, Lainey | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 25 |
| Totals | 14 | 14 | 11 | 5 | 7 | 0 | 0 | 2 | 0 | 27 | 35 | 4 | 2 | 146 |





















