Lehigh University Athletics
Bucknell vs Lehigh
3/30/2019
Leadership Park
11:58 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Geffert, Raeanne (8-8)Loss: Boyd, Parker (5-6)
Date: 3/30/2019 (Game 1)
Location: Bethlehem, Pa.
Venue: Leadership Park
Umpires:
Attendance: 210
Start Time: 11:58 am
Time: 2:00
Weather: 70 degrees, partly cloudy
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
![]() Hadley out at first 1b to 2b, bunt, RBI (2-1 FBB); Volpe scored. | 1 | 0 |
![]() Hadley doubled to right center, RBI (1-1 BF); Rivait scored. | 2 | 0 |

Bucknell

Volpe, Allyse | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alemany, Marisa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hadley, Lauren | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gimmestad, Anna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wolfgang, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hom, Jess | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rokos, Ryanne | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lichtenwalner, L. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rivait, Nicole | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 7 | 6 |
Batting
2B: Hadley, Lauren (1)
SH: Alemany, Marisa (1)
Baserunning
SB: Volpe, Allyse (1)

Lehigh

| RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 3 | 0 | 4 | 3 |

Bucknell

Geffert, Raeanne | 7.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 10 | 123 |
| Totals | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 10 | 123 |

Lehigh

![]() | 7.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 120 |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 120 |
Bucknell

2
Final0

Lehigh

Bucknell - Top of 1st
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Volpe singled to right field (3-2 KFBFBFB). | 0 | 0 |
| Volpe stole second. | 0 | 0 |
| Alemany out at first 3b to 2b, SAC, bunt (2-1 KBB); Volpe advanced to third. | 0 | 0 |
| Hadley out at first 1b to 2b, bunt, RBI (2-1 FBB); Volpe scored. | 1 | 0 |
| Gimmestad grounded out to 1b unassisted (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Edwards, H. grounded out to p (2-0 BB). | 1 | 0 |
| Alsobrooks struck out looking (2-2 KFFBFFFBK). | 1 | 0 |
| Smith, M-H. flied out to rf (3-2 BKBFBFFFFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 2nd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Wolfgang flied out to rf to right center (2-1 KBB). | 1 | 0 |
| Hom singled down the lf line (2-2 BKKFB). | 1 | 0 |
| Rokos singled to left center (1-2 KBF); Hom advanced to second. | 1 | 0 |
| Lichtenwalne struck out swinging (2-2 KSBBFS). | 1 | 0 |
| Rivait fouled out to c (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Chesson, J. popped up to 2b (1-2 KFB). | 1 | 0 |
| Stoll, Jen grounded out to 2b (0-1 K). | 1 | 0 |
| Kittel, A. grounded out to p (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 3rd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Volpe walked (3-2 FBKBBB). | 1 | 0 |
| Volpe out at first 1b unassisted, runner left early. | 1 | 0 |
| Alemany walked (3-1 BBBKB). | 1 | 0 |
| Hadley reached on a fielder's choice (1-2 FKB); Alemany advanced to second on an error by 2b. | 1 | 0 |
| Gimmestad fouled out to c (1-0 B). | 1 | 0 |
| Wolfgang flied out to cf (3-1 BBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Barjaktarovi out at first p to 2b, bunt (0-0). | 1 | 0 |
| O'Rourke, K. struck out looking (0-2 KFFFK). | 1 | 0 |
| Preble, E. grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 4th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Edwards, H. to cf. | 1 | 0 |
| Smith, M-H. to 2b. | 1 | 0 |
| van Ooyen, L to rf for O'Rourke, K.. | 1 | 0 |
| Hom flied out to lf (0-0). | 1 | 0 |
| Rokos grounded out to p (0-0). | 1 | 0 |
| Lichtenwalne grounded out to 3b (2-2 BFBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Edwards, H. out at first p to 2b, bunt (1-1 KB). | 1 | 0 |
| Alsobrooks flied out to rf to right center (3-1 BBBK). | 1 | 0 |
| Smith, M-H. flied out to lf (3-2 KBFFBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 5th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Rivait singled up the middle (1-2 BFSF). | 1 | 0 |
| Volpe popped up to c, bunt (0-0). | 1 | 0 |
| Alemany struck out looking (3-2 BKBBKK). | 1 | 0 |
| Hadley doubled to right center, RBI (1-1 BF); Rivait scored. | 2 | 0 |
| Gimmestad struck out swinging (0-2 KKS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Chesson, J. walked (3-2 BKBBSB). | 2 | 0 |
| Rabago, A. pinch ran for Chesson, J.. | 2 | 0 |
| Stoll, Jen struck out swinging (1-2 KKBFS). | 2 | 0 |
| Rabago, A. stole second. | 2 | 0 |
| Kittel, A. grounded out to ss (2-2 FBBF). | 2 | 0 |
| Barjaktarovi walked (3-1 BBKBB). | 2 | 0 |
| van Ooyen, L reached on a fielder's choice (2-2 BFKFFFFB); Barjaktarovi out at second ss unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Bucknell - Top of 6th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Fedorka, M. to 1b for Rabago, A.. | 2 | 0 |
| Stoll, Jen to lf. | 2 | 0 |
| Wolfgang struck out looking (2-2 KFBBFK). | 2 | 0 |
| Hom singled to left center (1-0 B). | 2 | 0 |
| Rokos struck out swinging (1-2 KFBS). | 2 | 0 |
| Lichtenwalne struck out swinging (2-2 KBBFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Alderman, R. pinch hit for Preble, E.. | 2 | 0 |
| Alderman, R. grounded out to ss (3-2 BKBKB). | 2 | 0 |
| Edwards, H. struck out looking (1-2 SFBFFK). | 2 | 0 |
| Alsobrooks grounded out to 2b (3-2 FBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 7th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Preble, E. to c for Alderman, R.. | 2 | 0 |
| Rivait flied out to cf (1-2 FBS). | 2 | 0 |
| Volpe struck out looking (2-2 FKBFBK). | 2 | 0 |
| Alemany flied out to lf (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Smith, M-H. lined out to ss (1-1 BF). | 2 | 0 |
| Chesson, J. to lf for Fedorka, M.. | 2 | 0 |
| Stoll, Jen to 1b. | 2 | 0 |
| Chesson, J. walked (3-1 KBBBB). | 2 | 0 |
| Stoll, Jen flied out to lf (1-2 SFFB). | 2 | 0 |
| Kittel, A. flied out to rf (2-2 FBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bucknell

2
Final0

Lehigh

Bucknell - Top of 1st
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Volpe singled to right field (3-2 KFBFBFB). | 0 | 0 |
| Volpe stole second. | 0 | 0 |
| Alemany out at first 3b to 2b, SAC, bunt (2-1 KBB); Volpe advanced to third. | 0 | 0 |
| Hadley out at first 1b to 2b, bunt, RBI (2-1 FBB); Volpe scored. | 1 | 0 |
| Gimmestad grounded out to 1b unassisted (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Edwards, H. grounded out to p (2-0 BB). | 1 | 0 |
| Alsobrooks struck out looking (2-2 KFFBFFFBK). | 1 | 0 |
| Smith, M-H. flied out to rf (3-2 BKBFBFFFFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final0

Lehigh

Bucknell - Top of 2nd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Wolfgang flied out to rf to right center (2-1 KBB). | 1 | 0 |
| Hom singled down the lf line (2-2 BKKFB). | 1 | 0 |
| Rokos singled to left center (1-2 KBF); Hom advanced to second. | 1 | 0 |
| Lichtenwalne struck out swinging (2-2 KSBBFS). | 1 | 0 |
| Rivait fouled out to c (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Chesson, J. popped up to 2b (1-2 KFB). | 1 | 0 |
| Stoll, Jen grounded out to 2b (0-1 K). | 1 | 0 |
| Kittel, A. grounded out to p (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final0

Lehigh

Bucknell - Top of 3rd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Volpe walked (3-2 FBKBBB). | 1 | 0 |
| Volpe out at first 1b unassisted, runner left early. | 1 | 0 |
| Alemany walked (3-1 BBBKB). | 1 | 0 |
| Hadley reached on a fielder's choice (1-2 FKB); Alemany advanced to second on an error by 2b. | 1 | 0 |
| Gimmestad fouled out to c (1-0 B). | 1 | 0 |
| Wolfgang flied out to cf (3-1 BBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Barjaktarovi out at first p to 2b, bunt (0-0). | 1 | 0 |
| O'Rourke, K. struck out looking (0-2 KFFFK). | 1 | 0 |
| Preble, E. grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final0

Lehigh

Bucknell - Top of 4th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Edwards, H. to cf. | 1 | 0 |
| Smith, M-H. to 2b. | 1 | 0 |
| van Ooyen, L to rf for O'Rourke, K.. | 1 | 0 |
| Hom flied out to lf (0-0). | 1 | 0 |
| Rokos grounded out to p (0-0). | 1 | 0 |
| Lichtenwalne grounded out to 3b (2-2 BFBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Edwards, H. out at first p to 2b, bunt (1-1 KB). | 1 | 0 |
| Alsobrooks flied out to rf to right center (3-1 BBBK). | 1 | 0 |
| Smith, M-H. flied out to lf (3-2 KBFFBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final0

Lehigh

Bucknell - Top of 5th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Rivait singled up the middle (1-2 BFSF). | 1 | 0 |
| Volpe popped up to c, bunt (0-0). | 1 | 0 |
| Alemany struck out looking (3-2 BKBBKK). | 1 | 0 |
| Hadley doubled to right center, RBI (1-1 BF); Rivait scored. | 2 | 0 |
| Gimmestad struck out swinging (0-2 KKS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Chesson, J. walked (3-2 BKBBSB). | 2 | 0 |
| Rabago, A. pinch ran for Chesson, J.. | 2 | 0 |
| Stoll, Jen struck out swinging (1-2 KKBFS). | 2 | 0 |
| Rabago, A. stole second. | 2 | 0 |
| Kittel, A. grounded out to ss (2-2 FBBF). | 2 | 0 |
| Barjaktarovi walked (3-1 BBKBB). | 2 | 0 |
| van Ooyen, L reached on a fielder's choice (2-2 BFKFFFFB); Barjaktarovi out at second ss unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Bucknell

2
Final0

Lehigh

Bucknell - Top of 6th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Fedorka, M. to 1b for Rabago, A.. | 2 | 0 |
| Stoll, Jen to lf. | 2 | 0 |
| Wolfgang struck out looking (2-2 KFBBFK). | 2 | 0 |
| Hom singled to left center (1-0 B). | 2 | 0 |
| Rokos struck out swinging (1-2 KFBS). | 2 | 0 |
| Lichtenwalne struck out swinging (2-2 KBBFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Alderman, R. pinch hit for Preble, E.. | 2 | 0 |
| Alderman, R. grounded out to ss (3-2 BKBKB). | 2 | 0 |
| Edwards, H. struck out looking (1-2 SFBFFK). | 2 | 0 |
| Alsobrooks grounded out to 2b (3-2 FBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final0

Lehigh

Bucknell - Top of 7th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Preble, E. to c for Alderman, R.. | 2 | 0 |
| Rivait flied out to cf (1-2 FBS). | 2 | 0 |
| Volpe struck out looking (2-2 FKBFBK). | 2 | 0 |
| Alemany flied out to lf (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Smith, M-H. lined out to ss (1-1 BF). | 2 | 0 |
| Chesson, J. to lf for Fedorka, M.. | 2 | 0 |
| Stoll, Jen to 1b. | 2 | 0 |
| Chesson, J. walked (3-1 KBBBB). | 2 | 0 |
| Stoll, Jen flied out to lf (1-2 SFFB). | 2 | 0 |
| Kittel, A. flied out to rf (2-2 FBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bucknell

| CF | Volpe, Allyse | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Alemany, Marisa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 |
| 2B | Hadley, Lauren | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Gimmestad, Anna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Wolfgang, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | Hom, Jess | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Rokos, Ryanne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DP | Lichtenwalner, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Rivait, Nicole | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Geffert, Raeanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 21 | 9 |

Lehigh

| RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 2 | Runs | 0 |
| 6 | Hits | 0 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 0 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 7 |
| 24 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |
















