Syracuse vs Lehigh
Scoring Summary
Team | SU | LEHIGH |
---|---|---|
2nd Holmgren singled to center field, RBI; O'Hara scored. | 1 | 0 |
2nd Martinez reached on a fielder's choice, RBI; Dossett advanced to third; Holmgren scored. | 2 | 0 |
2nd Dewes singled to center field, RBI; Martinez advanced to second; Dossett scored. | 3 | 0 |
2nd Fernandez doubled to left field, 2 RBI; Dewes scored; Martinez scored. | 5 | 0 |
2nd Yozzo, N. reached on an error by 3b, RBI; Timberman, R advanced to third; Schultz, K. scored, unearned. | 5 | 1 |
3rd Holmgren doubled, RBI; O'Hara scored. | 6 | 1 |
4th Hansen singled to left field, RBI; Fernandez advanced to third; Dewes scored, unearned. | 7 | 1 |
4th Hansen advanced to second on a wild pitch; Fernandez scored on a wild pitch. | 8 | 1 |
4th O'Hara singled up the middle, RBI; Hansen scored. | 9 | 1 |
5th Preble, E. advanced to second on a wild pitch; Gerhardt, B. advanced to third on a wild pitch; Stoll, Jen scored on a wild pitch. | 9 | 2 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fernandez | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hansen | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cain | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
O'hara | 1B/P | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Holmgren | RF/PH | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
   Johnson | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heese | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dossett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Martinez | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Dewes | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 1 | 0 | 3 | 8 |
Batting
2B: Fernandez (1); O'hara (1); Holmgren (1)
Baserunning
SB: Fernandez (1)
HBP: Dewes (1)
Fielding
E: Hansen (2); Dossett (1)
Lehigh
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'hara | 3.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 0 |
Gatti | 4.0 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 0 |
Totals | 6 | 2 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 30 | 36 | 8 | 4 | 0 |