Lehigh University Athletics
Lehigh vs Stanford
Scoring Summary
Team | LEHIGH | STAN |
|---|---|---|
Bertoy, L. singled to left field, RBI; Cowles, T. advanced to second; Horeczko, A. scored. | 0 | 1 |
Noll, B. doubled to left center, 2 RBI; Bertoy, L. scored; Cowles, T. scored. | 0 | 3 |
Frost, L. flied out to cf, SF, RBI; Pettit, A. scored. | 0 | 4 |
Cowles, T. singled up the middle, RBI; Burks, W. advanced to second; Wegner, L. scored. | 0 | 5 |
Rabago, A. singled to shortstop, RBI; Alderman, R. advanced to third; Schultz, K. scored. | 1 | 5 |
Molina, V. flied out to lf, SF, RBI; Noll, B. scored. | 1 | 6 |
Gerhardt, B. singled to third base, RBI; Schultz, K. advanced to second; Stoll, Jen scored. | 2 | 6 |
Alderman, R. doubled to right center, 2 RBI; Gerhardt, B. scored; Schultz, K. scored. | 4 | 6 |
Lehigh
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 4 | 5 | 0 | 4 | 7 |
Stanford
Horeczko, A. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Frost, L. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cowles, T. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bertoy, L. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Noll, B. | CF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Inouye, K. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Pettit, A. | DP/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wegner, L. | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dixon, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Molina, V. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burks, W. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bauer, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancino, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 8 | 6 | 6 | 0 | 3 | 8 |
Batting
2B: Noll, B. (1)
SH: Dixon, M. (1)
SF: Frost, L. (1); Molina, V. (1)
Baserunning SB: Horeczko, A. (1)
Lehigh
| 4.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 3 | 0 | |
| 2.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 1 | 0 | |
| Totals | 8 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 23 | 32 | 11 | 4 | 0 |
Stanford
Bauer, N. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Pancino, K. | 4.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 5 | 0 |
Snyder, H. | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 0 |
Lee, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 32 | 9 | 8 | 0 |




















