Lehigh University Athletics
Lehigh vs Princeton
4/19/2017
Class of 1895 Field
5:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 2 | |
| 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 12 | 0 |
Win: Boyd, Parker (2-5)Loss: Wilkinson, Riley (1-3)Save: Campbell, Christine (1)
Scoring Summary
Team | LEHIGH | PRIN |
|---|---|---|
Rabago, A. doubled to left center, 2 RBI (0-1); Lattanzio, V advanced to third; Smith, M-H. scored; Cole, Ashley scored. | 2 | 0 |
Gerhardt, B. flied out to rf, SF, RBI (0-1); Rabago, A. advanced to third; Lattanzio, V scored. | 3 | 0 |
Timberman, R hit by pitch, RBI (2-1); Preble, E. advanced to second; Wright, C. advanced to third; Rabago, A. scored. | 4 | 0 |
Smith, K. reached on a fielder's choice, RBI (2-0); Blaska out at second 2b to ss; Reynolds scored. | 4 | 1 |
Smith, J. singled to right center, RBI, out at second 3b to 2b; Colon advanced to third; Viscusi scored. | 4 | 2 |
Yozzo, N. advanced to second on a wild pitch; Timberman, R advanced to third; Preble, E. scored. | 5 | 2 |
Reynolds singled through the left side, RBI (3-2); Harvey advanced to second; Donahey scored, unearned. | 5 | 3 |
Waslawski doubled to center field, RBI (1-0); Donahey advanced to third; Colon advanced to third, out at home cf to ss to c; Viscusi scored, unearned. | 5 | 4 |
Viscusi grounded out to 2b unassisted, RBI (0-1); Blaska advanced to third; Reynolds scored. | 5 | 5 |
Smith, J. homered to center field, RBI (1-1). | 5 | 6 |
Gerhardt, B. singled to left field, RBI (0-0); Rabago, A. scored. | 6 | 6 |
Timberman, R flied out to rf, SF, RBI (0-1); Gerhardt, B. scored. | 7 | 6 |
Lehigh
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| DP/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 12 | 6 | 5 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Princeton
Donahey, Megan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Waslawski, Kaitlyn | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harvey, Allison | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Reynolds, Marissa | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Blaska, Mikayla | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Kelsey | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Viscusi, Alex | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Colon, Alex | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, Joey | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Laguardia, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilkinson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 0 | 0 | 6 | 5 |
Batting
2B: Waslawski, Kaitlyn (1) Reynolds, Marissa (1)
HR: Smith, Joey (1)
SH: Waslawski, Kaitlyn (1) Smith, Kelsey (1) Smith, Joey (1)
Fielding
DP: Smith, Kelsey (2) Viscusi, Alex (1) Smith, Joey (1)
Lehigh
| 6.0 | 12 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 0 | 11 | 105 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | |
| Totals | 12 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 0 | 13 | 118 |
Princeton
Laguardia, Ashley | 3.0 | 6 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 13 | 20 | 5 | 3 | 68 |
Wilkinson, Riley | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 53 |
| Totals | 12 | 7 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 28 | 37 | 8 | 9 | 121 |
Win: Boyd, Parker (2-5)
Loss: Wilkinson, Riley (1-3)
HBP:
Laguardia, Ashley (1)
Save: Campbell, Christine (1)



















