Lehigh vs Morgan State
2/24/2017
ESPN WWOS
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 4 | 0 | 1 | 9 | 12 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Campbell, Christine (1-0)Loss: Hawkins,e. (0-3)
Scoring Summary
Team | LEHIGH | MSUSB |
---|---|---|
1st VOSPER,K. singled to left field, RBI; YOUNG,D. scored. | 0 | 1 |
3rd Alderman, R. homered to center field, 4 RBI; Cole, Ashley scored; Yozzo, N. scored; Timberman, R scored. | 4 | 1 |
4th Cole, Ashley homered to right field, 3 RBI; Yozzo, N. scored; Timberman, R scored. | 7 | 1 |
4th Schultz, K. stole second; Rabago, A. stole third, scored on a throwing error by c, unearned. | 8 | 1 |
6th Schultz, K. singled to left field, RBI; Cole, Ashley scored. | 9 | 1 |
Lehigh
Morgan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young, D. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Vosper, K. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alvarez, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Browdy, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Clark, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Arlinghaus, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitpit, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lynch, J. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bobos, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, R. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morales, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawkins, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 11 | 6 |
Batting
2B: Pitpit, D. (1)
3B: Young, D. (1)
SH: Browdy, M. (1); Morales, A. (1)
Baserunning
SB: Young, D. (1); Vosper, K. (1)
Fielding
E: Morales, A. (1)
DP: Alvarez, A. (1); Browdy, M. (1)
Lehigh
Morgan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, E. | 3.0 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 0 |
Arnold, K. | 3.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 7 | 0 |
Totals | 12 | 9 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 11 | 0 |