Lehigh University Athletics
Lehigh vs Holy Cross
4/15/2017
Freshman Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 3 | 2 | 0 | 10 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 6 | 1 |
Win: Sorem, Emily (8-7)Loss: Watson,katy (1-10)
Scoring Summary
Team | LEHIGH | HC |
|---|---|---|
Timberman, R tripled down the rf line, 3 RBI; Gerhardt, B. scored; Wright, C. scored; Rabago, A. scored. | 3 | 0 |
Cole, Ashley singled through the left side, 2 RBI; Timberman, R advanced to second; Gerhardt, B. scored; van Ooyen, L scored. | 5 | 0 |
Boothe reached on an error by ss; Moss advanced to second; McCarthy scored, unearned. | 5 | 1 |
Lattanzio, V homered to right field, RBI. | 6 | 1 |
Timberman, R doubled to center field, 2 RBI; Gerhardt, B. scored, unearned; Wright, C. scored, unearned. | 8 | 1 |
Wright, C. doubled to center field, 2 RBI; Rabago, A. scored; Stoll, Jen scored. | 10 | 1 |
Lehigh
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 10 | 10 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Holy Cross
Wahler, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Malouf, Kylee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krisanda, Emily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McCarthy, Mandy | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Young, Savannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burr, Sydney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moss, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boothe, Carley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neil, Molly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Held, Alexandra | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Watson, Katy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sloane, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 0 | 1 | 0 | 5 | 8 |
Batting
2B: Wahler, Taylor (1)
Fielding
E: Boothe, Carley (1)
Lehigh
| 6.0 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 4 | 0 | |
| Totals | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 4 | 0 |
Holy Cross
Watson, Katy | 4.0 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 21 | 6 | 3 | 0 |
Sloane, Olivia | 2.0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 0 |
| Totals | 10 | 10 | 8 | 4 | 5 | 0 | 0 | 2 | 0 | 28 | 35 | 8 | 5 | 0 |





















