Lehigh University Athletics
Bucknell vs Lehigh
4/8/2017
Leadership Park
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Campbell, Christine (10-4)Loss: Geffert, Raeanne (12-3)
Date: 4/8/2017 (Game 1)
Location: Bethlehem, Pa.
Venue: Leadership Park
Umpires:
Attendance: 168
Start Time: 12:00pm
Time: 2:26
Weather: 49 degrees, Sunny and breezy
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
![]() Alemany singled through the left side, advanced to second on the throw, 2 RBI (1-2 SFB); Minneci scored, unearned; Wan scored. | 2 | 0 |
![]() Smith, M-H. doubled to center field, 2 RBI (2-2 BFFB); Yozzo, N. scored; Gerhardt, B. scored. | 2 | 2 |
![]() Alderman, R. doubled to center field, RBI (2-2 BBFF); Rabago, A. scored. | 2 | 3 |

Bucknell

Alemany, Marisa | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rokos, Ryanne | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gimmestad, Anna | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hadley, Lauren | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kovac, Meghan | 1B | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Andolino, Chaylen | DP/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gutkin, Paulina | LF/PR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tyburk, Jacklyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wan, Carolyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Martinez, Christina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Minneci, Maddie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonellis, Celina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mariano, Halie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egofske, Julienne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 6 | 2 | 2 | 1 | 6 | 9 |
Batting
2B: Kovac, Meghan (2)
SH: Andolino, Chaylen (1); Martinez, Christina (1)
Baserunning
SB: Rokos, Ryanne (1)
HBP: Wan, Carolyn (2)

Lehigh

![]() | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DP | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 10 | 3 | 0 | 0 | 4 | 8 |

Bucknell

Geffert, Raeanne | 10.1 | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 41 | 43 | 17 | 10 | 133 |
| Totals | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 41 | 43 | 17 | 10 | 133 |

Lehigh

![]() | 11.0 | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 38 | 44 | 9 | 17 | 135 |
| Totals | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 38 | 44 | 9 | 17 | 135 |
Bucknell

2
Final3

Lehigh

Bucknell - Top of 1st
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Alemany grounded out to 3b (2-1 KBB). | 0 | 0 |
| Gimmestad fouled out to 1b (0-0). | 0 | 0 |
| Hadley lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Yozzo, N. lined out to p (0-0). | 0 | 0 |
| Cole, Ashley flied out to lf (0-2 KK). | 0 | 0 |
| Smith, M-H. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 2nd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Kovac lined out to 2b (0-0). | 0 | 0 |
| Andolino grounded out to 3b (0-0). | 0 | 0 |
| Gutkin singled to first base (0-0). | 0 | 0 |
| Gutkin runner left early, out at first 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Lattanzio, V popped up to p (1-1 FB). | 0 | 0 |
| Wright, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Rabago, A. grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 3rd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Wan hit by pitch (2-1 SBB). | 0 | 0 |
| Martinez reached on a throwing error by 3b, SAC, bunt, advanced to second on the error (0-0); Wan advanced to second, advanced to third on the error. | 0 | 0 |
| Minneci pinch ran for Martinez. | 0 | 0 |
| Antonellis struck out swinging (0-2 FSS). | 0 | 0 |
| Alemany singled through the left side, advanced to second on the throw, 2 RBI (1-2 SFB); Minneci scored, unearned; Wan scored. | 2 | 0 |
| Gimmestad struck out swinging (0-2 KSS). | 2 | 0 |
| Hadley grounded out to p (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Martinez to c for Minneci. | 2 | 0 |
| Alderman, R. popped up to p (2-1 FBB). | 2 | 0 |
| Gerhardt, B. grounded out to 2b (1-0 B). | 2 | 0 |
| Timberman, R flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 4th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Kovac doubled to center field (1-1 SB). | 2 | 0 |
| Andolino out at first c to 2b, SAC (0-0); Kovac advanced to third. | 2 | 0 |
| Gutkin grounded out to 2b (1-2 BSF). | 2 | 0 |
| Wan lined out to cf (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Yozzo, N. flied out to rf (0-0). | 2 | 0 |
| Cole, Ashley grounded out to 2b (0-0). | 2 | 0 |
| Smith, M-H. singled to center field (3-2 BFFFBFFBF). | 2 | 0 |
| Lattanzio, V grounded out to 1b unassisted (2-1 FBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Top of 5th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Stoll, Jen to 1b for Lattanzio, V. | 2 | 0 |
| Martinez lined out to 3b (1-0 B). | 2 | 0 |
| Mariano pinch hit for Antonellis. | 2 | 0 |
| Mariano grounded out to 2b (2-1 BKB). | 2 | 0 |
| Alemany grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Antonellis to cf for Mariano. | 2 | 0 |
| Wright, C. flied out to rf (0-1 K). | 2 | 0 |
| Rabago, A. grounded out to 2b (1-0 B). | 2 | 0 |
| Alderman, R. struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 6th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Gimmestad grounded out to 3b (0-0). | 2 | 0 |
| Hadley grounded out to 2b (2-1 BFB). | 2 | 0 |
| Kovac struck out swinging (2-2 BBKSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Gerhardt, B. singled to center field (1-0 B). | 2 | 0 |
| Timberman, R lined out to ss (0-0). | 2 | 0 |
| Alemany to dp. | 2 | 0 |
| Andolino to 3b. | 2 | 0 |
| Yozzo, N. singled to third base, bunt (0-1 F); Gerhardt, B. advanced to second. | 2 | 0 |
| Cole, Ashley popped up to p (0-0). | 2 | 0 |
| Smith, M-H. doubled to center field, 2 RBI (2-2 BFFB); Yozzo, N. scored; Gerhardt, B. scored. | 2 | 2 |
| Lattanzio, V to 1b for Stoll, Jen. | 2 | 2 |
| Lattanzio, V hit by pitch (0-1 K). | 2 | 2 |
| Wright, C. fouled out to 2b (2-0 BB). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Bucknell - Top of 7th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Schultz, K. to rf for Cole, Ashley. | 2 | 2 |
| Andolino fouled out to 1b (0-1 K). | 2 | 2 |
| Gutkin struck out swinging (2-2 KBBFFFFS). | 2 | 2 |
| Wan walked (3-2 KFFFBBBFFB). | 2 | 2 |
| Martinez grounded out to 1b unassisted (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Rabago, A. grounded out to 3b (2-2 KBFB). | 2 | 2 |
| Alderman, R. flied out to lf (3-2 FBBBF). | 2 | 2 |
| Gerhardt, B. singled down the rf line (0-1 K). | 2 | 2 |
| Timberman, R popped up to ss (2-1 KBB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Top of 8th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Antonellis lined out to 3b (1-2 SKB). | 2 | 2 |
| Rokos pinch hit for Alemany. | 2 | 2 |
| Rokos singled through the right side (2-2 BSBFFF). | 2 | 2 |
| Rokos stole second. | 2 | 2 |
| Gimmestad grounded out to p (0-1 K); Rokos advanced to third. | 2 | 2 |
| Hadley struck out swinging (2-2 KBSBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 8th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Yozzo, N. out at first p to 2b, bunt (1-1 BF). | 2 | 2 |
| Cole, Ashley to rf for Schultz, K.. | 2 | 2 |
| Cole, Ashley grounded out to 2b (2-2 BKBF). | 2 | 2 |
| Smith, M-H. grounded out to 2b (1-2 KBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Top of 9th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Kovac doubled to right center (0-0). | 2 | 2 |
| Andolino struck out swinging (0-2 KFS). | 2 | 2 |
| Tyburk pinch hit for Gutkin. | 2 | 2 |
| Tyburk singled up the middle, advanced to second on the throw (3-2 BSBBF); Kovac advanced to third. | 2 | 2 |
| Gutkin pinch ran for Tyburk. | 2 | 2 |
| Wan hit by pitch (1-0 B). | 2 | 2 |
| Martinez reached on a fielder's choice (0-1 F); Wan advanced to second; Gutkin advanced to third; Kovac out at home 2b to c. | 2 | 2 |
| Egofske pinch hit for Antonellis. | 2 | 2 |
| Egofske grounded out to ss (1-1 SB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lehigh - Bottom of 9th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Rokos to cf. | 2 | 2 |
| Gutkin to lf. | 2 | 2 |
| Egofske to dp. | 2 | 2 |
| Lattanzio, V hit by pitch (1-0 B). | 2 | 2 |
| Wright, C. fouled out to 2b (1-2 KBF). | 2 | 2 |
| Rabago, A. popped up to p, bunt (1-0 B). | 2 | 2 |
| Alderman, R. singled down the lf line (2-2 BKKFB); Lattanzio, V advanced to second. | 2 | 2 |
| Gerhardt, B. struck out swinging (2-2 BFBSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bucknell - Top of 10th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Rokos grounded out to ss (0-0). | 2 | 2 |
| Gimmestad reached on a fielding error by 3b (0-0). | 2 | 2 |
| Hadley grounded out to p (2-1 BSB); Gimmestad advanced to second. | 2 | 2 |
| Kovac intentionally walked (3-0 BBBB). | 2 | 2 |
| Andolino lined out to 2b (1-2 FBF). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Lehigh - Bottom of 10th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Timberman, R lined out to ss up the middle (1-1 BK). | 2 | 2 |
| Yozzo, N. singled to pitcher (0-0). | 2 | 2 |
| Cole, Ashley singled through the left side (0-2 FFF); Yozzo, N. advanced to second. | 2 | 2 |
| Smith, M-H. grounded out to 2b (1-2 SFB); Cole, Ashley advanced to second; Yozzo, N. advanced to third. | 2 | 2 |
| Lattanzio, V fouled out to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bucknell - Top of 11th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Gutkin fouled out to 3b, bunt (0-0). | 2 | 2 |
| Wan grounded out to 3b (2-2 KSBFB). | 2 | 2 |
| Martinez grounded out to ss (2-1 BKB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 11th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Wright, C. flied out to rf (1-0 B). | 2 | 2 |
| Rabago, A. singled up the middle (0-0). | 2 | 2 |
| Rabago, A. stole second. | 2 | 2 |
| Alderman, R. doubled to center field, RBI (2-2 BBFF); Rabago, A. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 1st
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Alemany grounded out to 3b (2-1 KBB). | 0 | 0 |
| Gimmestad fouled out to 1b (0-0). | 0 | 0 |
| Hadley lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Yozzo, N. lined out to p (0-0). | 0 | 0 |
| Cole, Ashley flied out to lf (0-2 KK). | 0 | 0 |
| Smith, M-H. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 2nd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Kovac lined out to 2b (0-0). | 0 | 0 |
| Andolino grounded out to 3b (0-0). | 0 | 0 |
| Gutkin singled to first base (0-0). | 0 | 0 |
| Gutkin runner left early, out at first 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Lattanzio, V popped up to p (1-1 FB). | 0 | 0 |
| Wright, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Rabago, A. grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 3rd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Wan hit by pitch (2-1 SBB). | 0 | 0 |
| Martinez reached on a throwing error by 3b, SAC, bunt, advanced to second on the error (0-0); Wan advanced to second, advanced to third on the error. | 0 | 0 |
| Minneci pinch ran for Martinez. | 0 | 0 |
| Antonellis struck out swinging (0-2 FSS). | 0 | 0 |
| Alemany singled through the left side, advanced to second on the throw, 2 RBI (1-2 SFB); Minneci scored, unearned; Wan scored. | 2 | 0 |
| Gimmestad struck out swinging (0-2 KSS). | 2 | 0 |
| Hadley grounded out to p (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Martinez to c for Minneci. | 2 | 0 |
| Alderman, R. popped up to p (2-1 FBB). | 2 | 0 |
| Gerhardt, B. grounded out to 2b (1-0 B). | 2 | 0 |
| Timberman, R flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 4th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Kovac doubled to center field (1-1 SB). | 2 | 0 |
| Andolino out at first c to 2b, SAC (0-0); Kovac advanced to third. | 2 | 0 |
| Gutkin grounded out to 2b (1-2 BSF). | 2 | 0 |
| Wan lined out to cf (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Yozzo, N. flied out to rf (0-0). | 2 | 0 |
| Cole, Ashley grounded out to 2b (0-0). | 2 | 0 |
| Smith, M-H. singled to center field (3-2 BFFFBFFBF). | 2 | 0 |
| Lattanzio, V grounded out to 1b unassisted (2-1 FBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 5th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Stoll, Jen to 1b for Lattanzio, V. | 2 | 0 |
| Martinez lined out to 3b (1-0 B). | 2 | 0 |
| Mariano pinch hit for Antonellis. | 2 | 0 |
| Mariano grounded out to 2b (2-1 BKB). | 2 | 0 |
| Alemany grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Antonellis to cf for Mariano. | 2 | 0 |
| Wright, C. flied out to rf (0-1 K). | 2 | 0 |
| Rabago, A. grounded out to 2b (1-0 B). | 2 | 0 |
| Alderman, R. struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 6th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Gimmestad grounded out to 3b (0-0). | 2 | 0 |
| Hadley grounded out to 2b (2-1 BFB). | 2 | 0 |
| Kovac struck out swinging (2-2 BBKSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Gerhardt, B. singled to center field (1-0 B). | 2 | 0 |
| Timberman, R lined out to ss (0-0). | 2 | 0 |
| Alemany to dp. | 2 | 0 |
| Andolino to 3b. | 2 | 0 |
| Yozzo, N. singled to third base, bunt (0-1 F); Gerhardt, B. advanced to second. | 2 | 0 |
| Cole, Ashley popped up to p (0-0). | 2 | 0 |
| Smith, M-H. doubled to center field, 2 RBI (2-2 BFFB); Yozzo, N. scored; Gerhardt, B. scored. | 2 | 2 |
| Lattanzio, V to 1b for Stoll, Jen. | 2 | 2 |
| Lattanzio, V hit by pitch (0-1 K). | 2 | 2 |
| Wright, C. fouled out to 2b (2-0 BB). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 7th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Schultz, K. to rf for Cole, Ashley. | 2 | 2 |
| Andolino fouled out to 1b (0-1 K). | 2 | 2 |
| Gutkin struck out swinging (2-2 KBBFFFFS). | 2 | 2 |
| Wan walked (3-2 KFFFBBBFFB). | 2 | 2 |
| Martinez grounded out to 1b unassisted (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Rabago, A. grounded out to 3b (2-2 KBFB). | 2 | 2 |
| Alderman, R. flied out to lf (3-2 FBBBF). | 2 | 2 |
| Gerhardt, B. singled down the rf line (0-1 K). | 2 | 2 |
| Timberman, R popped up to ss (2-1 KBB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 8th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Antonellis lined out to 3b (1-2 SKB). | 2 | 2 |
| Rokos pinch hit for Alemany. | 2 | 2 |
| Rokos singled through the right side (2-2 BSBFFF). | 2 | 2 |
| Rokos stole second. | 2 | 2 |
| Gimmestad grounded out to p (0-1 K); Rokos advanced to third. | 2 | 2 |
| Hadley struck out swinging (2-2 KBSBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 8th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Yozzo, N. out at first p to 2b, bunt (1-1 BF). | 2 | 2 |
| Cole, Ashley to rf for Schultz, K.. | 2 | 2 |
| Cole, Ashley grounded out to 2b (2-2 BKBF). | 2 | 2 |
| Smith, M-H. grounded out to 2b (1-2 KBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 9th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Kovac doubled to right center (0-0). | 2 | 2 |
| Andolino struck out swinging (0-2 KFS). | 2 | 2 |
| Tyburk pinch hit for Gutkin. | 2 | 2 |
| Tyburk singled up the middle, advanced to second on the throw (3-2 BSBBF); Kovac advanced to third. | 2 | 2 |
| Gutkin pinch ran for Tyburk. | 2 | 2 |
| Wan hit by pitch (1-0 B). | 2 | 2 |
| Martinez reached on a fielder's choice (0-1 F); Wan advanced to second; Gutkin advanced to third; Kovac out at home 2b to c. | 2 | 2 |
| Egofske pinch hit for Antonellis. | 2 | 2 |
| Egofske grounded out to ss (1-1 SB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lehigh - Bottom of 9th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Rokos to cf. | 2 | 2 |
| Gutkin to lf. | 2 | 2 |
| Egofske to dp. | 2 | 2 |
| Lattanzio, V hit by pitch (1-0 B). | 2 | 2 |
| Wright, C. fouled out to 2b (1-2 KBF). | 2 | 2 |
| Rabago, A. popped up to p, bunt (1-0 B). | 2 | 2 |
| Alderman, R. singled down the lf line (2-2 BKKFB); Lattanzio, V advanced to second. | 2 | 2 |
| Gerhardt, B. struck out swinging (2-2 BFBSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 10th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Rokos grounded out to ss (0-0). | 2 | 2 |
| Gimmestad reached on a fielding error by 3b (0-0). | 2 | 2 |
| Hadley grounded out to p (2-1 BSB); Gimmestad advanced to second. | 2 | 2 |
| Kovac intentionally walked (3-0 BBBB). | 2 | 2 |
| Andolino lined out to 2b (1-2 FBF). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Lehigh - Bottom of 10th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Timberman, R lined out to ss up the middle (1-1 BK). | 2 | 2 |
| Yozzo, N. singled to pitcher (0-0). | 2 | 2 |
| Cole, Ashley singled through the left side (0-2 FFF); Yozzo, N. advanced to second. | 2 | 2 |
| Smith, M-H. grounded out to 2b (1-2 SFB); Cole, Ashley advanced to second; Yozzo, N. advanced to third. | 2 | 2 |
| Lattanzio, V fouled out to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bucknell

2
Final3

Lehigh

Bucknell - Top of 11th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Gutkin fouled out to 3b, bunt (0-0). | 2 | 2 |
| Wan grounded out to 3b (2-2 KSBFB). | 2 | 2 |
| Martinez grounded out to ss (2-1 BKB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 11th
| Plays | BUCKNELL | LEHIGH |
|---|---|---|
| Wright, C. flied out to rf (1-0 B). | 2 | 2 |
| Rabago, A. singled up the middle (0-0). | 2 | 2 |
| Rabago, A. stole second. | 2 | 2 |
| Alderman, R. doubled to center field, RBI (2-2 BBFF); Rabago, A. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bucknell

| 3B | Alemany, Marisa | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | Rokos, Ryanne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gimmestad, Anna | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Hadley, Lauren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
