Boston University vs Lehigh
3/25/2017
Leadership Park
10:15am
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | |
| 1 | 7 | 0 | 0 | 3 | 11 | 14 | 0 | 
Win: Campbell, Christine (6-4)Loss: Akers, Makinna (4-5)
Scoring Summary
Team  | BOSTONU  | LEHIGH  | 
|---|---|---|
 1st Smith, M-H. doubled to center field, RBI; Yozzo, N. scored.  | 0  | 1  | 
 2nd Sahlinger doubled to right center, 2 RBI; Killebrew scored; Schanda scored.  | 2  | 1  | 
 2nd Wright, C. homered to left field, RBI.  | 2  | 2  | 
 2nd Alderman, R. homered to right center, RBI.  | 2  | 3  | 
 2nd Cole, Ashley doubled to left center, 2 RBI; Yozzo, N. scored; Gerhardt, B. scored.  | 2  | 5  | 
 2nd Lattanzio, V lined out to rf, SF, RBI; Cole, Ashley scored.  | 2  | 6  | 
 2nd Wright, C. doubled to right center, 2 RBI; Rabago, A. scored; Smith, M-H. scored.  | 2  | 8  | 
 4th Morrow singled to second base, RBI; Sahlinger advanced to second; Schanda scored.  | 3  | 8  | 
 5th van Ooyen, L singled to shortstop, RBI; Timberman, R advanced to second; Gerhardt, B. advanced to third; Schultz, K. scored.  | 3  | 9  | 
 5th van Ooyen, L advanced to second; Timberman, R advanced to third; Gerhardt, B. scored on a wild pitch.  | 3  | 10  | 
 5th Lattanzio, V singled down the rf line, RBI; van Ooyen, L advanced to third; Timberman, R scored.  | 3  | 11  | 
 Boston University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Connolly, Moriah  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Heinen, Alex  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martinez, Gabi  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ponce, Alexa  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Wong, Emma  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Schanda, Jilee  | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Killebrew, Madi  | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sahlinger, Kaitlin  | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Morrow, Emily  | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Akers, Makinna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Annerino, Lizzie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 
Batting
2B: Sahlinger, Kaitlin (1)
Baserunning 
HBP: Martinez, Gabi (1); Killebrew, Madi (1); Sahlinger, Kaitlin (1)
 Lehigh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Yozzo, Nicole | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Van Ooyen, Lexi | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cole, Ashley | RF/DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Smith, Mary-hannah | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Lattanzio, Vicky | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Q. Rabago, Ashley | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Wright, Carolyn | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
| Alderman, Reva | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Schultz, Katie | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gerhardt, Brianna | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Timberman, Rachel | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 11 | 14 | 10 | 2 | 0 | 0 | 4 | 
Batting
Baserunning 
 Boston University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Akers, Makinna  | 3.2 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 22 | 5 | 6 | 0 | 
 Annerino, Lizzie  | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 | 
| Totals | 14 | 11 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 26 | 31 | 7 | 7 | 0 | 
 Lehigh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Christine | 5.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 19 | 23 | 8 | 7 | 0 | 
| Totals | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 19 | 23 | 8 | 7 | 0 | 


















