Lehigh University Athletics
Northwestern vs Lehigh
3/19/2016
Eddie Moore Field 9
9:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Letourneau, Amy (4-7)Loss: Sorem, Emily (7-3)
Date: 3/19/2016
Location: Clearwater, Fla.
Venue: Eddie Moore Field 9
Umpires:
Attendance: 140
Start Time: 9:30 am
Time: 2:25
Weather: Palm frond spirit fingers
Scoring Summary
Team | NU | LEHIGH |
|---|---|---|
![]() Filler, A. flied out to cf, SF, RBI (0-0); Rabin, S. scored. | 1 | 0 |
![]() Bush, A. tripled to right center, RBI (3-1); Strub, F. scored. | 2 | 0 |

Northwestern

Rabin, Sabrina | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Krista | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Filler, Andrea | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Letourneau, Amy | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nettling, Sammy | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Petersen, Anna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Strub, Fran | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Caylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lebeau, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panko, Marissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bush, Alcy | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 4 | 5 |
Batting
3B: Bush, Alcy (1)
SF: Filler, Andrea (1)
Baserunning
SB: Rabin, Sabrina (2)

Lehigh

![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 3 | 6 |

Northwestern

Letourneau, Amy | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 6 | 103 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 6 | 103 |

Lehigh

![]() | 7.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 8 | 108 |
| Totals | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 8 | 108 |
Win: Letourneau, Amy (4-7)
Loss: Sorem, Emily (7-3)
HBP: Letourneau, Amy (1)
;
PB: Arnold, Caylor (1)
;
Northwestern

2
Final0

Lehigh

Northwestern - Top of 1st
| Plays | NU | LEHIGH |
|---|---|---|
| Rabin, S. singled to third base, bunt (0-0). | 0 | 0 |
| Williams, K. fouled out to c, bunt (0-0). | 0 | 0 |
| Rabin, S. stole second. | 0 | 0 |
| Filler, A. struck out swinging (3-2). | 0 | 0 |
| Letourneau walked (3-2). | 0 | 0 |
| Letourneau advanced to second; Rabin, S. advanced to third on a wild pitch. | 0 | 0 |
| Nettling, S. walked (3-2). | 0 | 0 |
| Petersen, A. popped up to ss (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | NU | LEHIGH |
|---|---|---|
| Quidolit, A. flied out to cf (1-2). | 0 | 0 |
| Watanabe, A. grounded out to 1b unassisted (1-1). | 0 | 0 |
| Decker, M. singled to right center (2-2). | 0 | 0 |
| Lattanzio, V singled to center field (3-1); Decker, M. advanced to second. | 0 | 0 |
| Schultz, K. flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northwestern - Top of 2nd
| Plays | NU | LEHIGH |
|---|---|---|
| Marquez, B. lined out to lf (1-0). | 0 | 0 |
| Arnold, C. struck out swinging (2-2). | 0 | 0 |
| Panko, M. fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | NU | LEHIGH |
|---|---|---|
| Velasquez, M flied out to rf (1-2). | 0 | 0 |
| Wright, C. grounded out to 2b (2-2). | 0 | 0 |
| Calvini, J. grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 3rd
| Plays | NU | LEHIGH |
|---|---|---|
| Rabin, S. singled to center field (2-2). | 0 | 0 |
| Rabin, S. stole second. | 0 | 0 |
| Williams, K. grounded out to 2b (3-1); Rabin, S. advanced to third. | 0 | 0 |
| Filler, A. flied out to cf, SF, RBI (0-0); Rabin, S. scored. | 1 | 0 |
| Letourneau flied out to lf to left center (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | NU | LEHIGH |
|---|---|---|
| Timberman, R popped up to 3b (0-0). | 1 | 0 |
| Quidolit, A. struck out swinging (3-2). | 1 | 0 |
| Watanabe, A. popped up to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 4th
| Plays | NU | LEHIGH |
|---|---|---|
| Nettling, S. grounded out to 2b (2-1). | 1 | 0 |
| Petersen, A. grounded out to 2b (1-1). | 1 | 0 |
| Marquez, B. grounded out to 3b (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | NU | LEHIGH |
|---|---|---|
| Decker, M. lined out to rf (0-1). | 1 | 0 |
| Lattanzio, V grounded out to ss (3-2). | 1 | 0 |
| Schultz, K. singled to right field (1-1). | 1 | 0 |
| Velasquez, M hit by pitch (0-1); Schultz, K. advanced to second. | 1 | 0 |
| Lightning delay started at 10:34 a.m. | 1 | 0 |
| Schultz, K. advanced to third on a passed ball. | 1 | 0 |
| Wright, C. walked (3-0); Velasquez, M advanced to second. | 1 | 0 |
| Calvini, J. reached on a fielder's choice to third base (1-2); Wright, C. advanced to second; Velasquez, M out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northwestern - Top of 5th
| Plays | NU | LEHIGH |
|---|---|---|
| Arnold, C. struck out swinging (3-2). | 1 | 0 |
| Panko, M. struck out swinging (2-2). | 1 | 0 |
| Rabin, S. grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | NU | LEHIGH |
|---|---|---|
| Timberman, R singled through the right side (2-0). | 1 | 0 |
| Quidolit, A. out at first 3b to 2b, SAC, bunt (0-0); Timberman, R advanced to second. | 1 | 0 |
| Watanabe, A. struck out looking (1-2). | 1 | 0 |
| Decker, M. singled up the middle (2-1); Timberman, R advanced to third, out at home cf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Top of 6th
| Plays | NU | LEHIGH |
|---|---|---|
| Williams, K. singled through the left side (2-2). | 1 | 0 |
| Filler, A. popped up to 2b (3-2). | 1 | 0 |
| Letourneau reached on a fielder's choice to shortstop (0-1); Williams, K. out at second ss unassisted. | 1 | 0 |
| Nettling, S. reached on a fielder's choice to shortstop (1-1); Letourneau out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | NU | LEHIGH |
|---|---|---|
| Lattanzio, V popped up to ss (1-2). | 1 | 0 |
| Schultz, K. flied out to lf (3-2). | 1 | 0 |
| Velasquez, M flied out to lf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 7th
| Plays | NU | LEHIGH |
|---|---|---|
| Petersen, A. walked (3-2). | 1 | 0 |
| Strub, F. pinch ran for Petersen, A.. | 1 | 0 |
| Marquez, B. fouled out to c, bunt (0-0). | 1 | 0 |
| LeBeau, B. pinch hit for Arnold, C.. | 1 | 0 |
| LeBeau, B. flied out to lf (0-0). | 1 | 0 |
| Bush, A. to 1b for Panko, M.. | 1 | 0 |
| / for Bush, A.. | 1 | 0 |
| Bush, A. tripled to right center, RBI (3-1); Strub, F. scored. | 2 | 0 |
| Rabin, S. grounded out to 2b (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | NU | LEHIGH |
|---|---|---|
| Williams, K. to lf. | 2 | 0 |
| Strub, F. to rf. | 2 | 0 |
| Arnold, C. to c for LeBeau, B.. | 2 | 0 |
| Panko, M. to 3b for Bush, A.. | 2 | 0 |
| Bush, A. to 1b. | 2 | 0 |
| Wright, C. singled up the middle (0-1). | 2 | 0 |
| Stoll, Jen pinch ran for Wright, C.. | 2 | 0 |
| Calvini, J. struck out looking (1-2). | 2 | 0 |
| Timberman, R popped up to 1b (1-1). | 2 | 0 |
| Zito, C. pinch hit for Quidolit, A.. | 2 | 0 |
| Zito, C. flied out to rf (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern

2
Final0

Lehigh

Northwestern - Top of 1st
| Plays | NU | LEHIGH |
|---|---|---|
| Rabin, S. singled to third base, bunt (0-0). | 0 | 0 |
| Williams, K. fouled out to c, bunt (0-0). | 0 | 0 |
| Rabin, S. stole second. | 0 | 0 |
| Filler, A. struck out swinging (3-2). | 0 | 0 |
| Letourneau walked (3-2). | 0 | 0 |
| Letourneau advanced to second; Rabin, S. advanced to third on a wild pitch. | 0 | 0 |
| Nettling, S. walked (3-2). | 0 | 0 |
| Petersen, A. popped up to ss (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | NU | LEHIGH |
|---|---|---|
| Quidolit, A. flied out to cf (1-2). | 0 | 0 |
| Watanabe, A. grounded out to 1b unassisted (1-1). | 0 | 0 |
| Decker, M. singled to right center (2-2). | 0 | 0 |
| Lattanzio, V singled to center field (3-1); Decker, M. advanced to second. | 0 | 0 |
| Schultz, K. flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northwestern

2
Final0

Lehigh

Northwestern - Top of 2nd
| Plays | NU | LEHIGH |
|---|---|---|
| Marquez, B. lined out to lf (1-0). | 0 | 0 |
| Arnold, C. struck out swinging (2-2). | 0 | 0 |
| Panko, M. fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | NU | LEHIGH |
|---|---|---|
| Velasquez, M flied out to rf (1-2). | 0 | 0 |
| Wright, C. grounded out to 2b (2-2). | 0 | 0 |
| Calvini, J. grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

2
Final0

Lehigh

Northwestern - Top of 3rd
| Plays | NU | LEHIGH |
|---|---|---|
| Rabin, S. singled to center field (2-2). | 0 | 0 |
| Rabin, S. stole second. | 0 | 0 |
| Williams, K. grounded out to 2b (3-1); Rabin, S. advanced to third. | 0 | 0 |
| Filler, A. flied out to cf, SF, RBI (0-0); Rabin, S. scored. | 1 | 0 |
| Letourneau flied out to lf to left center (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | NU | LEHIGH |
|---|---|---|
| Timberman, R popped up to 3b (0-0). | 1 | 0 |
| Quidolit, A. struck out swinging (3-2). | 1 | 0 |
| Watanabe, A. popped up to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

2
Final0

Lehigh

Northwestern - Top of 4th
| Plays | NU | LEHIGH |
|---|---|---|
| Nettling, S. grounded out to 2b (2-1). | 1 | 0 |
| Petersen, A. grounded out to 2b (1-1). | 1 | 0 |
| Marquez, B. grounded out to 3b (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | NU | LEHIGH |
|---|---|---|
| Decker, M. lined out to rf (0-1). | 1 | 0 |
| Lattanzio, V grounded out to ss (3-2). | 1 | 0 |
| Schultz, K. singled to right field (1-1). | 1 | 0 |
| Velasquez, M hit by pitch (0-1); Schultz, K. advanced to second. | 1 | 0 |
| Lightning delay started at 10:34 a.m. | 1 | 0 |
| Schultz, K. advanced to third on a passed ball. | 1 | 0 |
| Wright, C. walked (3-0); Velasquez, M advanced to second. | 1 | 0 |
| Calvini, J. reached on a fielder's choice to third base (1-2); Wright, C. advanced to second; Velasquez, M out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Northwestern

2
Final0

Lehigh

Northwestern - Top of 5th
| Plays | NU | LEHIGH |
|---|---|---|
| Arnold, C. struck out swinging (3-2). | 1 | 0 |
| Panko, M. struck out swinging (2-2). | 1 | 0 |
| Rabin, S. grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | NU | LEHIGH |
|---|---|---|
| Timberman, R singled through the right side (2-0). | 1 | 0 |
| Quidolit, A. out at first 3b to 2b, SAC, bunt (0-0); Timberman, R advanced to second. | 1 | 0 |
| Watanabe, A. struck out looking (1-2). | 1 | 0 |
| Decker, M. singled up the middle (2-1); Timberman, R advanced to third, out at home cf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northwestern

2
Final0

Lehigh

Northwestern - Top of 6th
| Plays | NU | LEHIGH |
|---|---|---|
| Williams, K. singled through the left side (2-2). | 1 | 0 |
| Filler, A. popped up to 2b (3-2). | 1 | 0 |
| Letourneau reached on a fielder's choice to shortstop (0-1); Williams, K. out at second ss unassisted. | 1 | 0 |
| Nettling, S. reached on a fielder's choice to shortstop (1-1); Letourneau out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | NU | LEHIGH |
|---|---|---|
| Lattanzio, V popped up to ss (1-2). | 1 | 0 |
| Schultz, K. flied out to lf (3-2). | 1 | 0 |
| Velasquez, M flied out to lf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

2
Final0

Lehigh

Northwestern - Top of 7th
| Plays | NU | LEHIGH |
|---|---|---|
| Petersen, A. walked (3-2). | 1 | 0 |
| Strub, F. pinch ran for Petersen, A.. | 1 | 0 |
| Marquez, B. fouled out to c, bunt (0-0). | 1 | 0 |
| LeBeau, B. pinch hit for Arnold, C.. | 1 | 0 |
| LeBeau, B. flied out to lf (0-0). | 1 | 0 |
| Bush, A. to 1b for Panko, M.. | 1 | 0 |
| / for Bush, A.. | 1 | 0 |
| Bush, A. tripled to right center, RBI (3-1); Strub, F. scored. | 2 | 0 |
| Rabin, S. grounded out to 2b (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | NU | LEHIGH |
|---|---|---|
| Williams, K. to lf. | 2 | 0 |
| Strub, F. to rf. | 2 | 0 |
| Arnold, C. to c for LeBeau, B.. | 2 | 0 |
| Panko, M. to 3b for Bush, A.. | 2 | 0 |
| Bush, A. to 1b. | 2 | 0 |
| Wright, C. singled up the middle (0-1). | 2 | 0 |
| Stoll, Jen pinch ran for Wright, C.. | 2 | 0 |
| Calvini, J. struck out looking (1-2). | 2 | 0 |
| Timberman, R popped up to 1b (1-1). | 2 | 0 |
| Zito, C. pinch hit for Quidolit, A.. | 2 | 0 |
| Zito, C. flied out to rf (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern

| CF | Rabin, Sabrina | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF/LF | Williams, Krista | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Filler, Andrea | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| P | Letourneau, Amy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Nettling, Sammy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Petersen, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/RF | Strub, Fran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Marquez, Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Arnold, Caylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH | Lebeau, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Panko, Marissa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | Bush, Alcy | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 24 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 5 |

Lehigh

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 2 | Runs | 0 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 3 | Strikeouts | 4 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















