Lehigh vs Indiana State
3/13/2016
UCF Softball Complex
8:55 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 12 | 3 | |
1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 8 | 2 |
Win: Sorem, Emily (4-2)Loss: Bailey Benefiel (1-10)
Scoring Summary
Team | LEHIGH | INS |
---|---|---|
1st Wright, C. singled to center field, advanced to second on the throw, 2 RBI; Lattanzio, V advanced to third; Decker, M. scored; Watanabe, A. scored. | 2 | 0 |
1st Cole, Ashley homered to right field, 3 RBI; Wright, C. scored; Lattanzio, V scored. | 5 | 0 |
1st Riemenschnei doubled to left center, RBI; Barton scored. | 5 | 1 |
2nd Lattanzio, V grounded out to 2b, RBI; Quidolit, A. advanced to second; Watanabe, A. scored. | 6 | 1 |
5th Gerhardt, B. walked; Schultz, K. scored on a wild pitch. | 7 | 1 |
5th Velasquez, M singled through the left side, RBI; Timberman, R advanced to second; Cole, Ashley scored. | 8 | 1 |
6th Lattanzio, V singled through the right side, RBI; Decker, M. scored. | 9 | 1 |
6th Gerhardt, B. grounded out to 2b, RBI; Schultz, K. advanced to third; Lattanzio, V scored. | 10 | 1 |
6th Riemenschnei singled up the middle, advanced to second on the throw, 2 RBI; Barton scored; Holland scored, unearned. | 10 | 3 |
6th Castillo popped up to rf, SF, RBI; Crissman advanced to second; Riemenschnei scored. | 10 | 4 |
7th Holland reached on a fielding error by 3b, advanced to second on the error; Montgomery advanced to second on the error, advanced to third; Brown scored. | 10 | 5 |
7th Riemenschnei singled to third base, RBI; Barton advanced to second; Holland advanced to third; Montgomery scored, unearned. | 10 | 6 |
7th Crissman grounded out to 1b unassisted, RBI; Riemenschnei advanced to second; Barton advanced to third; Holland scored, unearned. | 10 | 7 |
Lehigh
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey Montgomery | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Martin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylee Holland | PH/CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaye Barton | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Riemenschneid | DP/1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Erika Crissman | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Monique Castillo | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Abbie Malchow | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mallory Schneid | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Alexa Cavin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kassie Brown | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailey Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Klopp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 0 | 0 | 0 | 5 |
Batting
2B: Brooke Riemenschneid (1)
SF: Monique Castillo (1)
Baserunning CS: Kelsey Montgomery (1)
HBP: Shaye Barton (2); Kassie Brown (1)
Fielding
E: Monique Castillo (1); Abbie Malchow (1)
Lehigh
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie Malchow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Bailey Benefiel | 2.0 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
Abby Klopp | 4.0 | 6 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 19 | 20 | 2 | 9 | 0 |
Totals | 12 | 10 | 10 | 4 | 1 | 6 | 0 | 0 | 0 | 34 | 38 | 8 | 11 | 0 |