Lehigh University Athletics
Bucknell vs Lehigh
5/12/2016
Leadership Park
11:57 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 1 |
Win: Campbell, Christine (20-8)Loss: Fazio, Amanda (15-11)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
Decker, M. singled to center field, advanced to second on the throw, RBI (2-1); Watanabe, A. scored. | 0 | 1 |
Bucknell
Fazio, Amanda | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gimmestad, Anna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kovac, Meghan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gutkin, Paulina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Lauren | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Midyette, Mariah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Almond, Jacee | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Christina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tyburk, Jacklyn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andolino, Chaylen | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rokos, Ryanne | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wan, Carolyn | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 6 |
Batting
SH: Fazio, Amanda (1); Midyette, Mariah (1); Tyburk, Jacklyn (1); Rokos, Ryanne (1)
Lehigh
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Bucknell
Fazio, Amanda | 6.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 12 | 85 |
| Totals | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 12 | 85 |
Lehigh
| 7.0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 14 | 107 | |
| Totals | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 14 | 107 |




















