Lehigh vs Army
4/16/2016
Softball Complex
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 0 |
Win: Campbell, Christine (15-5)Loss: Smith, Caroline (8-9)
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
2nd Velasquez, M singled up the middle, RBI; Calvini, J. scored. | 1 | 0 |
2nd Timberman, R flied out to cf, SF, RBI; Velasquez, M scored. | 2 | 0 |
3rd Calvini, J. singled to right field, advanced to second on the throw, RBI; Gerhardt, B. advanced to third; Watanabe, A. scored. | 3 | 0 |
3rd Velasquez, M singled to shortstop, RBI; Calvini, J. advanced to third; Gerhardt, B. scored. | 4 | 0 |
4th Lattanzio, V singled up the middle, RBI; Decker, M. advanced to second; Timberman, R scored. | 5 | 0 |
4th Velasquez, M singled up the middle, RBI; Calvini, J. advanced to second; Lattanzio, V advanced to third; Decker, M. scored. | 6 | 0 |
4th Schultz, K. singled to shortstop, RBI; Velasquez, M advanced to second; Calvini, J. advanced to third; Lattanzio, V scored. | 7 | 0 |
6th Schultz, K. singled to right field, RBI; Velasquez, M scored. | 8 | 0 |
6th Wadyka singled to right field, RBI; Yoo advanced to second; Megge advanced to third; McPeek scored. | 8 | 1 |
6th McCravey flied out to rf, SF, RBI; Wadyka advanced to second; Yoo advanced to third; Megge scored, unearned. | 8 | 2 |
7th Kim singled up the middle, advanced to second, RBI; McKinney advanced to second, advanced to third on the throw; Gray scored. | 8 | 3 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quidolit, Ashley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watanabe, Alexis | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Decker, Morgan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lattanzio, Vicky | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gerhardt, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvini, Jessica | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Velasquez, Mackenzie | RF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Schultz, Katie | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zito, Carissa | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cole, Ashley | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Timberman, Rachel | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Campbell, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 5 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wadyka, Mae | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mccravey, Kasey | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rashenskas, Alee | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gray, Emily | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Esparza-gallegos, G. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Smith, Caroline | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Mckinney, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpeek, Kristen | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kim, Maddie | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Megge, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoo, Ashley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
West, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brechtel, Aja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 3 | 0 | 5 | 12 |
Batting
2B: Mcpeek, Kristen (1)
SF: Mccravey, Kasey (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Christine | 7.0 | 11 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 12 | 0 |
| Totals | 11 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 12 | 0 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Caroline | 3.2 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 16 | 24 | 4 | 7 | 0 |
West, Kristen | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
Brechtel, Aja | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 |
| Totals | 11 | 8 | 8 | 5 | 1 | 1 | 0 | 2 | 0 | 30 | 39 | 10 | 10 | 0 |
Loss: Smith, Caroline (8-9)
HBP:
Smith, Caroline (2)
PB:
Kim, Maddie (1)




















