Lehigh vs Sacred Heart
3/7/2015
DP-D
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Campbell, Christine (2-1)Loss: Wentworth, Kacie (1-6)
Scoring Summary
Team | LEHIGH | SHU |
---|---|---|
3rd Velasquez, M doubled to left field, RBI; Phillips, L. scored. | 1 | 0 |
3rd Decker, M. doubled to right field, RBI; Watanabe, A. advanced to third; Velasquez, M scored. | 2 | 0 |
3rd Calvini, J. homered to left field, 3 RBI; Cole, Ashley scored; Watanabe, A. scored. | 5 | 0 |
Lehigh
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nadler, Kate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Delgafillo, Lauren | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sibthorp, Justine | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fillmore, Kelyn | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ford, Hannah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Dedomenico, Linsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'addario, Victoria | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wentworth, Kacie | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Warnken, Dani | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Machamer, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitre, Alyssa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidor, Andrea | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Appelberg, Stephanie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robillard, Jenn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carlson, Jamie | SS/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diessler, Nicole | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 3 | 0 | 8 | 10 |
Batting
2B: D'addario, Victoria (1)
SH: Dedomenico, Linsey (1)
Baserunning
HBP: Robillard, Jenn (1)
Fielding
E: Nadler, Kate (1)
Lehigh
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wentworth, Kacie | 2.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 0 |
Carlson, Jamie | 4.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 4 | 0 |
Totals | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 9 | 0 |