Lehigh vs Lafayette
3/28/2015
Metzgar Fields
1:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 6 | 11 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Bausher, Emily (8-2)Loss: Cherry, Lindsey (1-6)
Scoring Summary
Team | LEHIGH | LAFAYETT |
---|---|---|
2nd Capetz, Emma singled to right field, RBI; Waggy, C. advanced to second; Calvini, J. advanced to third; Lattanzio, V scored. | 1 | 0 |
2nd Velasquez, M walked, RBI; Capetz, Emma advanced to second; Waggy, C. advanced to third; Calvini, J. scored. | 2 | 0 |
4th Watanabe, A. singled down the lf line, RBI; Yozzo, N. advanced to second; Velasquez, M advanced to third; Capetz, Emma scored. | 3 | 0 |
4th Decker, M. reached on a throwing error by 2b; Watanabe, A. advanced to second; Yozzo, N. advanced to third; Velasquez, M scored, unearned. | 4 | 0 |
4th Lattanzio, V grounded out to 2b, RBI; Decker, M. advanced to second; Watanabe, A. advanced to third; Yozzo, N. scored. | 5 | 0 |
5th Velasquez, M singled to center field, RBI; Capetz, Emma advanced to second; Waggy, C. advanced to third; Timberman, R scored. | 6 | 0 |
5th Yozzo, N. hit by pitch, RBI; Velasquez, M advanced to second; Capetz, Emma advanced to third; Waggy, C. scored. | 7 | 0 |
5th Watanabe, A. walked, RBI; Yozzo, N. advanced to second; Velasquez, M advanced to third; Capetz, Emma scored. | 8 | 0 |
5th Decker, M. singled to left center, RBI; Watanabe, A. advanced to second; Yozzo, N. advanced to third; Velasquez, M scored. | 9 | 0 |
5th Lattanzio, V walked, RBI; Decker, M. advanced to second; Watanabe, A. advanced to third; Yozzo, N. scored. | 10 | 0 |
5th Calvini, J. flied out to rf, SF, RBI; Decker, M. advanced to third; Watanabe, A. scored. | 11 | 0 |
Lehigh
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Didio, Jenna | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lallis, Kelly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, Stephanie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gornick, Bryn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dvorak, Rebecca | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sweigart, Samantha | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Allison | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skurla, Miranda | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jacinto, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Biddle, Morgan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cherry, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marinelli, Kristyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 7 | 5 |
Batting
SH: Lallis, Kelly (1)
Fielding
E: Sweigart, Samantha (1)
DP: Didio, Jenna (1); Sweigart, Samantha (1)
Lehigh
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry, Lindsey | 3.0 | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 0 |
Marinelli, Kristyn | 2.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 1 | 0 |
Totals | 10 | 11 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 24 | 34 | 6 | 5 | 0 |