Lehigh University Athletics
Lehigh vs Florida A&M
3/14/2015
Moore Cmplx. Field 9
1:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 3 |
Win: Lajeunesse, Cassie (1-0)Loss: Burse,veronica (0-0)Save: Campbell, Christine (2)
Scoring Summary
Team | LEHIGH | FAMUS |
|---|---|---|
Velasquez, M grounded out to 2b, RBI; Yozzo, N. advanced to second; Phillips, L. advanced to third; Capetz, Emma scored. | 1 | 0 |
ANDERSON,Den flied out to lf, SF, RBI; FULLWOOD,Amb advanced to second; IRVIS,Tashay advanced to third; FARRIS,Whitn scored. | 1 | 1 |
Velasquez, M doubled to center field, RBI; Yozzo, N. scored. | 2 | 1 |
Yozzo, N. singled, advanced to second on an error by ss, RBI; Phillips, L. advanced to third; Zito, C. scored. | 3 | 1 |
Decker, M. singled to left field, RBI; Velasquez, M advanced to second; Yozzo, N. scored. | 4 | 1 |
Calvini, J. reached on an error by ss, advanced to second, RBI; Lattanzio, V advanced to third; Cole, Ashley scored, unearned; Velasquez, M scored. | 6 | 1 |
FULLWOOD,Amb flied out to cf, SF, RBI; NATHAN,Jessi advanced to second; FARRIS,Whitn advanced to third; WEAVER,Alyss scored. | 6 | 2 |
Lehigh
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 9 | 5 | 2 | 0 | 1 | 7 |
Batting
Baserunning
Florida A&M
Nathan, Jessica | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Irvis, Tashayla | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fullwood, Amber | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Anderson, Denise | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
McBride, Miesha | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Lewis, Naesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moseley, Raven | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Amanda | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Weaver.alyssa | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Farris, Whitney | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Burse, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pereira, Kenya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 9 | 2 | 2 | 0 | 1 | 8 |
Batting
2B: Weaver, Amanda (1); Weaver.alyssa (1)
SF: Fullwood, Amber (1); Anderson, Denise (1)
Fielding
E: Fullwood, Amber (3)
Lehigh
| 6.0 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | |
| Totals | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 8 | 0 |
Florida A&M
Burse, Veronica | 6.1 | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 13 | 0 |
Pereira, Kenya | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 13 | 0 |






















