Lehigh University Athletics
Bucknell vs Lehigh
4/5/2015
Kaufman Field
12:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 2 | 0 | 2 | 0 | 2 | 1 | X | 7 | 13 | 1 |
Win: Bausher, Emily (12-2)Loss: Fazio, Amanda (11-9)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
1st Zahn doubled to center field, RBI; Sanders scored. | 1 | 0 |
1st Watanabe, A. doubled to left center, RBI; Yozzo, N. scored. | 1 | 1 |
1st Bausher, E. singled, RBI; Calvini, J. advanced to third; Watanabe, A. scored. | 1 | 2 |
3rd Calvini, J. singled to right field, 2 RBI; Cole, Ashley scored; Watanabe, A. scored. | 1 | 4 |
4th Almond singled to right field, RBI; Minneci advanced to third; Antonellis scored. | 2 | 4 |
4th Fazio reached on an error by 1b; Almond advanced to second; Minneci scored, unearned. | 3 | 4 |
5th Velasquez, M singled up the middle, RBI; Capetz, Emma advanced to third; Schultz, K. scored. | 3 | 5 |
5th Yozzo, N. singled to first base, bunt, RBI; Velasquez, M advanced to second; Capetz, Emma scored. | 3 | 6 |
6th Bausher, E. singled up the middle, RBI; Calvini, J. scored. | 3 | 7 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almond, Jacee | 2B/DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Andolino, Chaylen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fazio, Amanda | P/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, Cydnee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zahn, Kristen | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kovac, Meghan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cox, Erin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Martinez, Christina | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Antonellis, Celina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wan, Carolyn | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneci, Madeline | RF/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Midyette, Mariah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nielsen, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 1 | 0 | 5 | 7 |
Batting
2B: Fazio, Amanda (1); Zahn, Kristen (1); Martinez, Christina (1)
SH: Sanders, Cydnee (1)
Fielding
E: Almond, Jacee (1)
DP: Sanders, Cydnee (1); Cox, Erin (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yozzo, Nicole | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Watanabe, Alexis | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Decker, Morgan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cole, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lattanzio, Vicky | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calvini, Jessica | RF/1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bausher, Emily | P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Waggy, Cassie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Schultz, Katie | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capetz, Emma | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Velasquez, Mackenzie | CF/RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Wright, Carolyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 13 | 7 | 2 | 0 | 4 | 10 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fazio, Amanda | 5.2 | 13 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 4 | 0 |
Nielsen, Dana | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 13 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 30 | 35 | 8 | 5 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bausher, Emily | 7.0 | 8 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 0 |
| Totals | 8 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 0 |




















