Lehigh University Athletics
Boston University vs Lehigh
4/1/2015
Kaufman Field
4:13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 0 | 0 | X | 11 | 10 | 0 |
Win: Campbell, Christine (9-1)Loss: Russell, Melanie (0-4)
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
Decker, M. reached on a fielder's choice, RBI; Watanabe, A. advanced to third; Yozzo, N. scored, unearned. | 0 | 1 |
Lattanzio, V tripled to right field, 2 RBI; Cole, Ashley scored; Watanabe, A. scored. | 0 | 3 |
Capetz, Emma singled to right center, RBI; Waggy, C. advanced to second; Lattanzio, V scored. | 0 | 4 |
Velasquez, M singled, advanced to second on an error by cf, 2 RBI; Zito, C. scored, unearned; Capetz, Emma scored; Timberman, R scored. | 0 | 7 |
Watanabe, A. singled to center field, RBI; Yozzo, N. advanced to second; Velasquez, M scored, unearned. | 0 | 8 |
Decker, M. singled to left field, RBI; Watanabe, A. advanced to second; Yozzo, N. scored. | 0 | 9 |
Lattanzio, V singled to right field, RBI; Decker, M. advanced to third; Watanabe, A. scored. | 0 | 10 |
Waggy, C. singled to right field, RBI; Lattanzio, V advanced to third; Decker, M. scored, unearned. | 0 | 11 |
Felbaum doubled to left center, RBI; Fernandez scored. | 1 | 11 |
Boston University
Younan, Brittany | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wong, Emma | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schanda, Jilee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Meadows, Kendra | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Mandy | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Martinez, Gabi | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Felbaum, Emily | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Fasehun, Yinka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Rachel | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sahlinger, Kaitlin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Connolly, Moriah | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hynes, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 3 | 0 | 7 | 4 |
Batting
2B: Martinez, Gabi (1); Felbaum, Emily (1)
Fielding
E: Schanda, Jilee (1); Connolly, Moriah (1); Russell, Melanie (1)
Lehigh
| LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 10 | 10 | 3 | 0 | 0 | 5 |
Boston University
Russell, Melanie | 1.1 | 5 | 10 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 0 |
Hynes, Lauren | 2.2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 |
| Totals | 10 | 11 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 24 | 28 | 8 | 3 | 0 |
Lehigh
| 5.0 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 8 | 0 | |
| Totals | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 8 | 0 |
























