Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2004 - 2006 | 3 | 3-0 | 100% | 7-0 | 2-0 | 4-0 | W3 | 3-0 |
| American University | 2003 - 2025 | 27 | 9-15-3 | 39% | 30-34 | 1-1 | 4-0 | L1 | 4-6 |
| Army | 2003 - 2025 | 22 | 13-4-5 | 70% | 43-23 | 2-1 | 5-0 | T1 | 4-3-3 |
| Binghamton University | 2005 - 2019 | 4 | 1-2-1 | 38% | 3-4 | 1-1 | 1-0 | L2 | 1-2-1 |
| Boston University | 2013 - 2024 | 11 | 6-5 | 55% | 18-18 | 2-2 | 3-1 | W1 | 6-4 |
| Brown University | 2009 - 2024 | 4 | 0-3-1 | 13% | 3-6 | 1-2 | L3 | 0-3-1 | |
| Bryant University | 2013 - 2013 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Bucknell University | 2003 - 2025 | 29 | 12-11-6 | 52% | 38-36 | 1-1 | 4-1 | W1 | 4-4-2 |
| Colgate University | 2003 - 2024 | 26 | 12-10-4 | 54% | 29-32 | 1-1 | 2-0 | L2 | 5-4-1 |
| College of Charleston | 2009 - 2010 | 2 | 1-1 | 50% | 3-5 | 2-3 | 3-2 | L1 | 1-1 |
| Columbia University | 2006 - 2025 | 4 | 2-1-1 | 63% | 8-6 | 2-2 | 2-0 | W1 | 2-1-1 |
| Cornell University | 2004 - 2018 | 5 | 4-1 | 80% | 8-5 | 2-1 | 2-1 | L1 | 4-1 |
| Dartmouth College | 2018 - 2018 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |
| Drexel University | 2003 - 2023 | 9 | 3-6 | 33% | 11-13 | 1-1 | 3-0 | L3 | 3-6 |
| Duke University | 2006 - 2006 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |






