Lehigh University Athletics
Rider vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RID | LEH |
|---|---|---|---|---|---|---|
| 42:33 | ![]() | Trey Sheeler (1) | Unassisted | GOAL by LEH Sheeler, Trey. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (2) |
![]() | 8 | 3 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:16 | #2 Sam Davis | |
![]() | 42:00 | #2 Cole Sotack | |
![]() | 43:03 | #4 Trey Sheeler | |
![]() | 43:03 | #21 Max Schrader | |
![]() | 75:52 | #17 Landon Bealer |
Rider


Lehigh

Gross, Ryan at goalie for Lehigh

Salama, Adam at goalie for Rider

Corner kick [00:22].

Shot by LEH Zizza, Giacomo, out top left.

Offside against Rider.

Foul on Levy, Noah.

Offside against Rider.

Shot by RID Punselie, Ezra.

Corner kick [13:48].

Shot by LEH Gonzalez, Aiden, out top.

Corner kick [16:42].

Shot by LEH Gonzalez, Aiden, out right.

Shot by LEH Robertson, Thomas, bottom center, saved by Salama, Adam.

Yellow card on LEH Davis, Sam.


Shot by RID Punselie, Ezra, out top.

Corner kick [25:28].

Shot by RID Akongo, Bryan, out left.



Foul on Al Masude, Adel.

Shot by LEH Wenger, Beckett, out top.

Shot by LEH Wenger, Beckett, out right.



Foul on Kirilenko, Luke.

Shot by LEH Kingson, Perry, out top.

Foul on Al Masude, Adel.

Foul on Davis, Sam.

Shot by RID Al Masude, Adel, out right.

Offside against Rider.

Yellow card on RID Sotack, Cole.
0

42:33

1

Yellow card on LEH Sheeler, Trey.

Foul on Schrader, Max.

Yellow card on RID Schrader, Max.
45:00
End of PeriodRider


Lehigh

Start of 2nd period [45:00].

FOR RID: , #31 Salama, Adam, #2 Sotack, Cole, #4 McGeechan, Jack, #5 Chladek, Martin, #7 Diop, Momo, #8 Punselie, Ezra, #9 Akongo, Bryan, #15 Gregory, Ethan, #20 Erickson, Andrew, #21 Schrader, Max, #27 Al Masude, Adel.

FOR LEH: , #00 Gross, Ryan, #2 Davis, Sam, #4 Sheeler, Trey, #6 Levy, Noah, #7 Pynadath, Jason, #11 Robertson, Thomas, #17 Bealer, Landon, #22 Coughlin, Shea, #10 Kingson, Perry, #27 Mundy, Ryan, #30 Gonzalez, Aiden.






Shot by LEH Bealer, Landon, top, saved by Salama, Adam.

Shot by RID McGeechan, Jack, out right.

Shot by RID Erickson, Andrew, bottom center, saved by Gross, Ryan.

Corner kick [48:53].



Shot by RID Kenson, Angus, out top.


Shot by RID Baker, William, bottom center, saved by Gross, Ryan.

Corner kick [59:01].

Shot by LEH Coughlin, Shea, out top left.

Foul on Al Masude, Adel.






Foul on Turker, Bora.



Yellow card on LEH Bealer, Landon.

Shot by RID McGeechan, Jack.

Foul on Diop, Momo.

Shot by RID Akongo, Bryan, out right.



Shot by LEH Wenger, Beckett, bottom center, saved by Salama, Adam.
90:00
End of Period
Rider

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Salama, Adam | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sotack, Cole | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | McGeechan, Jack | MID | 2 | 0 | 0 | 0 | 86 |
| 5 | Chladek, Martin | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Diop, Momo | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Punselie, Ezra | MID | 2 | 0 | 0 | 0 | 60 |
| 9 | Akongo, Bryan | FWD | 2 | 0 | 0 | 0 | 67 |
| 15 | Gregory, Ethan | FWD | 0 | 0 | 0 | 0 | 41 |
| 20 | Erickson, Andrew | MID | 1 | 1 | 0 | 0 | 90 |
| 21 | Schrader, Max | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Al Masude, Adel | MID | 1 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Baker, William | MID | 1 | 1 | 0 | 0 | 10 |
| 16 | Kenson, Angus | FWD | 1 | 0 | 0 | 0 | 30 |
| 17 | Kotch, Dylan | MID | 0 | 0 | 0 | 0 | 13 |
| 18 | Peprah, Kevin | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | Rojek, Patryk | FWD | 0 | 0 | 0 | 0 | 4 |
| 25 | Kirilenko, Luke | MID | 0 | 0 | 0 | 0 | 13 |
| 26 | Strapek, Jakub | MID | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Salama, Adam | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 20 | ![]() | 3 | 1 | 0 | 0 | 65 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MID | 2 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 11 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























