Lehigh University Athletics
Lehigh vs Vermont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | Lehigh | UVM |
|---|---|---|---|---|---|---|
| 22:11 | ![]() | 0 (0) | Unassisted | UVM direct kick off Lehigh #22 foot front of goal | 0 | 1 |
| 23:27 | ![]() | Beckett Wenger (1) | Assisted by: Thomas Robertson , Perry Kingson | GOAL by Lehigh Wenger, Beckett Assist by Robertson, Thomas and Kingson, Perry. | 1 | 1 |
| 39:40 | ![]() | Max Murray (1) | Assisted by: Carter Johnson , Nick Lockermann | GOAL by UVM Murray, Max Assist by Johnson, Carter and Lockermann, Nick. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:01 | #2 Sam Davis | |
![]() | 77:58 | #15 Michael Laret | |
![]() | 82:30 | #10 Nick Lockermann |
Lehigh


Vermont

Jack, Owen at goalie for Vermont

Koski, Blake at goalie for Lehigh

Foul on Davis, Sam.

Shot by UVM Johnson, Carter, out right.

Foul on Kingson, Perry.

Foul on Combe, Ryan.

Shot by UVM Lockermann, Nick, bottom center, saved by Koski, Blake.

Foul on Tsang, Jeremy.

Corner kick [10:58].

Foul on Johnson, Carter.

Foul on Vitale, Jacob.

Shot by UVM Lockermann, Nick, out top right.

Foul on Schulze Solano, Adrian.

Foul on Gueye, Yusef.
0

22:11

1


1

23:27

1


Foul on Robertson, Thomas.



Foul on Lockermann, Nick.


Foul on Kingson, Perry.

Foul on Cosse, Athanasios.
1

39:40

2

Shot by UVM Johnson, Carter, out top.


Corner kick [42:25].

Foul on Richardson, Cole.
45:00
End of PeriodLehigh


Vermont

Start of 2nd period [45:00].

FOR Lehigh: , #1 Koski, Blake, #2 Davis, Sam, #5 Cohate, Fernando, #10 Kingson, Perry, #11 Robertson, Thomas, #13 Sheeler, Trey, #14 Gueye, Yusef, #15 Laret, Michael, #18 Levy, Noah, #20 Wenger, Beckett, #22 Diakho, Hassane.

FOR UVM: , #75 Jack, Owen, #3 Gebhart, Sebastian, #5 Schulze Solano, Adrian, #6 Ashford, Jake, #10 Lockermann, Nick, #13 Johnson, Carter, #17 Combe, Ryan, #19 Mirhasan, Mujtaba, #26 Millar, Andrew, #31 Tsang, Jeremy, #35 Vitale, Jacob.








Foul on Lockermann, Nick.

Offside against Lehigh.

Foul on Millar, Andrew.

Foul on Laret, Michael.

Shot by Lehigh Levy, Noah, bottom left, Team save.

Corner kick [53:38].

Foul on Diakho, Hassane.

Foul on Millar, Andrew.

Shot by UVM Mirhasan, Mujtaba, out right.

Foul on Davis, Sam.

Yellow card on Lehigh Davis, Sam.

Corner kick [59:30].




Shot by UVM Schulze Solano, Adrian, out top.


Foul on Schulze Solano, Adrian.

Foul on Murray, Max.


Foul on Bazini, Yaniv.

Shot by Lehigh Robertson, Thomas, bottom center, saved by Jack, Owen.

Foul on Millar, Andrew.




Shot by UVM Mirhasan, Mujtaba, bottom center, saved by Koski, Blake.

Corner kick [75:57].

Shot by UVM Schulze Solano, Adrian, out top.


Foul on Schulze Solano, Adrian.

Foul on Laret, Michael.

Foul on Laret, Michael.

Yellow card on Lehigh Laret, Michael.

Shot by UVM Mirhasan, Mujtaba, top, saved by Koski, Blake.



Shot by UVM Johnson, Carter, out right.

Foul on Lockermann, Nick.

Yellow card on UVM Lockermann, Nick.

Corner kick [82:36].

Foul on Davis, Sam.



Foul on Shea, Emmett.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 76 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 77 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | 1 | 1 | 1 | 0 | 76 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 73 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
Totals | 3 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Vermont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 75 | Jack, Owen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gebhart, Sebastian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Schulze Solano, Adrian | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Ashford, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Lockermann, Nick | DEF | 2 | 1 | 0 | 1 | 90 | ||||
| 13 | Johnson, Carter | MID | 3 | 0 | 0 | 1 | 86 | ||||
| 17 | Combe, Ryan | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | Mirhasan, Mujtaba | FWD | 3 | 2 | 0 | 0 | 77 | ||||
| 26 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Tsang, Jeremy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Vitale, Jacob | MID | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bazini, Yaniv | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | Armellino, Gianluca | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | Richardson, Cole | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 36 | Murray, Max | FWD | 1 | 1 | 1 | 0 | 39 | ||||
Totals | 11 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 75 | Jack, Owen | 90 | 1 | 1 |
Totals | 1 | 1 |
























