Lehigh University Athletics
La Salle vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LASALLE | LEHIGH |
|---|---|---|---|---|---|---|
| 49:40 | ![]() | Sarkos, Jack (1) | Assisted by: Mazzella, Gennaro | through ball, dribbled in and beat keepe | 0 | 1 |
| 61:29 | ![]() | Giammarco Rodio (0) | Unassisted | loose ball and chipped over keeper from | 1 | 1 |
| 64:09 | ![]() | Sarkos, Jack (2) | Unassisted | LEHIGH Sarkos, Jack PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
| 72:04 | ![]() | Nigel Buckley (0) | Assisted by: Omari Cotterell | Shot from outside the box | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (4) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:57 | #4 Vinnie Colon | |
![]() | 64:09 | #24 Americo Pereira | |
![]() | 69:02 | #24 Americo Pereira | |
![]() | 69:02 | #24 Americo Pereira | |
![]() | 76:32 | #16 Reilly, Jarman | |
![]() | 80:55 | #11 Flowers, Dominic |
La Salle


Lehigh

Valentin Kneis at goalie for La Salle.

Chyzowych, Tommy at goalie for Lehigh.

Foul on La Salle.

Corner kick by LASALLE Isak Sedin [06:28].

Foul on La Salle.

Shot by LASALLE Omari Cotterell WIDE.

Shot by LEHIGH Reilly, Jarman, SAVE Valentin Kneis.

Shot by LEHIGH Sarkos, Jack BLOCKED.

Foul on La Salle.

Shot by LASALLE Omari Cotterell BLOCKED.

Foul on La Salle.

Foul on Lehigh.

Foul on La Salle.

Shot by LASALLE Justin Brunow WIDE.

Corner kick by LASALLE Isak Sedin [22:11].

Shot by LASALLE Giammarco Rodio WIDE.



Foul on Lehigh.

Shot by LASALLE Giammarco Rodio WIDE.

Foul on La Salle.

Shot by LEHIGH Flowers, Dominic BLOCKED.

Shot by LEHIGH Reilly, Jarman WIDE.


Shot by LEHIGH Aidlberg, Yoni, SAVE Valentin Kneis.

Corner kick by LEHIGH Aidlberg, Yoni [35:17].





Corner kick by LASALLE Isak Sedin [42:23].

Foul on La Salle.

Yellow card on LASALLE Vinnie Colon.

Shot by LEHIGH Aidlberg, Yoni BLOCKED.
45:00
End of PeriodLa Salle


Lehigh

Start of 2nd period [45:00].

For LASALLE: #32 Valentin Kneis, #6 Luis Puchol, #9 Omari Cotterell, #10 Isak Sedin, #11 Talla Faye, #15 Justin Brunow, #21 Giammarco Rodio, #24 Americo Pereira, #28 Theo Maartensson, #7 Nigel Buckley, #34 Paolo Kampula.

For LEHIGH: #31 Chyzowych, Tommy, #8 Aidlberg, Yoni, #9 Sarkos, Jack, #21 Pynadath, Jason, #12 Kuldanek, Ryan, #13 Davis, Sam, #14 Gueye, Yusef, #18 Levy, Noah, #20 Wenger, Beckett, #22 Diakho, Hassane, #29 Mazzella, Gennaro.

Shot by LEHIGH Sarkos, Jack, SAVE Valentin Kneis.

Foul on La Salle.
0

49:40

1

*through ball, dribbled in and beat keeper

Foul on La Salle.

Shot by LEHIGH Sarkos, Jack HIT POST.

Shot by LASALLE Andrew Rosenbaum, SAVE Chyzowych, Tommy.

Offside against La Salle.

Foul on La Salle.

Shot by LEHIGH Gueye, Yusef WIDE.

1

61:29

1

*loose ball and chipped over keeper from distance




Shot by LASALLE Giammarco Rodio HIGH.

Foul on La Salle.

Shot by LEHIGH Diakho, Hassane HIGH.

Yellow card on LASALLE Americo Pereira.
1

64:09

2

Foul on Lehigh.

Shot by LASALLE Justin Brunow BLOCKED.

Shot by LASALLE Justin Brunow BLOCKED.

Shot by LASALLE Justin Brunow WIDE.


Yellow card on LASALLE Americo Pereira.

Red card on LASALLE Americo Pereira.


2

72:04

2

*Shot from outside the box



Foul on Lehigh.


Yellow card on LEHIGH Reilly, Jarman.

Shot by LASALLE Nigel Buckley WIDE.


Foul on La Salle.


Shot by LEHIGH Sarkos, Jack WIDE.

Corner kick by LEHIGH Aidlberg, Yoni [79:44].

Corner kick by LEHIGH Aidlberg, Yoni [80:19].

Foul on Lehigh.

Yellow card on LEHIGH Flowers, Dominic.



Shot by LASALLE Isak Sedin HIGH.


Corner kick by LASALLE Paolo Kampula [87:24].

Shot by LASALLE Nigel Buckley, SAVE Chyzowych, Tommy.

Corner kick by LASALLE Paolo Kampula [88:54].

Shot by LASALLE Andrew Rosenbaum HIGH.

Foul on Lehigh.
90:00
End of Period
La Salle

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 6 | Puchol, Luis | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Cotterell, Omari | F | 2 | 0 | 0 | 1 | 69 |
| 10 | Sedin, Isak | M | 1 | 0 | 0 | 0 | 76 |
| 11 | Faye, Talla | M | 0 | 0 | 0 | 0 | 90 |
| 15 | Brunow, Justin | F | 4 | 0 | 0 | 0 | 67 |
| 21 | Rodio, Giammarco | F | 4 | 1 | 1 | 0 | 72 |
| 24 | Pereira, Americo | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Maartensson, Theo | M | 0 | 0 | 0 | 0 | 80 |
| 29 | Rosenbaum, Andrew | M | 2 | 1 | 0 | 0 | 66 |
| 32 | Kneis, Valentin | GK | 0 | 0 | 0 | 0 | 90 |
| 34 | Kampula, Paolo | D | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Colon, Vinnie | 0 | 0 | 0 | 0 | 10 | |
| 7 | Buckley, Nigel | 3 | 2 | 1 | 0 | 66 | |
| 14 | Rodriguez, Andres | 0 | 0 | 0 | 0 | 18 | |
| 16 | Weir, Andrew | 0 | 0 | 0 | 0 | 4 | |
| 22 | Yurgel, Sean | 0 | 0 | 0 | 0 | 10 | |
| 27 | Blackwell, Drew | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 16 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Kneis, Valentin | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 8 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 6 | 3 | 2 | 0 | 87 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 67 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 78 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 2 | 1 | 0 | 0 | 60 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 86 | ||||
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 34 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 55 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 29 | ![]() | 0 | 0 | 0 | 1 | 41 | |||||
Totals | Â | Â | 13 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
























