Lehigh vs Rutgers
Scoring Summary
- | - | - | - | - | LEHIGH | RU |
---|---|---|---|---|---|---|
39:21 | Avila, Pablo (2) | Unassisted | GOAL by RU Avila, Pablo (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
48:51 | Luchini, Josh (1) | Assisted by: Koski, Trevor , Forrest, Euan | GOAL by LEHIGH Luchini, Josh, Assist by Koski, Trevor and Forrest, Euan, goal number 1 for season. | 1 | 1 | |
63:31 | TEAM (0) | Unassisted | Steve Bednarsky played ball across goal | 2 | 1 | |
68:26 | Barry, Ritchie (1) | Assisted by: DeVizio, Thomas | GOAL by RU Barry, Ritchie, Assist by DeVizio, Thomas, goal number 1 for season. | 2 | 2 | |
80:29 | Borden, Vincent (1) | Assisted by: DeVizio, Thomas | GOAL by RU Borden, Vincent, Assist by DeVizio, Thomas, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Lehigh | 4 | 3 | 7 (2) |
Rutgers | 10 | 12 | 22 (10) |
Saves | |||
Lehigh | 5 | 2 | 7 |
Rutgers | 0 | 0 | 0 |
Corners Kicks | |||
Lehigh | 2 | 0 | 2 |
Rutgers | 3 | 6 | 9 |
Offsides | |||
Lehigh | 0 | 1 | 1 |
Rutgers | 0 | 1 | 1 |
Fouls | |||
Lehigh | 9 | 7 | 16 |
Rutgers | 5 | 8 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:31 | #15 Jennings, Nick | ||
28:29 | #9 Sarkos, Jack | ||
51:41 | #2 Cooper, Thatcher | ||
63:01 | #7 Zalinsky, Joey | ||
65:39 | #8 Bednarsky, Stevo | ||
68:34 | #6 Sotack, Cole | ||
87:44 | #12 Mhatre, Nikhil |