Lehigh University Athletics
Lehigh vs Manhattan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LEH | MAN |
|---|---|---|---|---|---|---|
| 16:31 | ![]() | 0 (0) | Unassisted | defender knocked in while trying to play back to keeper | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 7 | 3 | 10 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 9 | 12 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:03 | #11 Brandon Joseph-Buadi | |
![]() | 34:08 | #5 Andrew White | |
![]() | 78:57 | #13 Dorian Bounab | |
![]() | 87:50 | #4 Euan Forrest |
Lehigh


Manhattan

DiMarco, Danny at goalie for Manhattan

Sutherland, Noah at goalie for Lehigh

Foul on Busch, Simon.

Foul on Joseph-Buadi, Brandon.

Foul on Bounab, Dorian.

Shot by MAN Busch, Simon, out top left.

Foul on Boyce, Noah.

Shot by LEH Adams, Patrick, out top.

Offside against Manhattan.

Shot by LEH Luchini, Josh, bottom center, saved by DiMarco, Danny.

Yellow card on MAN Joseph-Buadi, Brandon.

Foul on Hitchins, Thomas.
0

16:31

1

Foul on Bounab, Dorian.

Foul on Flowers, Dominic.

Foul on Kuntz, Mathys.

Foul on Jennings, Nick.

Shot by LEH Jetter, Nolan.

Shot by LEH Flowers, Dominic, out top left.




Shot by LEH Luchini, Josh, out right.

Shot by MAN Bark, Harry, bottom center, saved by Sutherland, Noah.

Shot by MAN Bounab, Dorian, out top right.



Foul on Leaniz, Matias.

Shot by MAN Cotter, James, out top.


Foul on Kuntz, Mathys.

Yellow card on LEH White, Andrew.



Shot by MAN Velez, Johan, out right.



Corner kick [39:30].

Shot by MAN Cotter, James, bottom left, saved by Sutherland, Noah.

Corner kick [40:55].

Shot by MAN Leaniz, Matias, out top right.

45:00
End of PeriodLehigh


Manhattan

Start of 2nd period [45:00].

FOR LEH: , #00 Sutherland, Noah, #4 Forrest, Euan, #3 Berger, Dawson, #8 Bednarsky, Stevo, #20 Carranza, Austen, #22 Diakho, Hassane, #2 Cooper, Thatcher, #12 Mhatre, Nikhil, #19 Luchini, Josh, #21 Kingson, Perry, #23 Petkovic, Bratislav.

FOR MAN: , #1 DiMarco, Danny, #3 Bark, Harry, #4 Hitchins, Thomas, #11 Joseph-Buadi, Brandon, #6 Cyriacus, Lucas, #5 Busch, Simon, #8 Cotter, James, #16 Kuntz, Mathys, #17 Moore, Liam, #25 Boyce, Noah, #10 Leaniz, Matias.







Foul on Boyce, Noah.

Corner kick [45:42].

Foul on Cooper, Thatcher.

Shot by MAN Joseph-Buadi, Brandon, out top.

Foul on Kuntz, Mathys.

Foul on Kuntz, Mathys.

Shot by MAN Joseph-Buadi, Brandon, out left.

Foul on Kuntz, Mathys.

Offside against Lehigh.

Offside against Manhattan.

Foul on Cotter, James.

Offside against Lehigh.

Foul on Bednarsky, Stevo.

Foul on Kuntz, Mathys.



Foul on Lee, Vladimir.

Foul on Cyriacus, Lucas.

Shot by LEH Petkovic, Bratislav, bottom center, saved by DiMarco, Danny.

Foul on Mhatre, Nikhil.

Shot by LEH Carranza, Austen, bottom center, saved by DiMarco, Danny.





Corner kick [64:02].


Shot by LEH Petkovic, Bratislav, out top.








Yellow card on MAN Bounab, Dorian.

Foul on Bounab, Dorian.


Shot by MAN Velez, Johan, bottom right, saved by Sutherland, Noah.

Offside against Lehigh.

Foul on Velez, Johan.

Foul on Leaniz, Matias.

Foul on Petkovic, Bratislav.

Shot by LEH Forrest, Euan, out top.


Yellow card on LEH Forrest, Euan.

Foul on Leaniz, Matias.

Corner kick [89:47].
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 43 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 72 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Manhattan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dimarco, Danny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bark, Harry | DEF | 1 | 1 | 0 | 0 | 60 | ||||
| 4 | Hitchins, Thomas | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Busch, Simon | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 6 | Cyriacus, Lucas | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | Joseph-buadi, Brandon | FWD | 2 | 0 | 0 | 0 | 73 | ||||
| 13 | Bounab, Dorian | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 16 | Kuntz, Mathys | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 17 | Moore, Liam | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 25 | Boyce, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Annang, Oswald | FWD | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | O'brien, Ronan | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | Cotter, James | MID | 2 | 1 | 0 | 0 | 36 | ||||
| 10 | Leaniz, Matias | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 14 | Velez, Johan | FWD | 2 | 1 | 0 | 0 | 35 | ||||
| 21 | Lee, Vladimir | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | Choukri, Yasin | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 34 | Chetti, Mason | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 10 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dimarco, Danny | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



























