Boston U. vs Lehigh
10/30/2021
Ulrich Sports Cmplx.
6:05pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | BOSTONU | LEHIGH |
---|---|---|---|---|---|---|
2:47 | Sarkos, Jack (6) | Assisted by: Berger, Dawson | Shoveled from 3, dished to 9, who took h | 0 | 1 | |
29:30 | Forrest, Euan (2) | Assisted by: Kingson, Perry , Sarkos, Jack | 4 took off corner from 21, deflection to | 0 | 2 | |
31:23 | Luchini, Josh (4) | Assisted by: Bednarsky, Stevo , Tahiru, Michael | Beautiful ball from 8 from right wing, c | 0 | 3 | |
44:02 | Matulis, Quinn (3) | Unassisted | 7 goal off free kick from top of box | 1 | 3 | |
56:33 | Sarkos, Jack (7) | Assisted by: Luchini, Josh , White, Andrew | Great cross from right wing to 9 who put | 1 | 4 | |
66:10 | Bone, Aidan (1) | Assisted by: Matulis, Quinn | 31 got ball of deflection, pounded in fo | 2 | 4 | |
66:34 | Matulis, Quinn (4) | Unassisted | BOSTONU Matulis, Quinn PENALTY KICK GOAL, goal number 4 for season. | 3 | 4 | |
77:45 | Luchini, Josh (5) | Unassisted | LEHIGH Luchini, Josh PENALTY KICK GOAL, goal number 5 for season. | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston U. | 7 | 10 | 17 (6) |
Lehigh | 10 | 11 | 21 (11) |
Saves | |||
Boston U. | 1 | 5 | 6 |
Lehigh | 3 | 0 | 3 |
Corners Kicks | |||
Boston U. | 3 | 1 | 4 |
Lehigh | 4 | 5 | 9 |
Offsides | |||
Boston U. | 0 | 0 | 0 |
Lehigh | 0 | 1 | 1 |
Fouls | |||
Boston U. | 3 | 4 | 7 |
Lehigh | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:05 | #34 Torres, Kevin | ||
15:10 | #7 Matulis, Quinn | ||
40:59 | #2 Rieder, Florian | ||
44:43 | #22 Diakho, Hassane | ||
46:10 | #3 Arlotti, Gianluca | ||
75:55 | #10 Tahiru, Michael | ||
85:05 | #3 Berger, Dawson |