Lehigh University Athletics
Colgate vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COLGATE | LEHIGH |
|---|---|---|---|---|---|---|
| 30:22 | ![]() | Forrest, Mark (0) | Assisted by: Luchini, Josh | 9 pass to 19, 19 shot saved, 9 rebounds | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 10 | 3 | 13 (8) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 0:31 | #8 Bednarsky, Stevo | |
![]() | 38:22 | #9 Sanogo, Abdel | |
![]() | 40:52 | #22 Steinberg, Sam |
Colgate


Lehigh

Harris, Jacob at goalie for Colgate.

Smith, Will at goalie for Lehigh.

Yellow card on LEHIGH Bednarsky, Stevo.

Foul on Lehigh.



Shot by LEHIGH Coulter, Nolan BLOCKED.

Corner kick by LEHIGH Tahiru, Michael [03:24].

Offside against Lehigh.

Foul on Colgate.

Header Shot by LEHIGH Forrest, Mark, SAVE Harris, Jacob.

Foul on Colgate.

Shot by LEHIGH Milanek, Blaise WIDE.

Shot by LEHIGH Milanek, Blaise HIGH.

Foul on Lehigh.

Shot by LEHIGH Forrest, Mark, SAVE Harris, Jacob.

Shot by LEHIGH Luchini, Josh, SAVE Harris, Jacob.

Foul on Lehigh.

Shot by COLGATE Morrison, Kentaro HIGH.

Shot by COLGATE Morrison, Kentaro HIGH.

Shot by LEHIGH Luchini, Josh WIDE.


Offside against Colgate.

Shot by COLGATE Morrison, Kentaro, SAVE Smith, Will.



Shot by LEHIGH Luchini, Josh, SAVE Harris, Jacob.
0

30:22

1

*9 pass to 19, 19 shot saved, 9 rebounds and scores

Corner kick by COLGATE Morrison, Kentaro [32:17].


Shot by COLGATE Morrison, Kentaro BLOCKED.


Foul on Colgate.

Header Shot by LEHIGH Tuten, Zarin, SAVE Harris, Jacob.

Foul on Colgate.




Yellow card on COLGATE Sanogo, Abdel.

Yellow card on LEHIGH Steinberg, Sam.

Offside against Lehigh.

Shot by COLGATE Lezcano, Lucas HIGH.
45:00
End of PeriodColgate


Lehigh

Start of 2nd period [45:00].

For COLGATE: #00 Harris, Jacob, #2 Stroud, Will, #8 Ouligian, Aram, #19 Morrison, Kentaro, #24 Oberg, Tim, #25 Clarke, Christian, #28 Harris, Oliver, #9 Sanogo, Abdel, #6 Bellavance, Ryan, #5 Alberto, Kian, #7 Omorogbe, Uyi.

For LEHIGH: #3 Morana, Matt, #13 Coulter, Nolan, #10 Tahiru, Michael, #9 Forrest, Mark, #6 Koski, Trevor, #19 Luchini, Josh, #1 Smith, Will, #7 Berger, Dawson, #8 Bednarsky, Stevo, #12 Milanek, Blaise, #4 Tuten, Zarin.

Offside against Lehigh.

Corner kick by LEHIGH Tahiru, Michael [52:11].

Shot by LEHIGH Tahiru, Michael, SAVE Harris, Jacob.

Shot by COLGATE Harris, Oliver WIDE.

Corner kick by COLGATE Morrison, Kentaro [63:30].

Shot by COLGATE Ouligian, Aram WIDE.

Corner kick by COLGATE Morrison, Kentaro [63:51].

Corner kick by COLGATE Morrison, Kentaro [65:51].





Shot by COLGATE Omorogbe, Uyi BLOCKED.





Foul on Lehigh.

Foul on Colgate.


Foul on Lehigh.

Shot by COLGATE Stroud, Will, SAVE Smith, Will.



Shot by LEHIGH Luchini, Josh, SAVE Harris, Jacob.

Shot by LEHIGH Luchini, Josh HIGH.

90:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Harris, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Stroud, Will | D | 1 | 1 | 0 | 0 | 90 |
| 3 | Depetro, Chris | M | 0 | 0 | 0 | 0 | 67 |
| 8 | Ouligian, Aram | F | 1 | 0 | 0 | 0 | 90 |
| 12 | Bass, Edward | F | 0 | 0 | 0 | 0 | 29 |
| 15 | Krueger, Ryan | M | 0 | 0 | 0 | 0 | 47 |
| 19 | Morrison, Kentaro | F | 4 | 1 | 0 | 0 | 79 |
| 23 | Kiingi, Baraka | D | 0 | 0 | 0 | 0 | 36 |
| 24 | Oberg, Tim | M | 0 | 0 | 0 | 0 | 67 |
| 25 | Clarke, Christian | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Harris, Oliver | M | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Alberto, Kian | 0 | 0 | 0 | 0 | 46 | |
| 6 | Bellavance, Ryan | 0 | 0 | 0 | 0 | 54 | |
| 7 | Omorogbe, Uyi | 1 | 0 | 0 | 0 | 23 | |
| 9 | Sanogo, Abdel | 0 | 0 | 0 | 0 | 37 | |
| 16 | Deleo, Steven | 0 | 0 | 0 | 0 | 24 | |
| 27 | Lezcano, Lucas | 1 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Harris, Jacob | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 89 | ||||
| 9 | ![]() | F | 3 | 3 | 1 | 0 | 90 | ||||
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 81 | ||||
| 12 | ![]() | M | 2 | 0 | 0 | 0 | 57 | ||||
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 5 | 3 | 0 | 1 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 13 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























