Lehigh University Athletics
Lehigh vs La Salle
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LEHIGH | LAS |
|---|---|---|---|---|---|---|
| 74:53 | ![]() | CAYA, Dan (1) | Assisted by: PLUMHOFF, Jason , FARRELL, Joe | plumhoff free kick to header to finish | 0 | 1 |
| 79:03 | ![]() | BAKER, Tom (1) | Assisted by: BECKER, Nick | booted from midfield off one hop baker h | 0 | 2 |
| 86:13 | ![]() | CHAPMAN, Glenroy (2) | Assisted by: ROBINSON, Matt | through ball played ahead from midfield | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 7 | 9 | 16 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:37 | #13 LILL, Andrew | |
![]() | 74:46 | #8 Lucas, Kyle | |
![]() | 77:56 | #5 Wysocki, Ben | |
![]() | 84:59 | #12 CAYA, Dan |
Lehigh


La Salle

Motylewski, Kevin at goalie for Lehigh.

MCCARTHY, John at goalie for La Salle.

Shot by LAS GRANESE, Giancarlo WIDE.

Corner kick by LAS PLUMHOFF, Jason [03:58].

Foul on Lehigh.

Shot by LEHIGH Luchini, Jamie WIDE.

Shot by LAS SULLIVAN, Pat HIGH.

Offside against La Salle.

Foul on La Salle.

Shot by LEHIGH Meyerkord, James, SAVE MCCARTHY, John.

Shot by LAS FARRELL, Joe HIT CROSSBAR.

Shot by LEHIGH Meyerkord, James WIDE.

Corner kick by LEHIGH Meyerkord, James [18:59].

Foul on La Salle.



Shot by LAS PINK, Kevin HIGH.





Foul on Lehigh.

Shot by LAS FARRELL, Joe WIDE.





Corner kick by LEHIGH Luchini, Jamie [33:14].

Foul on Lehigh.

Foul on La Salle.

Foul on Lehigh.


Shot by LAS ROBINSON, Matt HIGH.

Foul on Lehigh.

Shot by LAS BAKER, Tom WIDE.



Foul on Lehigh.

Foul on La Salle.
45:00
End of PeriodLehigh


La Salle

Start of 2nd period [45:00].

For LAS: #4 FARRELL, Joe, #15 SULLIVAN, Pat, #12 CAYA, Dan, #3 BRIGGS, Bobby, #11 CONNORS, Andrew, #12 CAYA, Dan, #8 CHAPMAN, Glenroy, #10 PLUMHOFF, Jason, #17 STANTON, Mike, #21 BECKER, Nick, #77 MCCARTHY, John.

For LEHIGH: #5 Wysocki, Ben, #17 Davis, Ben, #2 Bertrando, Ryan, #12 Worley, Justin, #8 Lucas, Kyle, #16 Mulcahy, Shane, #22 Gonzalez, Danny, #9 Meyerkord, James, #7 Suchoski, Brian, #19 Luchini, Jamie, #00 Motylewski, Kevin.

Foul on Lehigh.

Shot by LAS CONNORS, Andrew HIGH.

For LAS: #12 CAYA, Dan, #21 BECKER, Nick, #17 STANTON, Mike, #15 SULLIVAN, Pat, #13 LILL, Andrew, #3 BRIGGS, Bobby, #8 CHAPMAN, Glenroy, #10 PLUMHOFF, Jason, #4 FARRELL, Joe, #11 CONNORS, Andrew, #77 MCCARTHY, John.

Foul on Lehigh.

Motylewski, Kevin at goalie for Lehigh.

MCCARTHY, John at goalie for La Salle.

Shot by LEHIGH Luchini, Jamie HIGH.

Shot by LEHIGH Suchoski, Brian, SAVE MCCARTHY, John.

Offside against La Salle.

Shot by LAS FARRELL, Joe WIDE.

Foul on Lehigh.

Shot by LEHIGH Gonzalez, Danny WIDE.

Offside against La Salle.


Foul on La Salle.

Offside against Lehigh.

Shot by LAS LILL, Andrew WIDE.

Corner kick by LAS PLUMHOFF, Jason [61:19].

Shot by LEHIGH Luchini, Jamie, SAVE MCCARTHY, John.

Shot by LAS FARRELL, Joe WIDE.





Foul on Lehigh.


Yellow card on LAS LILL, Andrew.




Yellow card on LEHIGH Lucas, Kyle.
0

74:53

1

*plumhoff free kick to header to finish


Shot by LAS PLUMHOFF, Jason WIDE.


Foul on La Salle.

Shot by LEHIGH Casanovas Mack, D. BLOCKED.

Yellow card on LEHIGH Wysocki, Ben.
0

79:03

2

*booted from midfield off one hop baker headed it in



Shot by LEHIGH Meyerkord, James BLOCKED.


Corner kick by LAS PLUMHOFF, Jason [82:03].

Corner kick by LAS PINK, Kevin [84:26].

Corner kick by LAS PLUMHOFF, Jason [84:36].

Yellow card on LAS CAYA, Dan.

0

86:13

3

*through ball played ahead from midfield



Corner kick by LAS PLUMHOFF, Jason [87:14].

Shot by LAS BAKER, Tom WIDE.

Shot by LEHIGH Mulcahy, Shane BLOCKED.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 3 | 1 | 0 | 0 | 60 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 18 | Chin, Kyle | 0 | 0 | 0 | 0 | 26 | |
| 19 | ![]() | 3 | 1 | 0 | 0 | 72 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Farrell, Joe | 4 | 0 | 0 | 1 | 71 | |||||
| 9 | Pink, Kevin | 1 | 0 | 0 | 0 | 59 | |||||
| 10 | Plumhoff, Jason | 1 | 0 | 0 | 1 | 83 | |||||
| 12 | Caya, Dan | 1 | 1 | 1 | 0 | 90 | |||||
| 13 | Lill, Andrew | 1 | 0 | 0 | 0 | 75 | |||||
| 15 | Sullivan, Pat | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | Stanton, Mike | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Keen, David | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | Granese, Giancarlo | 1 | 0 | 0 | 0 | 28 | |||||
| 21 | Becker, Nick | 0 | 0 | 0 | 1 | 90 | |||||
| 77 | McCarthy, John | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Briggs, Bobby | 0 | 0 | 0 | 0 | 31 | |||||
| 6 | Robinson, Matt | 1 | 0 | 0 | 1 | 27 | |||||
| 8 | Chapman, Glenroy | 1 | 1 | 1 | 0 | 61 | |||||
| 11 | Connors, Andrew | 1 | 0 | 0 | 0 | 35 | |||||
| 14 | Baker, Tom | 3 | 1 | 1 | 0 | 35 | |||||
| 16 | Nichols, Conor | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 16 | 3 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | McCarthy, John | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























