Neumann vs Lehigh
Neumann - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, III, Mike | * | 33 | 6 - 11 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 15 |
4 | Earl, DJ | * | 35 | 5 - 13 | 0 - 4 | 2 - 4 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 3 | 12 |
22 | Francis, Gary | * | 25 | 6 - 11 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
12 | Lewis, TJ | * | 28 | 3 - 6 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 9 |
13 | Dupriest, Donte | * | 24 | 3 - 7 | 1 - 1 | 0 - 1 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 2 | 7 |
2 | Etienne, Bryan | 26 | 3 - 6 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | |
21 | Burch, Nigel | 12 | 1 - 6 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | |
24 | Nixon, Kian | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
00 | Keel, Jarell | 2 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Howell, Tahir | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Unegbu, Uche | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Keys, Zaiyin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Johnson, Miles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Warren, Bryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 4-10 | 7-15 | 5-20 | 25 | 16 | 5 | 8 | 1 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 2-4 | 2-4 |
57.6% | 50.0% | 50.0% | |
2nd Half | 9-30 | 2-6 | 5-11 |
30.0% | 33.3% | 45.5% | |
Total | 28-63 | 4-10 | 7-15 |
44.4% | 40.0% | 46.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 12
Lehigh - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Higgins Jr., Keith | * | 35 | 9 - 16 | 2 - 5 | 2 - 2 | 0 - 8 | 8 | 1 | 3 | 0 | 1 | 1 | 22 |
22 | Whitney-sidney, Tyler | * | 26 | 7 - 12 | 2 - 5 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 19 |
00 | Gillus, Cam | * | 29 | 3 - 7 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 10 |
2 | Knostman, Ben | * | 32 | 2 - 3 | 1 - 1 | 2 - 2 | 3 - 7 | 10 | 1 | 9 | 3 | 0 | 1 | 7 |
44 | Conniff, Tommy | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Benoit, Edouard | 10 | 4 - 4 | 1 - 1 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | |
1 | Whitlock, Nasir | 18 | 3 - 8 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | |
4 | Ingram, Joshua | 23 | 1 - 2 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 0 | 6 | |
35 | Alvey, Hank | 16 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | |
21 | Pike, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Kramer, Peter | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Reed, Brendan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-58 | 9-22 | 18-22 | 9-33 | 42 | 15 | 18 | 12 | 1 | 5 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 6-14 | 6-7 |
46.9% | 42.9% | 85.7% | |
2nd Half | 15-26 | 3-8 | 12-15 |
57.7% | 37.5% | 80.0% | |
Total | 30-58 | 9-22 | 18-22 |
51.7% | 40.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 29