Lehigh vs Boston U.
Lehigh - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-14 | 3-4 |
30.8% | 7.1% | 75.0% | |
2nd Half | 15-25 | 3-9 | 5-9 |
60.0% | 33.3% | 55.6% | |
Total | 23-51 | 4-23 | 8-13 |
45.1% | 17.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 28
Boston U. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alexander, Kyrone | * | 33 | 7 - 12 | 4 - 7 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 3 | 1 | 1 | 18 |
20 | Mcnair, Michael | * | 32 | 5 - 9 | 2 - 6 | 3 - 6 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 1 | 15 |
24 | Brewster, Miles | * | 22 | 4 - 7 | 0 - 2 | 3 - 5 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 3 | 11 |
3 | Chimezie, Malcolm | * | 21 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 0 | 6 |
21 | Nobili, Nico | * | 28 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 5 |
30 | Roy, Ben | 27 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | |
41 | Landrum, Otto | 16 | 1 - 4 | 1 - 2 | 0 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | |
2 | Palacios, Ben | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
7 | Abdullah, Azmar | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Defty, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 9-24 | 8-15 | 12-23 | 35 | 14 | 10 | 15 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-12 | 3-4 |
48.1% | 33.3% | 75.0% | |
2nd Half | 10-23 | 5-12 | 5-11 |
43.5% | 41.7% | 45.5% | |
Total | 23-50 | 9-24 | 8-15 |
46.0% | 37.5% | 53.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 8