Lehigh vs Penn St.
Lehigh - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Higgins Jr., Keith | * | 31 | 9 - 16 | 2 - 7 | 3 - 4 | 2 - 6 | 8 | 1 | 2 | 0 | 0 | 1 | 23 |
22 | Whitney-sidney, Tyler | * | 25 | 4 - 13 | 0 - 2 | 1 - 4 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 3 | 9 |
23 | Momah, Bube | * | 23 | 2 - 7 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
35 | Parolin, Dominic | * | 26 | 2 - 8 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 3 | 1 | 1 | 4 |
55 | Sinclair, Jalin | * | 18 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
00 | Gillus, Cam | 23 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 4 | 0 | 1 | 7 | |
42 | Tan, JT | 7 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | |
4 | Ingram, Joshua | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | |
1 | Whitlock, Nasir | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Knostman, Ben | 21 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
21 | Chebuhar, Burke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Adiassa, Henri | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 3-13 | 14-19 | 11-29 | 40 | 15 | 12 | 14 | 2 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 1-4 | 7-8 |
45.5% | 25.0% | 87.5% | |
2nd Half | 9-30 | 2-9 | 7-11 |
30.0% | 22.2% | 63.6% | |
Total | 24-63 | 3-13 | 14-19 |
38.1% | 23.1% | 73.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 19
Penn St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Clary, Kanye | * | 28 | 8 - 14 | 2 - 4 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 7 | 1 | 3 | 20 |
22 | Wahab, Qudus | * | 26 | 4 - 7 | 0 - 0 | 3 - 3 | 4 - 14 | 18 | 2 | 1 | 1 | 2 | 1 | 11 |
2 | Dunn, D'marco | * | 19 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
3 | Kern, Nick | * | 28 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 2 | 1 | 6 |
24 | Hicks, Zach | * | 28 | 1 - 11 | 0 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
1 | Baldwin Jr., Ace | 34 | 6 - 14 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 3 | 16 | |
5 | Brown, Jameel | 15 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
14 | Lilley, Demetrius | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | O'boyle, Leo | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
21 | Mitchell, Rayquawndis | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 7-23 | 9-12 | 8-30 | 38 | 15 | 9 | 15 | 7 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 5-12 | 3-5 |
46.9% | 41.7% | 60.0% | |
2nd Half | 14-32 | 2-11 | 6-7 |
43.8% | 18.2% | 85.7% | |
Total | 29-64 | 7-23 | 9-12 |
45.3% | 30.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 26