American vs Lehigh
American - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rogers, Matt | * | 26 | 9 - 16 | 2 - 4 | 1 - 2 | 3 - 7 | 10 | 3 | 0 | 2 | 0 | 0 | 21 |
| 1 | Stephens, Elijah | * | 35 | 5 - 12 | 4 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 2 | 1 | 2 | 16 |
| 8 | Donadio, Lorenzo | * | 29 | 5 - 9 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 13 |
| 33 | Mayock, Matt | * | 21 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 10 |
| 4 | Ball, Lincoln | * | 25 | 0 - 3 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 1 | 6 | 0 | 0 | 1 | 1 |
| 22 | Ballisager Webb, Jermaine | 14 | 2 - 7 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 12 | Sprouse, Geoff | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 3 | Smalls, Colin | 24 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 23 | Jones, Greg | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 10-25 | 6-9 | 10-23 | 33 | 18 | 14 | 13 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-12 | 5-6 |
| 36.7% | 25.0% | 83.3% | |
| 2nd Half | 15-32 | 7-13 | 1-3 |
| 46.9% | 53.8% | 33.3% | |
| Total | 26-62 | 10-25 | 6-9 |
| 41.9% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 7
Lehigh - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Whitney-sidney, Tyler | * | 35 | 8 - 13 | 1 - 3 | 10 - 10 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 27 |
| 23 | Momah, Bube | * | 30 | 4 - 9 | 0 - 1 | 6 - 8 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 14 |
| 21 | Chebuhar, Burke | * | 27 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 0 | 3 | 3 | 0 | 0 | 7 |
| 4 | Ingram, Joshua | * | 32 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 1 | 6 |
| 00 | Gillus, Cam | * | 26 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 |
| 35 | Parolin, Dominic | 12 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 2 | Knostman, Ben | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | |
| 20 | Saigal, Jayshen | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-45 | 6-17 | 18-20 | 1-25 | 26 | 17 | 15 | 13 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-9 | 10-10 |
| 45.8% | 44.4% | 100.0% | |
| 2nd Half | 12-21 | 2-8 | 8-10 |
| 57.1% | 25.0% | 80.0% | |
| Total | 23-45 | 6-17 | 18-20 |
| 51.1% | 35.3% | 90.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 14















