Loyola Maryland vs Lehigh
Loyola Maryland - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Perry, Deon | * | 34 | 8 - 20 | 6 - 11 | 6 - 6 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 28 |
2 | Andrews, Jaylin | * | 30 | 6 - 10 | 0 - 0 | 7 - 7 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 19 |
4 | Faure, Alonso | * | 30 | 6 - 6 | 1 - 1 | 3 - 6 | 3 - 7 | 10 | 4 | 2 | 3 | 0 | 1 | 16 |
10 | Dike, Golden | * | 23 | 3 - 4 | 0 - 0 | 0 - 1 | 5 - 5 | 10 | 2 | 3 | 0 | 0 | 1 | 6 |
25 | Jones, Kenneth | * | 28 | 2 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 0 | 0 | 0 | 4 |
20 | Kuzemka, Chris | 25 | 4 - 6 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | |
1 | Ilic, Veljko | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
15 | Commander, Tyson | 19 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Brown III, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Redding, Markese | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-60 | 10-17 | 17-22 | 11-24 | 35 | 16 | 14 | 8 | 0 | 2 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 5-8 | 3-4 |
51.6% | 62.5% | 75.0% | |
2nd Half | 16-29 | 5-9 | 14-18 |
55.2% | 55.6% | 77.8% | |
Total | 32-60 | 10-17 | 17-22 |
53.3% | 58.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 17 time(s)
Points off Turnovers: 10
Bench Points: 18
Lehigh - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Higgins Jr., Keith | * | 36 | 9 - 14 | 3 - 5 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 23 |
22 | Whitney-sidney, Tyler | * | 33 | 1 - 6 | 0 - 4 | 16 - 18 | 0 - 5 | 5 | 4 | 7 | 1 | 0 | 0 | 18 |
5 | Taylor, Evan | * | 34 | 4 - 12 | 3 - 6 | 2 - 2 | 0 - 7 | 7 | 3 | 2 | 1 | 0 | 0 | 13 |
25 | Knostman, Ben | * | 29 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 |
32 | Adiassa, Henri | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
35 | Parolin, Dominic | 25 | 7 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 0 | 0 | 1 | 14 | |
4 | Fenton, Reed | 20 | 2 - 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | |
00 | Alamudun, Jakob | 8 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
42 | Tan, JT | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-51 | 6-19 | 22-25 | 2-20 | 22 | 22 | 16 | 6 | 1 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 3-10 | 13-13 |
57.7% | 30.0% | 100.0% | |
2nd Half | 12-25 | 3-9 | 9-12 |
48.0% | 33.3% | 75.0% | |
Total | 27-51 | 6-19 | 22-25 |
52.9% | 31.6% | 88.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 17 time(s)
Points off Turnovers: 6
Bench Points: 26