Lehigh vs American
 Lehigh - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Higgins Jr., Keith | * | 36 | 7 - 12 | 3 - 5 | 1 - 2 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 2 | 18 | 
| 5 | Taylor, Evan | * | 32 | 5 - 11 | 2 - 5 | 4 - 5 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 16 | 
| 22 | Whitney-sidney, Tyler | * | 32 | 3 - 6 | 0 - 1 | 6 - 9 | 1 - 6 | 7 | 2 | 4 | 4 | 0 | 0 | 12 | 
| 25 | Knostman, Ben | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 
| 42 | Tan, JT | * | 18 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 
| 35 | Parolin, Dominic | 22 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 55 | Sinclair, Jalin | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | |
| 4 | Fenton, Reed | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Betlow, Jake | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-45 | 5-11 | 15-21 | 7-28 | 35 | 16 | 14 | 12 | 1 | 3 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-25 | 2-5 | 5-8 | 
| 52.0% | 40.0% | 62.5% | |
| 2nd Half | 8-20 | 3-6 | 10-13 | 
| 40.0% | 50.0% | 76.9% | |
| Total | 21-45 | 5-11 | 15-21 | 
| 46.7% | 45.5% | 71.4% | 
 Technical Fouls:  Sinclair, Jalin (1)
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  5
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  12
 American - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rogers, Matt  | * | 29 | 10 - 15 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 1 | 22 | 
| 23 | Stephens, Elijah  | * | 34 | 3 - 8 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 2 | 5 | 0 | 0 | 2 | 10 | 
| 14 | O'neil, Johnny  | * | 34 | 4 - 10 | 1 - 5 | 1 - 4 | 1 - 5 | 6 | 3 | 0 | 0 | 1 | 0 | 10 | 
| 12 | Sprouse, Geoff  | * | 28 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 
| 20 | Donadio, Lorenzo  | * | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2 | Knotek, Jaxon  | 14 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 44 | Ballisager Webb, Jermaine  | 11 | 1 - 5 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 3 | Smalls, Colin  | 24 | 0 - 3 | 0 - 2 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Ball, Lincoln  | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Nelson, Connor  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 1-11 | 8-14 | 6-21 | 27 | 15 | 9 | 5 | 2 | 5 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-27 | 0-4 | 1-2 | 
| 48.1% | 0.0% | 50.0% | |
| 2nd Half | 12-29 | 1-7 | 7-12 | 
| 41.4% | 14.3% | 58.3% | |
| Total | 25-56 | 1-11 | 8-14 | 
| 44.6% | 9.1% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  5 time(s) 
Points in the Paint:  44
Fast Break Points:  5
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  11











