Lehigh vs Monmouth
Lehigh - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson, Jeameril | * | 32 | 8 - 10 | 2 - 3 | 2 - 2 | 0 - 6 | 6 | 3 | 4 | 4 | 1 | 1 | 20 |
5 | Taylor, Evan | * | 30 | 6 - 11 | 2 - 4 | 0 - 1 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 1 | 14 |
11 | Wilson, Marques | * | 29 | 3 - 11 | 1 - 7 | 6 - 7 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 1 | 13 |
35 | Parolin, Dominic | * | 30 | 4 - 9 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 4 | 0 | 3 | 3 | 0 | 10 |
25 | Knostman, Ben | * | 27 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 |
44 | Lynch, Nic | 16 | 2 - 5 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | |
13 | Higgins Jr., Keith | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
15 | Fenton, Reed | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
22 | Whitney-sidney, Tyler | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-55 | 7-20 | 14-18 | 5-26 | 31 | 19 | 11 | 17 | 7 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-10 | 4-6 |
52.0% | 40.0% | 66.7% | |
2nd Half | 14-30 | 3-10 | 10-12 |
46.7% | 30.0% | 83.3% | |
Total | 27-55 | 7-20 | 14-18 |
49.1% | 35.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 17
Monmouth - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Papas, George | * | 37 | 11 - 18 | 7 - 13 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 2 | 31 |
4 | Miller, Walker | * | 32 | 7 - 12 | 0 - 1 | 5 - 5 | 4 - 3 | 7 | 0 | 0 | 1 | 1 | 1 | 19 |
33 | Reynolds, Shavar | * | 30 | 4 - 14 | 1 - 3 | 7 - 7 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 16 |
13 | Mcclary, Marcus | * | 22 | 3 - 9 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 2 | 8 |
21 | Rutty, Nikkei | * | 27 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 9 | 9 | 3 | 0 | 2 | 1 | 0 | 2 |
24 | Ruth, Myles | 20 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | |
25 | Chaput, Samuel | 15 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
00 | Foster, Myles | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
14 | Holmstrom, Jack | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Allen, Tahron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 8-20 | 21-23 | 10-27 | 37 | 17 | 10 | 9 | 3 | 10 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 6-10 | 7-9 |
48.6% | 60.0% | 77.8% | |
2nd Half | 11-30 | 2-10 | 14-14 |
36.7% | 20.0% | 100.0% | |
Total | 28-65 | 8-20 | 21-23 |
43.1% | 40.0% | 91.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 27
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 9