Lehigh vs Maryland
Lehigh - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson, Jeameril | * | 32 | 6 - 13 | 2 - 6 | 3 - 3 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 0 | 17 |
5 | Taylor, Evan | * | 29 | 5 - 12 | 2 - 3 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 14 |
44 | Lynch, Nic | * | 15 | 5 - 9 | 1 - 1 | 1 - 2 | 3 - 1 | 4 | 5 | 0 | 2 | 0 | 1 | 12 |
13 | Higgins Jr., Keith | * | 33 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
15 | Fenton, Reed | * | 24 | 0 - 6 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
00 | Alamudun, Jakob | 9 | 0 - 4 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | |
25 | Knostman, Ben | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | |
35 | Parolin, Dominic | 21 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
2 | Betlow, Jake | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Chebuhar, Burke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-59 | 5-22 | 12-13 | 7-20 | 27 | 20 | 8 | 12 | 1 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-12 | 3-3 |
45.2% | 25.0% | 100.0% | |
2nd Half | 5-28 | 2-10 | 9-10 |
17.9% | 20.0% | 90.0% | |
Total | 19-59 | 5-22 | 12-13 |
32.2% | 22.7% | 92.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 6
Maryland - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ayala, Eric | * | 27 | 8 - 13 | 3 - 6 | 1 - 1 | 2 - 0 | 2 | 1 | 0 | 3 | 0 | 2 | 20 |
24 | Scott, Donta | * | 27 | 5 - 12 | 1 - 4 | 6 - 7 | 2 - 6 | 8 | 0 | 1 | 2 | 1 | 0 | 17 |
33 | Wahab, Qudus | * | 18 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 2 | 0 | 1 | 1 | 0 | 11 |
13 | Hart, Hakim | * | 26 | 2 - 5 | 0 - 3 | 6 - 6 | 1 - 4 | 5 | 1 | 2 | 3 | 1 | 5 | 10 |
4 | Russell, Fatts | * | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 1 | 2 |
10 | Reese, Julian | 21 | 3 - 8 | 1 - 1 | 5 - 6 | 3 - 3 | 6 | 2 | 0 | 2 | 2 | 1 | 12 | |
15 | Wright, Simon | 9 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
23 | Martinez, Ian | 22 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | |
11 | Green, Xavier | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
00 | Dockery, Marcus | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Dziuba, Pavlo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Revaz, Arnaud | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Karkus, Brett | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 5-19 | 23-26 | 15-32 | 47 | 14 | 11 | 15 | 5 | 10 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-7 | 4-4 |
50.0% | 42.9% | 100.0% | |
2nd Half | 9-27 | 2-12 | 19-22 |
33.3% | 16.7% | 86.4% | |
Total | 24-57 | 5-19 | 23-26 |
42.1% | 26.3% | 88.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 16