Columbia vs Lehigh
Columbia - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 37 | 9 - 20 | 2 - 5 | 4 - 4 | 3 - 3 | 6 | 1 | 3 | 5 | 0 | 1 | 24 |
| 4 | Murphy, Liam | * | 29 | 4 - 11 | 2 - 6 | 0 - 0 | 1 - 8 | 9 | 3 | 0 | 3 | 1 | 1 | 10 |
| 3 | Mclean, Zavian | * | 24 | 2 - 7 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 3 | 6 |
| 25 | Harding, Patrick | * | 20 | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 9 | 11 | 2 | 1 | 2 | 0 | 0 | 6 |
| 1 | Bolster, Luke | * | 18 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| 11 | Odunowo, Josh | 21 | 3 - 6 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 3 | 0 | 3 | 0 | 2 | 8 | |
| 35 | Robledo, Noah | 10 | 0 - 2 | 0 - 1 | 6 - 6 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 00 | Cooper, Jaden | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 32 | Ellis, Maka | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Shockley-okeke, Cameron | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 20 | Stankard, Robbie | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 5-15 | 19-22 | 15-26 | 41 | 20 | 7 | 17 | 3 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-7 | 4-6 |
| 41.4% | 42.9% | 66.7% | |
| 2nd Half | 12-33 | 2-8 | 15-16 |
| 36.4% | 25.0% | 93.8% | |
| Total | 24-62 | 5-15 | 19-22 |
| 38.7% | 33.3% | 86.4% |
Technical Fouls: Rubio DE LA Rosa, Geronimo (1); Team (1)
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 21
Lehigh - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor, Evan | * | 26 | 6 - 14 | 2 - 5 | 4 - 6 | 0 - 6 | 6 | 4 | 0 | 2 | 1 | 1 | 18 |
| 35 | Parolin, Dominic | * | 27 | 5 - 6 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 2 | 3 | 1 | 2 | 1 | 12 |
| 1 | Wilson, Jeameril | * | 23 | 4 - 9 | 0 - 2 | 4 - 5 | 0 - 4 | 4 | 3 | 2 | 3 | 1 | 0 | 12 |
| 11 | Wilson, Marques | * | 28 | 2 - 6 | 1 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 3 | 7 |
| 25 | Knostman, Ben | * | 33 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 4 | 0 | 2 | 5 |
| 00 | Alamudun, Jakob | 17 | 4 - 8 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | |
| 44 | Lynch, Nic | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 15 | Fenton, Reed | 14 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 13 | Higgins Jr., Keith | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Whitney-sidney, Tyler | 7 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 6-15 | 15-24 | 8-24 | 32 | 16 | 13 | 13 | 6 | 12 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 5-9 | 6-10 |
| 50.0% | 55.6% | 60.0% | |
| 2nd Half | 14-30 | 1-6 | 9-14 |
| 46.7% | 16.7% | 64.3% | |
| Total | 29-60 | 6-15 | 15-24 |
| 48.3% | 40.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 25













