Holy Cross vs Lehigh
Holy Cross - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alexander, Malachi | * | 39 | 7 - 10 | 6 - 7 | 6 - 8 | 2 - 7 | 9 | 3 | 3 | 0 | 0 | 1 | 26 |
24 | Green, Eric | * | 35 | 6 - 9 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
2 | Thompson, Anthony | * | 39 | 2 - 10 | 2 - 9 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 3 | 6 |
1 | Charles, Karl | * | 34 | 2 - 7 | 0 - 3 | 0 - 2 | 1 - 2 | 3 | 2 | 4 | 2 | 1 | 1 | 4 |
5 | Hamilton, Cullen | * | 10 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
22 | Champion, Robert | 28 | 3 - 6 | 1 - 4 | 0 - 2 | 1 - 2 | 3 | 4 | 6 | 1 | 0 | 0 | 7 | |
42 | Husek, Matt | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
31 | Zignorski, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-47 | 11-29 | 6-12 | 6-19 | 25 | 14 | 18 | 7 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 5-14 | 0-2 |
41.7% | 35.7% | 0.0% | |
2nd Half | 11-23 | 6-15 | 6-10 |
47.8% | 40.0% | 60.0% | |
Total | 21-47 | 11-29 | 6-12 |
44.7% | 37.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 7
Lehigh - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 35 | 8 - 10 | 0 - 0 | 4 - 5 | 4 - 2 | 6 | 4 | 0 | 2 | 0 | 1 | 20 |
10 | Leufroy, Kyle | * | 39 | 5 - 15 | 3 - 10 | 0 - 0 | 1 - 7 | 8 | 3 | 4 | 4 | 0 | 0 | 13 |
1 | Ross, Kahron | * | 40 | 4 - 12 | 2 - 7 | 2 - 2 | 3 - 2 | 5 | 1 | 6 | 2 | 1 | 3 | 12 |
5 | Price, Austin | * | 37 | 2 - 12 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 6 |
31 | Chuku, Jesse | * | 30 | 2 - 4 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 5 |
20 | Glover, John Ross | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | Goldsborough, Justin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Carter, Devon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Jenkins, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 8-26 | 6-7 | 13-22 | 35 | 14 | 15 | 11 | 1 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-23 | 1-7 | 1-2 |
26.1% | 14.3% | 50.0% | |
2nd Half | 15-32 | 7-19 | 5-5 |
46.9% | 36.8% | 100.0% | |
Total | 21-55 | 8-26 | 6-7 |
38.2% | 30.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 0