Lehigh vs American
Lehigh - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 37 | 10 - 17 | 0 - 0 | 4 - 5 | 2 - 11 | 13 | 1 | 0 | 2 | 0 | 0 | 24 |
5 | Price, Austin | * | 30 | 4 - 9 | 1 - 3 | 4 - 6 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 13 |
1 | Ross, Kahron | * | 33 | 2 - 6 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 3 | 4 | 3 | 0 | 0 | 4 |
40 | Goldsborough, Justin | * | 17 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 1 | 2 |
15 | Schaefer, Corey | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | Alston, Brandon | 25 | 4 - 6 | 1 - 1 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | |
21 | Cvrkalj, Stefan | 18 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
4 | Carter, Devon | 5 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
44 | Baltimore, Conroy | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Simelton, Miles | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
31 | Chuku, Jesse | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Glover, John Ross | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 2-13 | 13-17 | 11-26 | 37 | 18 | 8 | 14 | 0 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 0-6 | 9-9 |
46.4% | 0.0% | 100.0% | |
2nd Half | 9-21 | 2-7 | 4-8 |
42.9% | 28.6% | 50.0% | |
Total | 22-49 | 2-13 | 13-17 |
44.9% | 15.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 16
American - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Reed, Jesse | * | 34 | 10 - 14 | 4 - 7 | 3 - 6 | 2 - 4 | 6 | 4 | 0 | 1 | 0 | 1 | 27 |
20 | Jones, Charlie | * | 28 | 2 - 4 | 0 - 1 | 7 - 7 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 0 | 11 |
00 | Gardner, Pee Wee | * | 40 | 3 - 8 | 2 - 4 | 0 - 1 | 2 - 2 | 4 | 1 | 4 | 2 | 0 | 3 | 8 |
22 | Schoof, John | * | 37 | 3 - 10 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
44 | Elcano, Zach | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
13 | Panzer, Kevin | 23 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | |
21 | Rhea, Jalen | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
5 | Vasic, Marko | 19 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | |
3 | Montgomery, Justice | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 9-23 | 11-17 | 7-17 | 24 | 15 | 11 | 8 | 2 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 5-11 | 10-13 |
45.5% | 45.5% | 76.9% | |
2nd Half | 11-26 | 4-12 | 1-4 |
42.3% | 33.3% | 25.0% | |
Total | 21-48 | 9-23 | 11-17 |
43.8% | 39.1% | 64.7% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 8