Lehigh vs Yale
10/19/2024
Yale Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 10 | 0 | 38 | |
3 | 7 | 7 | 6 | 23 |
YAL: PASS - Jordan,Grant (107); RUSH - Peterson,Tre (98); REC - Shipp,Mason (55)
LEH: PASS - johnson, hayden (74); RUSH - yoder, luke (132); REC - jamiel, geoffrey (54)
Scoring Summary
- | - | - | - | - | YAL | LEH |
---|---|---|---|---|---|---|
1st | LEH | 11:27 | LEH - Garrido,Nick 36 yd field goal 7 plays, 43 yards, TOP 03:24 | 0 | 3 | |
1st | YAL | 03:46 | YAL - Felton,Joey 20 yd pass from Jordan,Grant (Conforti,Nick kick) 12 plays, 87 yards, TOP 05:23 | 7 | 3 | |
1st | YAL | 00:41 | YAL - Gonzales,Da' Quan 53 yd interception (Conforti,Nick kick) | 14 | 3 | |
2nd | LEH | 14:13 | LEH - Yoder,Luke 38 yd run (Garrido,Nick kick), 4 plays, 52 yards, TOP 01:15 | 14 | 10 | |
2nd | YAL | 03:07 | YAL - Jordan,Grant 10 yd run (Conforti,Nick kick), 9 plays, 53 yards, TOP 04:10 | 21 | 10 | |
2nd | YAL | 00:05 | YAL - Pitsenberger,Josh 1 yd run (Conforti,Nick kick), 10 plays, 66 yards, TOP 02:08 | 28 | 10 | |
3rd | YAL | 08:19 | YAL - Conforti,Nick 40 yd field goal 8 plays, 31 yards, TOP 02:39 | 31 | 10 | |
3rd | LEH | 02:56 | LEH - Green,Jaden 9 yd run (Garrido,Nick kick), 10 plays, 67 yards, TOP 05:20 | 31 | 17 | |
3rd | YAL | 00:57 | YAL - Peterson,Tre 57 yd run (Conforti,Nick kick), 4 plays, 75 yards, TOP 01:59 | 38 | 17 | |
4th | LEH | 01:52 | LEH - Johnson,Hayden 6 yd run (), 10 plays, 60 yards, TOP 04:20 | 38 | 23 | |
38 | 23 |
Referee: DeAngulo,Jeremy
Line Judge: Letizia,Joe
Side Judge: Brown,Kyle
Umpire: Hack,David
Back Judge: Nadeau,Jonathan
Linesman: Singleton,Steve
Field Judge: Monroe,Eric