Lehigh University Athletics
Lafayette vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 7 | 21 | 3 | 7 | 38 |
LAF: PASS - Denobile,Dean (171); RUSH - Curtis,Jamar (131); REC - Steward,Elijah (78)
LEH: PASS - johnson, hayden (115); RUSH - green, jaden (69); REC - jamiel, geoffrey (39)
Scoring Summary
- | - | - | - | - | LAF | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | LEH | 09:47 | LEH - Green,Jaden 19 yd run (Garrido,Nick kick), 9 plays, 69 yards, TOP 05:03 | 0 | 7 |
![]() | 1st | LAF | 05:15 | LAF - Curtis,Jamar 9 yd run (Simonetta,Jack kick), 9 plays, 82 yards, TOP 04:26 | 7 | 7 |
![]() | 2nd | LEH | 12:16 | LEH - Machalik,Matt 1 yd run (Garrido,Nick kick), 8 plays, 68 yards, TOP 04:44 | 7 | 14 |
![]() | 2nd | LEH | 06:53 | LEH - Humphrey,Mason 23 yd pass from Johnson,Hayden (Garrido,Nick kick) 5 plays, 59 yards, TOP 03:08 | 7 | 21 |
![]() | 2nd | LEH | 00:01 | LEH - Johnson,Hayden 5 yd run (Garrido,Nick kick), 6 plays, 80 yards, TOP 01:00 | 7 | 28 |
![]() | 3rd | LAF | 10:19 | LAF - Curtis,Jamar 2 yd run (Simonetta,Jack kick), 10 plays, 76 yards, TOP 04:32 | 14 | 28 |
![]() | 3rd | LEH | 02:02 | LEH - Garrido,Nick 31 yd field goal 12 plays, 54 yards, TOP 08:10 | 14 | 31 |
![]() | 4th | LEH | 07:30 | LEH - Moore,Mason 41 yd interception (Garrido,Nick kick) | 14 | 38 |
| 14 | 38 | |||||
Lafayette


Lehigh
Start of 1st Half
Lafayette wins toss and defers; LEH will receive; LAF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Trestik,Jakob kickoff 63 yards to the Lehigh02 Green,Jaden return 29 yards to the Lehigh31 (Bright,Bryson).
14:50
LEH
LEH - TD


0
7

0
0
1st7

09:41
LAF
LAF - TD


7
7

7
0
1st7

05:15
LEH
LEH - INT


7
7
05:08
LAF
LAF - PUNT


7
7
02:00
LEH
LEH - TD


7
7
Lafayette


Lehigh
02:00
1st Qt
LEH
LEH - TD


7
14

7
0
1st14

12:16
LAF
LAF - PUNT


7
14
10:01
LEH
LEH - TD


7
21

7
0
1st21

06:53
LAF
LAF - INT


7
21
01:01
LEH
LEH - TD


7
28

7
0
1st28

Lafayette


Lehigh
Start of 2nd Half
LAF will receive; LEH will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Poole,Connor kickoff 59 yards to the Laf06 Steward,Elijah return 18 yards to the Laf24 (Cordoba,Vincent).
14:51
LAF
LAF - TD


14
28

14
0
1st28

10:12
LEH
LEH - FG


14
31

14
0
1st31

02:02
LAF
LAF - PUNT


14
31
Lafayette


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Denobile,Dean sacked for loss of 15 yards to the Laf28 (Parton,William).
(14:19) Trestik,Jakob punt 38 yards to the Lehigh34 Peltekian,Nick return for loss of 1 yard to the Lehigh33 (White,Saiku) PENALTY Lehigh Holding (Rice,Davis) 10 yards from Lehigh33 to Lehigh23.
LEH ball on LEH23.
14:09
LEH
LEH - PUNT


14
31
08:24
LAF
LEH - TD


14
38

14
0
1st38

07:30
LAF
LAF - DOWNS


14
38
03:47
LEH
LEH - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH31 | 14:50 | KO | LAF0 | 09:47 | TD | 9-69 | 05:03 |
![]() | 1 | LAF18 | 09:41 | KO | LEH0 | 05:15 | TD | 9-82 | 04:26 |
![]() | 1 | LEH25 | 05:15 | KO | LEH25 | 05:08 | INT | 1-0 | 00:07 |
![]() | 1 | LEH47 | 05:08 | INT | LEH40 | 02:00 | PUNT | 5-7 | 03:08 |
![]() | 1 | LEH32 | 02:00 | PUNT | LAF0 | 12:16 | TD | 8-68 | 04:44 |
![]() | 2 | LAF25 | 12:16 | KO | LAF27 | 10:01 | PUNT | 3-2 | 02:15 |
![]() | 2 | LEH41 | 10:01 | PUNT | LAF0 | 06:53 | TD | 5-59 | 03:08 |
![]() | 2 | LAF25 | 06:53 | KO | LEH27 | 01:01 | INT | 11-48 | 05:52 |
![]() | 2 | LEH20 | 01:01 | INT | LAF0 | 00:01 | TD | 6-80 | 01:00 |
![]() | 3 | LAF24 | 14:51 | KO | LEH0 | 10:19 | TD | 10-76 | 04:32 |
![]() | 3 | LEH32 | 10:12 | KO | LAF14 | 02:02 | FG | 12-54 | 08:10 |
![]() | 3 | LAF25 | 02:02 | KO | LAF28 | 14:09 | PUNT | 6-3 | 02:53 |
![]() | 4 | LEH23 | 14:09 | PUNT | LAF38 | 08:24 | PUNT | 9-39 | 05:45 |
![]() | 4 | LAF20 | 08:24 | PUNT | LAF32 | 07:30 | INT | 3-12 | 00:54 |
![]() | 4 | LAF25 | 07:30 | KO | LAF48 | 03:47 | DOWNS | 10-23 | 03:43 |
![]() | 4 | LAF48 | 03:47 | DOWNS | LAF23 | 00:00 | HALF | 6-25 | 03:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAF18 | 09:41 | KO | LEH0 | 05:15 | TD | 9-82 | 04:26 |
![]() | 1 | LEH47 | 05:08 | INT | LEH40 | 02:00 | PUNT | 5-7 | 03:08 |
![]() | 2 | LAF25 | 12:16 | KO | LAF27 | 10:01 | PUNT | 3-2 | 02:15 |
![]() | 2 | LAF25 | 06:53 | KO | LEH27 | 01:01 | INT | 11-48 | 05:52 |
![]() | 3 | LAF24 | 14:51 | KO | LEH0 | 10:19 | TD | 10-76 | 04:32 |
![]() | 3 | LAF25 | 02:02 | KO | LAF28 | 14:09 | PUNT | 6-3 | 02:53 |
![]() | 4 | LAF20 | 08:24 | PUNT | LAF32 | 07:30 | INT | 3-12 | 00:54 |
![]() | 4 | LAF25 | 07:30 | KO | LAF48 | 03:47 | DOWNS | 10-23 | 03:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH31 | 14:50 | KO | LAF0 | 09:47 | TD | 9-69 | 05:03 |
![]() | 1 | LEH25 | 05:15 | KO | LEH25 | 05:08 | INT | 1-0 | 00:07 |
![]() | 1 | LEH32 | 02:00 | PUNT | LAF0 | 12:16 | TD | 8-68 | 04:44 |
![]() | 2 | LEH41 | 10:01 | PUNT | LAF0 | 06:53 | TD | 5-59 | 03:08 |
![]() | 2 | LEH20 | 01:01 | INT | LAF0 | 00:01 | TD | 6-80 | 01:00 |
![]() | 3 | LEH32 | 10:12 | KO | LAF14 | 02:02 | FG | 12-54 | 08:10 |
![]() | 4 | LEH23 | 14:09 | PUNT | LAF38 | 08:24 | PUNT | 9-39 | 05:45 |
![]() | 4 | LAF48 | 03:47 | DOWNS | LAF23 | 00:00 | HALF | 6-25 | 03:47 |
Team Statistics
- | LAF | LEH |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 11 | 14 |
| Passing | 8 | 7 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 112 | 229 |
| Attempts | 32 | 42 |
| Avg. Per Rush | 3.5 | 5.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 148 | 234 |
| Yds. Lost | 36 | 5 |
Passing | ||
| Total (Net) | 171 | 115 |
| Comp.-Att.-Int. | 20 - 25 - 2 | 10 - 13 - 1 |
| Avg / Att | 6.8 | 8.8 |
| Avg / Comp. | 8.6 | 11.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 283 | 344 |
| Plays | 57 | 55 |
| Avg. / Play | 5 | 6.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-90 | 3-35 |
Punting | ||
| Punts - Yds. | 3-96 | 1-38 |
| Avg. / Punt | 32 | 38 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-170 | 7-425 |
| Avg. Yds. / Kickoff | 56.7 | 60.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-17-0 |
| Punt: Avg. / Return | 0.0 | 5.7 |
| Kickoff: Total - Yds. - TDs | 3-35-0 | 2-38-0 |
| Kickoff: Avg. / Return | 11.7 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-41-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:59 | 32:01 |
| 3rd. Down Conv. | 4 of 10 | 7 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 5-34 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Denobile, Dean | 20 | 25 | 171 | 0 | 2 | 17 | 5 |
| Totals | 20 | 25 | 171 | 0 | 2 | 17 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 13 | 115 | 1 | 1 | 23 | 0 |
| Totals | 10 | 13 | 115 | 1 | 1 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Curtis, Jamar | 21 | 132 | 1 | 131 | 2 | 18 | 6.2 |
Bruce, Troy | 4 | 10 | 1 | 9 | 0 | 4 | 2.2 |
Denobile, Dean | 6 | 5 | 34 | -29 | 0 | 5 | -4.8 |
Penza, Jason | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 32 | 148 | 36 | 112 | 2 | 18 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 70 | 1 | 69 | 1 | 19 | 6.3 |
![]() | 10 | 69 | 0 | 69 | 1 | 24 | 6.9 |
![]() | 14 | 68 | 1 | 67 | 0 | 17 | 4.8 |
![]() | 5 | 25 | 0 | 25 | 1 | 9 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 234 | 5 | 229 | 3 | 24 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steward, Elijah | 10 | 78 | 0 | 13 |
Persing, Carson | 3 | 33 | 0 | 14 |
Holmes, Dallas | 2 | 28 | 0 | 17 |
Carasia, Chris | 4 | 28 | 0 | 16 |
Curtis, Jamar | 1 | 4 | 0 | 4 |
Bruce, Troy | 0 | 0 | 0 | 0 |
| Totals | 20 | 171 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 39 | 0 | 15 |
![]() | 1 | 23 | 1 | 23 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 10 | 115 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
White, Saiku | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Tyree | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Forney, Preston | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dubois, Gabe | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cross, Semaj | 1 | 4 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Langan, Ian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'hearn, Tim | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Neriyan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Reggie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Terell | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Edwards, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ntantang, A.T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCauley, Declan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hosak, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Selvitelli, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Darien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Jamar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simonetta, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-41 | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 5 | 1.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trestik, Jakob | 3 | 96 | 32 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | 38 | 38 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garrido, Nick | 3 | 02:02 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trestik, Jakob | 3 | 170 | 1 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 425 | 4 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Steward, Elijah | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Curtis, Jamar | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Widerman, Paul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dubois, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 17 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 3 | 17 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Simonetta, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Wilson,Sean | OL |
| 66 | Baucia,Brian | OL |
| 68 | Langsdale,Ryder | OL |
| 70 | Collins,Reed | OL |
| 78 | Kinney,Sean | OL |
| 16 | Denobile,Dean | QB |
| 5 | Curtis,Jamar | RB |
| 9 | Holmes,Dallas | TE |
| 1 | Steward,Elijah | WR |
| 7 | Persing,Carson | WR |
| 19 | Carasia,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 56 | OL | |
| 60 | ![]() | OL |
| 68 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 86 | ![]() | TE |
| 9 | ![]() | WR |
| 81 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Ntantang,A.T. | DB |
| 6 | Brown,Neriyan | DB |
| 8 | Cross,Semaj | DB |
| 11 | White,Saiku | DB |
| 25 | DuBois,Gabe | DB |
| 9 | Morris,Tyree | DL |
| 55 | Cannon,Terell | DL |
| 93 | Joseph,Jaylon | DL |
| 4 | O'Hearn,Tim | LB |
| 13 | Thomas,Reggie | LB |
| 18 | Forney,Preston | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 40 | ![]() | DE |
| 0 | ![]() | DL |
| 11 | ![]() | DL |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
| 37 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jeanty,Darson |
| 2 | Edwards,Jalen |
| 3 | Purvy,Shaun |
| 8 | Kuehner,Mason |
| 10 | McCoy,De'Marion |
| 12 | Bruce,Troy |
| 15 | Langan,Ian |
| 15 | Penza,Jason |
| 17 | Simonetta,Jack |
| 20 | Stevens,Robert |
| 22 | Bright,Bryson |
| 23 | Gadson,Ryan |
| 27 | Dodard,Kevin |
| 28 | Johnson,Xavier |
| 31 | Jackson,Dhonte |
| 32 | Weber,Ethan |
| 33 | Cummiskey,Tighe |
| 37 | Trestik,Jakob |
| 38 | Bush,Christian |
| 40 | Widerman,Paul |
| 45 | McCauley,Declan |
| 47 | Oliver-Goodwin,Davis |
| 49 | Decker,Gabe |
| 59 | Aguilera,Dylan |
| 61 | Harper,Hudson |
| 85 | Hosak,Ethan |
| 91 | Port,Adam |
| 98 | Selvitelli,Dominic |
| 99 | Riley,Darien |































































































