Lafayette vs Lehigh
11/23/2024
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
7 | 21 | 3 | 7 | 38 |
LAF: PASS - Denobile,Dean (171); RUSH - Curtis,Jamar (131); REC - Steward,Elijah (78)
LEH: PASS - johnson, hayden (115); RUSH - green, jaden (69); REC - jamiel, geoffrey (39)
Scoring Summary
- | - | - | - | - | LAF | LEH |
---|---|---|---|---|---|---|
1st | LEH | 09:47 | LEH - Green,Jaden 19 yd run (Garrido,Nick kick), 9 plays, 69 yards, TOP 05:03 | 0 | 7 | |
1st | LAF | 05:15 | LAF - Curtis,Jamar 9 yd run (Simonetta,Jack kick), 9 plays, 82 yards, TOP 04:26 | 7 | 7 | |
2nd | LEH | 12:16 | LEH - Machalik,Matt 1 yd run (Garrido,Nick kick), 8 plays, 68 yards, TOP 04:44 | 7 | 14 | |
2nd | LEH | 06:53 | LEH - Humphrey,Mason 23 yd pass from Johnson,Hayden (Garrido,Nick kick) 5 plays, 59 yards, TOP 03:08 | 7 | 21 | |
2nd | LEH | 00:01 | LEH - Johnson,Hayden 5 yd run (Garrido,Nick kick), 6 plays, 80 yards, TOP 01:00 | 7 | 28 | |
3rd | LAF | 10:19 | LAF - Curtis,Jamar 2 yd run (Simonetta,Jack kick), 10 plays, 76 yards, TOP 04:32 | 14 | 28 | |
3rd | LEH | 02:02 | LEH - Garrido,Nick 31 yd field goal 12 plays, 54 yards, TOP 08:10 | 14 | 31 | |
4th | LEH | 07:30 | LEH - Moore,Mason 41 yd interception (Garrido,Nick kick) | 14 | 38 | |
14 | 38 |
Referee: Boyd,Todd
Line Judge: Shober,Robert
Side Judge: Bocchicchio,Anthony
Umpire: Reese,Kevin
Back Judge: Gallagher,Tim
Linesman: News,Peter
Field Judge: Garcia,Jose