Lehigh University Athletics
Lehigh vs Monmouth
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 21 | 0 | 49 |
![]() | 0 | 7 | 0 | 0 | 7 |
MON: PASS - McCray,Marquez (333); RUSH - Shirden,Jaden (119); REC - Miller,Dymere (128)
LEH: PASS - silbor, brayten (163); RUSH - yoder, luke (43); REC - kennedy, connor (71)
Scoring Summary
- | - | - | - | - | MON | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | MON | 07:24 | MON - Ntoh,Sone 1 yd run (Calton Jr,Michael kick), 9 plays, 96 yards, TOP 04:25 | 7 | 0 |
![]() | 2nd | LEH | 08:56 | LEH - Silbor,Brayten 1 yd run (Garrido,Nick kick), 15 plays, 80 yards, TOP 07:55 | 7 | 7 |
![]() | 2nd | MON | 06:13 | MON - Miller,Dymere 10 yd pass from McCray,Marquez (Calton Jr,Michael kick) 7 plays, 76 yards, TOP 02:36 | 14 | 7 |
![]() | 2nd | MON | 05:55 | MON - Lee,Deuce 36 yd interception (Calton Jr,Michael kick) | 21 | 7 |
![]() | 2nd | MON | 00:12 | MON - Tucker,Dre 34 yd pass from McCray,Marquez (Calton Jr,Michael kick) 10 plays, 90 yards, TOP 01:57 | 28 | 7 |
![]() | 3rd | MON | 10:37 | MON - Miller,Dymere 36 yd pass from McCray,Marquez (Calton Jr,Michael kick) 9 plays, 77 yards, TOP 04:15 | 35 | 7 |
![]() | 3rd | MON | 08:35 | MON - Ntoh,Sone 92 yd run (Calton Jr,Michael kick), 1 plays, 92 yards, TOP 00:13 | 42 | 7 |
![]() | 3rd | MON | 04:32 | MON - Nelson,Gavin 29 yd pass from McCray,Marquez (Calton Jr,Michael kick) 5 plays, 83 yards, TOP 01:49 | 49 | 7 |
| 49 | 7 | |||||
Monmouth


Lehigh
Start of 1st Half
Monmouth wins toss and defers; LEH will receive; MON will defend East end-zone.
Start of 1st quarter, clock 15:00.
Rea,Vincenzo kickoff 65 yards to the LEH00 Jamiel,Geoffrey return 35 yards to the LEH35 (Joe-Kamara,Thomas), out of bounds.
14:51
LEH
LEH - PUNT


0
0
11:49
MON
MON - TD


7
0

7
0
1st0

07:17
LEH
LEH - PUNT


7
0
06:29
MON
MON - FGA


7
0
01:51
LEH
LEH - TD


7
0
Monmouth


Lehigh
01:51
1st Qt
LEH
LEH - TD


7
7

7
0
1st7

08:49
MON
MON - TD


14
7

14
0
1st7

06:08
LEH
MON - TD


21
7

21
0
1st7

05:50
LEH
LEH - PUNT


21
7
02:09
MON
MON - TD


28
7

28
0
1st7

00:05
LEH
LEH - HALF


28
7
Monmouth


Lehigh
Start of 2nd Half
MON will receive; LEH will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Garrido,Nick kickoff 56 yards to the MON09 Green,Makhi return 14 yards to the MON23 (Bell,Tim).
14:52
MON
MON - TD


35
7

35
0
1st7

10:30
LEH
LEH - PUNT


35
7
08:48
MON
MON - TD


42
7

42
0
1st7

08:30
LEH
LEH - PUNT


42
7
06:21
MON
MON - TD


49
7

49
0
1st7

04:32
LEH
LEH - PUNT


49
7
02:16
MON
MON - PUNT


49
7
Monmouth


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Arjona,Enzo pass complete short left to Kearney,Assanti for 5 yards to the MON38 (Jones,Joshua).
Schabel,Luke punt 40 yards to the LEH22.
14:11
LEH
LEH - FUMB


49
7
11:51
MON
MON - PUNT


49
7
10:04
LEH
LEH - PUNT


49
7
08:38
MON
MON - PUNT


49
7
06:00
LEH
LEH - PUNT


49
7
05:03
MON
MON - PUNT


49
7
02:45
MON
MON - DOWNS


49
7
00:07
LEH
LEH - HALF


49
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH35 | 14:51 | KO | MON40 | 11:49 | PUNT | 7-25 | 03:02 |
![]() | 1 | MON4 | 11:49 | PUNT | LEH0 | 07:24 | TD | 9-96 | 04:25 |
![]() | 1 | LEH44 | 07:17 | KO | LEH40 | 06:29 | PUNT | 3--4 | 00:48 |
![]() | 1 | MON11 | 06:29 | PUNT | LEH7 | 01:51 | FGA | 10-82 | 04:38 |
![]() | 1 | LEH20 | 01:51 | FGA | MON0 | 08:56 | TD | 15-80 | 07:55 |
![]() | 2 | MON24 | 08:49 | KO | LEH0 | 06:13 | TD | 7-76 | 02:36 |
![]() | 2 | LEH21 | 06:08 | KO | LEH21 | 05:55 | INT | 1-0 | 00:13 |
![]() | 2 | LEH25 | 05:50 | KO | MON47 | 02:09 | PUNT | 9-28 | 03:41 |
![]() | 2 | MON10 | 02:09 | PUNT | LEH0 | 00:12 | TD | 10-90 | 01:57 |
![]() | 2 | LEH29 | 00:05 | KO | LEH42 | 00:00 | HALF | 1-13 | 00:05 |
![]() | 3 | MON23 | 14:52 | KO | LEH0 | 10:37 | TD | 9-77 | 04:15 |
![]() | 3 | LEH28 | 10:30 | KO | LEH34 | 08:48 | PUNT | 3-6 | 01:42 |
![]() | 3 | MON8 | 08:48 | PUNT | LEH0 | 08:35 | TD | 1-92 | 00:13 |
![]() | 3 | LEH21 | 08:30 | KO | MON47 | 06:21 | PUNT | 5-32 | 02:09 |
![]() | 3 | MON17 | 06:21 | PUNT | LEH0 | 04:32 | TD | 5-83 | 01:49 |
![]() | 3 | LEH25 | 04:32 | KO | LEH47 | 02:16 | PUNT | 5-22 | 02:16 |
![]() | 3 | MON11 | 02:16 | PUNT | MON38 | 14:11 | PUNT | 5-27 | 03:05 |
![]() | 4 | LEH22 | 14:11 | PUNT | MON7 | 11:51 | FUMB | 5-71 | 02:20 |
![]() | 4 | MON7 | 11:51 | FUMB | MON14 | 10:04 | PUNT | 3-7 | 01:47 |
![]() | 4 | LEH47 | 10:04 | PUNT | MON50 | 08:38 | PUNT | 3-3 | 01:26 |
![]() | 4 | MON5 | 08:38 | PUNT | MON14 | 06:00 | PUNT | 5-9 | 02:38 |
![]() | 4 | LEH46 | 06:00 | PUNT | LEH45 | 05:03 | PUNT | 3--1 | 00:57 |
![]() | 4 | MON15 | 05:03 | PUNT | MON7 | 02:45 | PUNT | 3--8 | 02:18 |
![]() | 4 | MON49 | 02:45 | PUNT | LEH27 | 00:07 | DOWNS | 5-24 | 02:38 |
![]() | 4 | LEH27 | 00:07 | DOWNS | LEH34 | 00:00 | HALF | 1-7 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MON4 | 11:49 | PUNT | LEH0 | 07:24 | TD | 9-96 | 04:25 |
![]() | 1 | MON11 | 06:29 | PUNT | LEH7 | 01:51 | FGA | 10-82 | 04:38 |
![]() | 2 | MON24 | 08:49 | KO | LEH0 | 06:13 | TD | 7-76 | 02:36 |
![]() | 2 | MON10 | 02:09 | PUNT | LEH0 | 00:12 | TD | 10-90 | 01:57 |
![]() | 3 | MON23 | 14:52 | KO | LEH0 | 10:37 | TD | 9-77 | 04:15 |
![]() | 3 | MON8 | 08:48 | PUNT | LEH0 | 08:35 | TD | 1-92 | 00:13 |
![]() | 3 | MON17 | 06:21 | PUNT | LEH0 | 04:32 | TD | 5-83 | 01:49 |
![]() | 3 | MON11 | 02:16 | PUNT | MON38 | 14:11 | PUNT | 5-27 | 03:05 |
![]() | 4 | MON7 | 11:51 | FUMB | MON14 | 10:04 | PUNT | 3-7 | 01:47 |
![]() | 4 | MON5 | 08:38 | PUNT | MON14 | 06:00 | PUNT | 5-9 | 02:38 |
![]() | 4 | MON15 | 05:03 | PUNT | MON7 | 02:45 | PUNT | 3--8 | 02:18 |
![]() | 4 | MON49 | 02:45 | PUNT | LEH27 | 00:07 | DOWNS | 5-24 | 02:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH35 | 14:51 | KO | MON40 | 11:49 | PUNT | 7-25 | 03:02 |
![]() | 1 | LEH44 | 07:17 | KO | LEH40 | 06:29 | PUNT | 3--4 | 00:48 |
![]() | 1 | LEH20 | 01:51 | FGA | MON0 | 08:56 | TD | 15-80 | 07:55 |
![]() | 2 | LEH21 | 06:08 | KO | LEH21 | 05:55 | INT | 1-0 | 00:13 |
![]() | 2 | LEH25 | 05:50 | KO | MON47 | 02:09 | PUNT | 9-28 | 03:41 |
![]() | 2 | LEH29 | 00:05 | KO | LEH42 | 00:00 | HALF | 1-13 | 00:05 |
![]() | 3 | LEH28 | 10:30 | KO | LEH34 | 08:48 | PUNT | 3-6 | 01:42 |
![]() | 3 | LEH21 | 08:30 | KO | MON47 | 06:21 | PUNT | 5-32 | 02:09 |
![]() | 3 | LEH25 | 04:32 | KO | LEH47 | 02:16 | PUNT | 5-22 | 02:16 |
![]() | 4 | LEH22 | 14:11 | PUNT | MON7 | 11:51 | FUMB | 5-71 | 02:20 |
![]() | 4 | LEH47 | 10:04 | PUNT | MON50 | 08:38 | PUNT | 3-3 | 01:26 |
![]() | 4 | LEH46 | 06:00 | PUNT | LEH45 | 05:03 | PUNT | 3--1 | 00:57 |
![]() | 4 | LEH27 | 00:07 | DOWNS | LEH34 | 00:00 | HALF | 1-7 | 00:07 |
Team Statistics
- | MON | LEH |
|---|---|---|
First Downs | ||
| Total | 27 | 15 |
| Rushing | 8 | 3 |
| Passing | 16 | 9 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 231 | 118 |
| Attempts | 36 | 29 |
| Avg. Per Rush | 6.4 | 4.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 257 | 127 |
| Yds. Lost | 26 | 9 |
Passing | ||
| Total (Net) | 388 | 163 |
| Comp.-Att.-Int. | 28 - 35 - 0 | 18 - 32 - 1 |
| Avg / Att | 11.1 | 5.1 |
| Avg / Comp. | 13.9 | 9.1 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 619 | 281 |
| Plays | 71 | 61 |
| Avg. / Play | 8.7 | 4.6 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 5-55 | 8-81 |
Punting | ||
| Punts - Yds. | 4-161 | 8-344 |
| Avg. / Punt | 40.2 | 43 |
| Inside 20 | 0 | 8 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-439 | 2-116 |
| Avg. Yds. / Kickoff | 54.9 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 1-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 7-122-0 |
| Kickoff: Avg. / Return | 16.5 | 17.4 |
| INT: Total - Yds. - TDs | 1-36-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:34 | 27:26 |
| 3rd. Down Conv. | 8 of 15 | 2 of 13 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 2-17 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCray, Marquez | 22 | 28 | 333 | 4 | 0 | 44 | 1 |
Arjona, Enzo | 6 | 7 | 55 | 0 | 0 | 22 | 1 |
| Totals | 28 | 35 | 388 | 4 | 0 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 163 | 0 | 1 | 27 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 32 | 163 | 0 | 1 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shirden, Jaden | 12 | 119 | 0 | 119 | 0 | 66 | 9.9 |
Ntoh, Sone | 8 | 110 | 0 | 110 | 2 | 92 | 13.8 |
Speight, Tj | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Savino, Frankie | 4 | 9 | 1 | 8 | 0 | 5 | 2 |
Castorina, Austin | 4 | 5 | 0 | 5 | 0 | 2 | 1.2 |
Green, Makhi | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
McCray, Marquez | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Arjona, Enzo | 3 | 0 | 16 | -16 | 0 | 0 | -5.3 |
| Totals | 36 | 257 | 26 | 231 | 2 | 92 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 47 | 4 | 43 | 0 | 17 | 3.9 |
![]() | 10 | 46 | 3 | 43 | 0 | 27 | 4.3 |
![]() | 5 | 19 | 1 | 18 | 1 | 11 | 3.6 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
| Totals | 29 | 127 | 9 | 118 | 1 | 27 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Dymere | 8 | 128 | 2 | 36 |
Kearney, Assanti | 4 | 72 | 0 | 44 |
Tucker, Dre | 6 | 68 | 1 | 34 |
Nelson, Gavin | 3 | 56 | 1 | 29 |
Derry, Josh | 2 | 24 | 0 | 25 |
Speight, Tj | 2 | 24 | 0 | 15 |
Caviness JR, Ashanti | 1 | 8 | 0 | 8 |
Neri, Jack | 2 | 8 | 0 | 8 |
Shirden, Jaden | 0 | 0 | 0 | 0 |
Kessler, Chris | 0 | 0 | 0 | 0 |
| Totals | 28 | 388 | 4 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 71 | 0 | 19 | |
![]() | 2 | 48 | 0 | 27 |
![]() | 2 | 21 | 0 | 14 |
![]() | 3 | 12 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 3 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 18 | 163 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Remi | 8 | 1 | 9 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Tyrese | 5 | 1 | 6 | 2 / 7 | - / - | 1 | - / - | - | 1 | - | - |
Joe-kamara, Thomas | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
White, Nick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Mitchell, Miles | 5 | - | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Clark-white, Israel | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
McCrary, Damir | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Deuce | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-36 | - | - | - |
Short, Dalton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Umunakwe, Jude | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Korpoi, Sam | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McKnight, Kadeem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boland, Harry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Logan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colclough, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr. , Dana | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Moran, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dymere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Dre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reid, Mike | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Ntoh, Sone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Derry, Josh | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Calton JR, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schabel, Luke | 4 | 161 | 40.2 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 344 | 43 | 58 | 8 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Calton JR, Michael | 1 | 01:51 | 25 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rea, Vincenzo | 8 | 439 | 0 | 0 | 54.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 116 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Makhi | 2 | 16 | 12 | 2 | 33 | 19 | 0 | 0 | 0 |
Green, Makhi | 2 | 16 | 12 | 2 | 33 | 19 | 0 | 0 | 0 |
Lee, Deuce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 7 | 122 | 35 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 7 | 122 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Calton JR, Michael | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Cornelius,JT | OL |
| 68 | Gatling,Ed | OL |
| 71 | Mason,Kyrik | OL |
| 76 | Anderson,Greg | OL |
| 78 | Argo,Will | OL |
| 8 | McCray,Marquez | QB |
| 20 | Shirden,Jaden | RB |
| 81 | Caviness Jr,Ashanti | TE |
| 86 | Neri,Jack | TE |
| 3 | Kearney,Assanti | WR |
| 5 | Miller,Dymere | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OC |
| 55 | OG | |
| 60 | ![]() | OG |
| 70 | ![]() | OT |
| 78 | ![]() | OT |
| 18 | ![]() | QB |
| 20 | ![]() | RB |
| 85 | ![]() | TE |
| 5 | WR | |
| 9 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Wright,Tyrese | DB |
| 7 | Joe-Kamara,Thomas | DB |
| 17 | Reid,Mike | DB |
| 23 | Clark-White,Israel | DB |
| 43 | Lee,Deuce | DB |
| 9 | White,Nick | DL |
| 58 | Tonkara,Sheku | DL |
| 89 | Mitchell,Miles | DL |
| 98 | Barnes,Logan | DL |
| 4 | Johnson,Remi | LB |
| 55 | Moran,Ryan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 10 | ![]() | DB |
| 28 | ![]() | DB |
| 0 | ![]() | DL |
| 69 | ![]() | DL |
| 94 | ![]() | DL |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
| 41 | ![]() | LB |
| 52 | LB |
Player Participation

# | Player |
|---|---|
| 10 | Savino,Frankie |
| 12 | Tucker,Dre |
| 13 | Arjona,Enzo |
| 14 | Colclough,Antonio |
| 18 | Ntoh,Sone |
| 25 | Umunakwe,Jude |
| 27 | Nyers,Justin |
| 29 | Castorina,Austin |
| 30 | Green,Makhi |
| 31 | Johnson Jr. ,Dana |
| 34 | Bishop,Isaiah |
| 35 | Korpoi,Sam |
| 37 | McKnight,Kadeem |
| 38 | Derry,Josh |
| 39 | Boland,Harry |
| 40 | McCrary,Damir |
| 46 | Schabel,Luke |
| 48 | Rea,Vincenzo |
| 51 | Calton Jr,Michael |
| 54 | Short,Dalton |
| 73 | Fries,Matt |
| 82 | Kessler,Chris |
| 83 | Speight,TJ |
| 85 | Nelson,Gavin |
| 94 | Rogers,Isaiah |


























































































