Lehigh University Athletics
Lehigh vs Central Connecticut
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 14 | 7 | 0 | 14 | 35 |
CCSU: PASS - CLEMENTS, A. (87); RUSH - HOLLOMON, Rob (111); REC - JONES, Denzell (57)
LEHIGH: PASS - (249); RUSH - barket, zach (60); REC - spadola, ryan (82)
Scoring Summary
- | - | - | - | - | CCSU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1st | LEHIGH | 11:12 | LEHIGH - Barket, Zach 1 yd run (Peery, Jake kick), 6 plays, 40 yards, TOP 2:49 | 0 | 7 |
![]() | 1st | LEHIGH | 10:11 | LEHIGH - Sherman, Keith 1 yd run (Peery, Jake kick), 4 plays, 23 yards, TOP 0:51 | 0 | 14 |
![]() | 2nd | LEHIGH | 03:54 | LEHIGH - Sherman, Keith 1 yd run (Peery, Jake kick), 12 plays, 55 yards, TOP 5:34 | 0 | 21 |
![]() | 3rd | CCSU | 07:29 | CCSU - HOLLOMON, Rob 2 yd run (DUQUE, Juan kick), 14 plays, 72 yards, TOP 5:54 | 7 | 21 |
![]() | 4th | LEHIGH | 14:12 | LEHIGH - Colvin, Michael 3 yd run (Peery, Jake kick), 4 plays, 80 yards, TOP 2:01 | 7 | 28 |
![]() | 4th | LEHIGH | 07:58 | LEHIGH - Anderson, Max 3 yd pass from Colvin, Michael (Peery, Jake kick) 11 plays, 67 yards, TOP 4:47 | 7 | 35 |
![]() | 4th | CCSU | 03:52 | CCSU - JONES, Denzell 6 yd pass from CLEMENTS, A. (DUQUE, Juan kick) 9 plays, 75 yards, TOP 4:06 | 14 | 35 |
| 14 | 35 | |||||
Central Connecticut


Lehigh
Start of 1st Half
Central Receives, Lehigh will defend south endzone
LEHIGH ball on LEHIGH35.
Peery, Jake kickoff 65 yards to the CCSU0, touchback.
15:00
CCSU
CCSU - PUNT


0
0
14:01
LEHIGH
LEHIGH - TD


0
7

0
0
1st7

11:12
CCSU
CCSU - FUMB


0
7
11:02
LEHIGH
LEHIGH - TD


0
14

0
0
1st14

10:11
CCSU
CCSU - FUMB


0
14
06:36
LEHIGH
LEHIGH - INT


0
14
04:11
CCSU
CCSU - PUNT


0
14
02:42
LEHIGH
LEHIGH - PUNT


0
14
01:40
CCSU
CCSU - FUMB


0
14
01:26
LEHIGH
LEHIGH - FUMB


0
14
00:23
CCSU
CCSU - PUNT


0
14
Central Connecticut


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CLEMENTS, A. pass complete to JONES, Denzell for 6 yards to the CCSU22 (Andrews, Bryan;Loughery, Sam).
LEE, Darius rush for 2 yards to the CCSU24, 1ST DOWN CCSU (Laub, Matthew;Layton, Rickey).
CLEMENTS, A. rush for 6 yards to the CCSU30 (Boyko, Billy;Loughery, Sam).
CLEMENTS, A. pass incomplete to BAKER, Deven, dropped pass.
LEE, Darius rush for no gain to the CCSU30 (Laub, Matthew).
CLEMENTS, A. punt 41 yards to the LEHIGH29, out-of-bounds.
12:34
LEHIGH
LEHIGH - INT


0
14
10:27
CCSU
CCSU - PUNT


0
14
09:28
LEHIGH
LEHIGH - TD


0
21

0
0
1st21

03:46
CCSU
CCSU - PUNT


0
21
00:40
LEHIGH
LEHIGH - HALF


0
21
Central Connecticut


Lehigh
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CCSU ball on CCSU35.
CALITRI, Steven kickoff 65 yards to the LEHIGH0, touchback.
15:00
LEHIGH
LEHIGH - PUNT


0
21
13:23
CCSU
CCSU - TD


7
21

7
0
1st21

07:20
LEHIGH
LEHIGH - PUNT


7
21
04:58
CCSU
CCSU - PUNT


7
21
01:13
LEHIGH
LEHIGH - TD


7
21
Central Connecticut


Lehigh
01:13
3rd Qt
LEHIGH
LEHIGH - TD


7
28

7
0
1st28

14:12
CCSU
CCSU - PUNT


7
28
12:45
LEHIGH
LEHIGH - TD


7
35

7
0
1st35

07:58
CCSU
CCSU - TD


14
35

14
0
1st35

03:46
LEHIGH
LEHIGH - HALF


14
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU25 | 15:00 | KO | CCSU29 | 14:01 | PUNT | 3-4 | 0:59 |
![]() | 1 | CCSU40 | 14:01 | PUNT | CCSU00 | 11:12 | TD | 6-40 | 2:49 |
![]() | 1 | CCSU25 | 11:12 | KO | CCSU23 | 11:02 | FUMB | 1--2 | 0:10 |
![]() | 1 | CCSU23 | 11:02 | FUMB | CCSU00 | 10:11 | TD | 4-23 | 0:51 |
![]() | 1 | CCSU25 | 10:11 | KO | LEHIGH35 | 06:36 | FUMB | 9-40 | 3:35 |
![]() | 1 | LEHIGH46 | 06:36 | FUMB | CCSU41 | 04:11 | INT | 6-13 | 2:25 |
![]() | 1 | CCSU23 | 04:11 | INT | CCSU16 | 02:42 | PUNT | 3--7 | 1:29 |
![]() | 1 | LEHIGH45 | 02:42 | PUNT | LEHIGH41 | 01:40 | PUNT | 3--4 | 1:02 |
![]() | 1 | CCSU20 | 01:40 | PUNT | CCSU19 | 01:26 | FUMB | 2--1 | 0:14 |
![]() | 1 | CCSU04 | 01:26 | FUMB | CCSU14 | 00:23 | FUMB | 3--10 | 1:03 |
![]() | 1 | CCSU14 | 00:23 | FUMB | CCSU30 | 12:34 | PUNT | 6-16 | 2:49 |
![]() | 2 | LEHIGH29 | 12:34 | PUNT | CCSU25 | 10:27 | INT | 4-46 | 2:07 |
![]() | 2 | CCSU22 | 10:27 | INT | CCSU20 | 09:28 | PUNT | 3--2 | 0:59 |
![]() | 2 | LEHIGH45 | 09:28 | PUNT | CCSU00 | 03:54 | TD | 12-55 | 5:34 |
![]() | 2 | CCSU13 | 03:46 | KO | LEHIGH47 | 00:40 | PUNT | 8-40 | 3:06 |
![]() | 2 | LEHIGH20 | 00:40 | PUNT | LEHIGH26 | 00:00 | HALF | 1-6 | 0:40 |
![]() | 3 | LEHIGH25 | 15:00 | KO | LEHIGH34 | 13:23 | PUNT | 3-9 | 1:37 |
![]() | 3 | CCSU28 | 13:23 | PUNT | LEHIGH00 | 07:29 | TD | 14-72 | 5:54 |
![]() | 3 | LEHIGH25 | 07:20 | KO | LEHIGH47 | 04:58 | PUNT | 4-22 | 2:22 |
![]() | 3 | CCSU23 | 04:58 | PUNT | LEHIGH46 | 01:13 | PUNT | 7-31 | 3:45 |
![]() | 3 | LEHIGH20 | 01:13 | PUNT | CCSU00 | 14:12 | TD | 4-80 | 2:01 |
![]() | 4 | CCSU25 | 14:12 | KO | CCSU30 | 12:45 | PUNT | 3-5 | 1:27 |
![]() | 4 | LEHIGH33 | 12:45 | PUNT | CCSU00 | 07:58 | TD | 11-67 | 4:47 |
![]() | 4 | CCSU25 | 07:58 | KO | LEHIGH00 | 03:52 | TD | 9-75 | 4:06 |
![]() | 4 | LEHIGH39 | 03:46 | KO | CCSU17 | 00:00 | HALF | 7-44 | 3:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU25 | 15:00 | KO | CCSU29 | 14:01 | PUNT | 3-4 | 0:59 |
![]() | 1 | CCSU25 | 11:12 | KO | CCSU23 | 11:02 | FUMB | 1--2 | 0:10 |
![]() | 1 | CCSU25 | 10:11 | KO | LEHIGH35 | 06:36 | FUMB | 9-40 | 3:35 |
![]() | 1 | CCSU23 | 04:11 | INT | CCSU16 | 02:42 | PUNT | 3--7 | 1:29 |
![]() | 1 | CCSU20 | 01:40 | PUNT | CCSU19 | 01:26 | FUMB | 2--1 | 0:14 |
![]() | 1 | CCSU14 | 00:23 | FUMB | CCSU30 | 12:34 | PUNT | 6-16 | 2:49 |
![]() | 2 | CCSU22 | 10:27 | INT | CCSU20 | 09:28 | PUNT | 3--2 | 0:59 |
![]() | 2 | CCSU13 | 03:46 | KO | LEHIGH47 | 00:40 | PUNT | 8-40 | 3:06 |
![]() | 3 | CCSU28 | 13:23 | PUNT | LEHIGH00 | 07:29 | TD | 14-72 | 5:54 |
![]() | 3 | CCSU23 | 04:58 | PUNT | LEHIGH46 | 01:13 | PUNT | 7-31 | 3:45 |
![]() | 4 | CCSU25 | 14:12 | KO | CCSU30 | 12:45 | PUNT | 3-5 | 1:27 |
![]() | 4 | CCSU25 | 07:58 | KO | LEHIGH00 | 03:52 | TD | 9-75 | 4:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU40 | 14:01 | PUNT | CCSU00 | 11:12 | TD | 6-40 | 2:49 |
![]() | 1 | CCSU23 | 11:02 | FUMB | CCSU00 | 10:11 | TD | 4-23 | 0:51 |
![]() | 1 | LEHIGH46 | 06:36 | FUMB | CCSU41 | 04:11 | INT | 6-13 | 2:25 |
![]() | 1 | LEHIGH45 | 02:42 | PUNT | LEHIGH41 | 01:40 | PUNT | 3--4 | 1:02 |
![]() | 1 | CCSU04 | 01:26 | FUMB | CCSU14 | 00:23 | FUMB | 3--10 | 1:03 |
![]() | 2 | LEHIGH29 | 12:34 | PUNT | CCSU25 | 10:27 | INT | 4-46 | 2:07 |
![]() | 2 | LEHIGH45 | 09:28 | PUNT | CCSU00 | 03:54 | TD | 12-55 | 5:34 |
![]() | 2 | LEHIGH20 | 00:40 | PUNT | LEHIGH26 | 00:00 | HALF | 1-6 | 0:40 |
![]() | 3 | LEHIGH25 | 15:00 | KO | LEHIGH34 | 13:23 | PUNT | 3-9 | 1:37 |
![]() | 3 | LEHIGH25 | 07:20 | KO | LEHIGH47 | 04:58 | PUNT | 4-22 | 2:22 |
![]() | 3 | LEHIGH20 | 01:13 | PUNT | CCSU00 | 14:12 | TD | 4-80 | 2:01 |
![]() | 4 | LEHIGH33 | 12:45 | PUNT | CCSU00 | 07:58 | TD | 11-67 | 4:47 |
![]() | 4 | LEHIGH39 | 03:46 | KO | CCSU17 | 00:00 | HALF | 7-44 | 3:46 |
Team Statistics
- | CCSU | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 12 | 10 |
| Passing | 3 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 194 | 148 |
| Attempts | 49 | 37 |
| Avg. Per Rush | 4.0 | 4.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 233 | 167 |
| Yds. Lost | 39 | 19 |
Passing | ||
| Total (Net) | 87 | 249 |
| Comp.-Att.-Int. | 10 - 19 - 0 | 19 - 31 - 2 |
| Avg / Att | 4.6 | 8.0 |
| Avg / Comp. | 8.7 | 13.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 281 | 397 |
| Plays | 68 | 68 |
| Avg. / Play | 4.1 | 5.8 |
| Fumbles - Lost | 5-3 | 1-1 |
| Penalties - Yds. | 3-39 | 5-35 |
Punting | ||
| Punts - Yds. | 7-273 | 3-127 |
| Avg. / Punt | 39.0 | 42.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-174 | 6-386 |
| Avg. Yds. / Kickoff | 58.0 | 64.3 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-17-0 |
| Punt: Avg. / Return | NaN | 8.5 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 2-43-0 |
| Kickoff: Avg. / Return | 9.0 | 21.5 |
| INT: Total - Yds. - TDs | 2-7-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-26-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:41 | 31:19 |
| 3rd. Down Conv. | 3 of 14 | 7 of 12 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 1-12 | 2-8 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clements, A. | 10 | 17 | 87 | 1 | 0 | 31 | 2 |
Sangiacomo, N. | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 19 | 87 | 1 | 0 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colvin, Michael | 19 | 31 | 249 | 1 | 2 | 72 | 1 |
| Totals | 19 | 31 | 249 | 1 | 2 | 72 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hollomon, Rob | 23 | 122 | 11 | 111 | 1 | 21 | 4.8 |
Clements, A. | 14 | 53 | 19 | 34 | 0 | 12 | 2.4 |
Pagan, Nate | 6 | 52 | 2 | 50 | 0 | 40 | 8.3 |
Lee, Darius | 4 | 6 | 0 | 6 | 0 | 2 | 1.5 |
Berardino, A. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 49 | 233 | 39 | 194 | 1 | 40 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 66 | 6 | 60 | 1 | 21 | 4.3 |
![]() | 9 | 42 | 0 | 42 | 2 | 13 | 4.7 |
![]() | 7 | 31 | 1 | 30 | 0 | 9 | 4.3 |
Colvin, Michael | 6 | 23 | 12 | 11 | 1 | 10 | 1.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 37 | 167 | 19 | 148 | 4 | 21 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Denzell | 6 | 57 | 1 | 31 |
Bacarella, N. | 3 | 18 | 0 | 9 |
Baker, Deven | 1 | 12 | 0 | 12 |
| Totals | 10 | 87 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 82 | 0 | 72 |
![]() | 4 | 76 | 0 | 40 |
![]() | 3 | 34 | 0 | 13 |
![]() | 2 | 22 | 0 | 21 |
![]() | 2 | 16 | 0 | 12 |
![]() | 5 | 16 | 0 | 13 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 19 | 249 | 1 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson, P. | 5 | 7 | 12 | 1.5 / 2 | - / - | - | - / - | 1-7 | - | - | - |
Radich, D.J. | 5 | 4 | 9 | 1.5 / 13 | 1 / 12 | 1 | - / - | - | - | - | - |
Holmes, Tyrell | 2 | 5 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Alaeze, Josh | 1 | 5 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Reese, Antwione | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Mark | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Murdock, A. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Lorenzo | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Cirinna, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rose, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yopp, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Deven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Linares, Chris | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Berardino, A. | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Benjamin, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Birkenholz, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyrell, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maxen, Willie | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dopazo, Manuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benzing, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abner, Chris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 3 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 11 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Isaia | 1 | 4 | 5 | - / - | - / - | - | 1 / 11 | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Jarvis, Courtne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Verderame, Anth | 1 | - | 1 | - / - | - / - | - | 1 / 15 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clements, A. | 3 | 134 | 44.7 | 47 | 0 | 2 | 0 |
Migdal, Greg | 4 | 139 | 34.8 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 127 | 42.3 | 59 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Calitri, Steven | 3 | 174 | 1 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 5 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Berardino, A. | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Linares, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Atkinson, P. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Zach | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Duque, Juan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | ROSATI, Blaise | C |
| 73 | PATTERSON, Kris | LG |
| 74 | DIXON, Devon | LT |
| 11 | CLEMENTS, A. | QB |
| 22 | HOLLOMON, Rob | RB |
| 58 | ZOOK, Dominick | RG |
| 71 | FULLER, Taylor | RT |
| 82 | JULBES, Anthony | TE |
| 2 | BAKER, Deven | WR |
| 10 | JONES, Denzell | WR |
| 83 | BACARELLA, N. | WR |

# | Player | Pos. |
|---|---|---|
| 62 | Pellegrini, Vin | C |
| 36 | Hayden, Zach | FB |
| 64 | ![]() | LG |
| 70 | ![]() | LT |
| 15 | Colvin, Michael | QB |
| 68 | ![]() | RG |
| 76 | ![]() | RT |
| 34 | ![]() | TB |
| 44 | ![]() | TE |
| 8 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | LINARES, Chris | CB |
| 17 | CIRINNA, M. | CB |
| 59 | MAXEN, Willie | DE |
| 96 | HARRIS, Victor | DE |
| 61 | ROBINSON, Mark | DT |
| 20 | MURDOCK, A. | FS |
| 7 | BAKER, Lorenzo | LB |
| 15 | RADICH, D.J. | LB |
| 32 | ATKINSON, P. | LB |
| 60 | DOPAZO, Manuel | NG |
| 24 | REESE, Antwione | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 37 | ![]() | CB |
| 9 | ![]() | DT |
| 21 | ![]() | FS |
| 19 | ![]() | LB |
| 29 | Campbell, Isaia | LB |
| 41 | ![]() | LB |
| 54 | ![]() | LB |
| 95 | Verderame, Anth | LT |
| 72 | ![]() | NG |
| 16 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4 | PAGAN, Nate |
| 5 | ABNER, Chris |
| 6 | CELERIN, Josh |
| 9 | BIRKENHOLZ, J. |
| 12 | GARCARZ, Ralfy |
| 13 | ALAEZE, Josh |
| 14 | SANGIACOMO, N. |
| 18 | WHITE, Jake |
| 19 | TYRELL, Matthew |
| 21 | HOLMES, Tyrell |
| 25 | LEE, Darius |
| 26 | BERARDINO, A. |
| 30 | FOSTER, C. |
| 31 | MIGDAL, Greg |
| 36 | DUQUE, Juan |
| 40 | WATSON, Chuck |
| 43 | DIFILIPPO, M. |
| 49 | CALITRI, Steven |
| 50 | BENJAMIN, D. |
| 54 | ROSE, David |
| 55 | SFREDDO, Chris |
| 67 | DEMICHELE, Joe |
| 68 | HURD, Tyler |
| 76 | BRYAN, Kyle |
| 80 | MCCLONE, Eric |
| 84 | BENZING, Scott |
| 85 | SPAETH, Russell |
| 87 | NIGGEBRUGGE, S. |
| 88 | ROBINSON, Shawn |
| 92 | LODINI, Peter |
| 99 | YOPP, Elijah |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 10 | Bialkowski, Bra |
| 12 | ![]() |
| 13 | Wilmington, Ste |
| 17 | Jarvis, Courtne |
| 20 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 65 | Ruley, Tom |
| 66 | Lippincott, Mat |
| 67 | ![]() |
| 74 | ![]() |
| 79 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 98 | ![]() |














































































