Lehigh University Athletics
2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Lum, Chris | 13 | 128.53 | 229 | 395 | 13 | 57.98% | 2881 | 19 | 62 | 221.62 |
| 15 | Colvin, Mike | 12 | 82.47 | 27 | 60 | 4 | 45.00% | 245 | 3 | 28 | 20.42 |
| 29 | Campbell, Jay | 13 | 190.60 | 1 | 2 | 1 | 50.00% | 18 | 1 | 18 | 1.39 |
| 4 | Cisneros, Trace | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 22 | Fitz, Matt | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 121.956 | 257 | 460 | 18 | 55.87% | 3144 | 23 | 62 | 241.85 |
| Â | Opponents | 13 | 117.627 | 250 | 431 | 16 | 58.01% | 2733 | 18 | 80 | 210.23 |
Team Statistics (10-3, 5-0)
Scoring | ||
|---|---|---|
| Points Per Game | 23.31 | 19.08 |
| Total | 303 | 248 |
First Downs | ||
| Rushing | 74 | 106 |
| Passing | 150 | 123 |
| Penalty | 15 | 25 |
| Total | 239 | 254 |
Rushing | ||
| Yards Gained | 1651 | 2089 |
| Yards Lost | 305 | 337 |
| Attempts | 421 | 516 |
| Average Per Attempt | 3.2 | 3.4 |
| Avg. Per Game | 103.5 | 134.8 |
| Touchdowns | 13 | 12 |
| Total | 1346 | 1752 |
Passing | ||
| Att-Comp-Int | 460-257-18 | 431-250-16 |
| Avg. Per Attempt | 6.835 | 6.341 |
| Avg. Per Game | 241.846 | 210.231 |
| Touchdowns | 23 | 18 |
| Total | 3144 | 2733 |
Total Offense | ||
| Total Plays | 881 | 947 |
| Avg. Per Play | 5.1 | 4.7 |
| Avg. Per Game | 345.4 | 345.0 |
| Total Yards | 4490 | 4485 |
| Touchdowns | 38 | 30 |
Returns | ||
| Kickoff: Average | 23.488 | 19.611 |
| Kickoff: Total | 41-963 | 54-1059 |
| Punt: Average | 6.321 | 6.250 |
| Punt: Total | 28-177 | 12-75 |
| INT: Average | 13.625 | 7.556 |
| INT: Total | 16-218 | 18-136 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.284 | 35.771 |
| Punt: Net Average | 35.075 | 32.986 |
| Punt: Total Yards | 67-2565 | 70-2504 |
| FG: Good-Attempts | 13-18 | 12-20 |
| Onside Kicks | 0-1 | 2-3 |
Penalties | ||
| Avg. Per Game (YDS) | 55.000 | 39.923 |
| Total-Yards | 76-715 | 56-519 |
Time Of Possession | ||
| Avg. Per Game | 28:47 | 31:13 |
| Total | 06:14:17 | 06:45:43 |
Miscellaneous | ||
| 3rd Down Conversions | 68-186 (36.559%) | 78-210 (37.143%) |
| 4th Down Conversions | 7-21 (33.333%) | 7-21 (39.394%) |
| Fumbles-Lost | 21-5 | 23-11 |
| Sacks-Yards Lost | 39-208 | 14-131 |
| PAT: Good-Attempts | 32-34 | 30-30 |
| Misc. Yards | -20 | 31 |
| Red Zone: Attempts-Scores | 39-47 | 32-43 |
| Red Zone: Touchdowns | 28-47 | 24-43 |
Results
| 9/4/2010 | Drake | W | 28-14 | 0-1 | 3:01 | 3628 |
| 9/11/2010 | Villanova | L | 0-35 | 1-1 | 2:36 | 8168 |
| 9/18/2010 | Princeton | W | 35-22 | 2-1 | 3:15 | 6344 |
| 9/25/2010 | New Hampshire | L | 10-31 | 2-2 , 0-1 | 2:42 | 8144 |
| 10/9/2010 | Fordham | W | 21-17 | 3-2 | 2:37 | 5176 |
| 10/16/2010 | Harvard | W | 21-19 | 3-2 , 1-1 | 2:55 | 12252 |
| 10/23/2010 | Bucknell | W | 32-10 | 5-2 , 1-0 | 2:48 | 7571 |
| 10/30/2010 | Colgate | W | 44-14 | 6-2 , 2-0 | 2:41 | 6784 |
| 11/6/2010 | Holy Cross | W | 34-17 | 4-5 , 1-2 | 2:51 | 5892 |
| 11/13/2010 | Georgetown | W | 24-7 | 3-7 , 2-3 | 2:46 | 2819 |
| 11/19/2010 | Lafayette | W | 20-13 | 2-9 , 1-4 | 2:48 | 13982 |
| 11/27/2010 | UNI | W | 14-7 | 7-5 | 2:29 | 5990 |
| 12/4/2010 | Delaware | L | 20-42 | 10-2 | 3:06 | 13649 |
| Â | Â | Â | Â | Â | Â | 100399 |









