Lehigh University Athletics
Lehigh vs Villanova
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 7 | 38 |
![]() | 0 | 7 | 3 | 7 | 17 |
VU: PASS - Whitney, Chris (106); RUSH - Whitney, Chris (130); REC - Babbaro, Angelo (40)
LEHIGH: PASS - clark, jb (130); RUSH - (26); REC - zurn, craig (72)
Scoring Summary
- | - | - | - | - | VU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1st | VU | 11:09 | VU - Whitney, Chris 21 yd run (Yako, Nick kick), 10 plays, 66 yards, TOP 3:51 | 7 | 0 |
![]() | 1st | VU | 05:17 | VU - Yako, Nick 29 yd field goal 5 plays, 65 yards, TOP 2:55 | 10 | 0 |
![]() | 2nd | LEHIGH | 09:33 | LEHIGH - Walker, Jaren 1 yd run (Randazza, Tom kick), 11 plays, 52 yards, TOP 5:15 | 10 | 7 |
![]() | 2nd | VU | 04:54 | VU - Babbaro, Angelo 13 yd pass from Whitney, Chris (Yako, Nick kick) 9 plays, 60 yards, TOP 4:39 | 17 | 7 |
![]() | 2nd | VU | 04:38 | VU - Johnson, Marlon 19 yd fumble recovery (Yako, Nick kick) | 24 | 7 |
![]() | 3rd | LEHIGH | 10:02 | LEHIGH - Randazza, Tom 41 yd field goal 10 plays, 36 yards, TOP 4:58 | 24 | 10 |
![]() | 3rd | VU | 08:49 | VU - Ball, Aaron 39 yd run (Yako, Nick kick), 3 plays, 63 yards, TOP 1:07 | 31 | 10 |
![]() | 4th | VU | 13:54 | VU - White, Norman 14 yd pass from Whitney, Chris (Yako, Nick kick) 12 plays, 83 yards, TOP 6:40 | 38 | 10 |
![]() | 4th | LEHIGH | 01:05 | LEHIGH - Wojdowski, Alex 2 yd pass from Lum, Chris (Randazza, Tom kick) 15 plays, 87 yards, TOP 6:01 | 38 | 17 |
| 38 | 17 | |||||
Villanova


Lehigh
Start of 1st Half
Villanova wins toss and will receive. Lehigh defend W goal.
LEHIGH ball on LEHIGH30.
Randazza, Tom kickoff 56 yards to the VU14, Szczur, Matt return to the VU30 (Drwal, Jake), PENALTY LEHIGH offside 5 yards to the LEHIGH25, NO PLAY.
Randazza, Tom kickoff 41 yards to the VU34, out-of-bounds, VU ball on VU34.
15:00
VU
VU - TD


7
0

7
0
1st0

11:02
LEHIGH
LEHIGH - PUNT


7
0
08:12
VU
VU - FG


10
0

10
0
1st0

05:10
LEHIGH
LEHIGH - PUNT


10
0
01:09
VU
VU - PUNT


10
0
Villanova


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Scarnecchia, Do punt 37 yards to the LEHIGH47, Cribbs, Jarard return 1 yards to the LEHIGH48 (Dempsey, John;Thompson, Will).
14:48
LEHIGH
LEHIGH - TD


10
7

10
0
1st7

09:33
VU
VU - TD


17
7

17
0
1st7

04:51
LEHIGH
LEHIGH - FUMB


17
7
04:38
VU
VU - TD


24
7

24
0
1st7

04:25
LEHIGH
LEHIGH - PUNT


24
7
03:28
VU
VU - HALF


24
7
Villanova


Lehigh
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VU ball on VU30.
Yako, Nick kickoff 60 yards to the LEHIGH10, out-of-bounds, LEHIGH ball on LEHIGH40.
15:00
LEHIGH
LEHIGH - FG


24
10

24
0
1st10

09:56
VU
VU - TD


31
10

31
0
1st10

08:43
LEHIGH
LEHIGH - PUNT


31
10
05:34
VU
VU - TD


31
10
Villanova


Lehigh
05:34
3rd Qt
VU
VU - TD


38
10

38
0
1st10

13:47
LEHIGH
LEHIGH - DOWNS


38
10
10:54
VU
VU - PUNT


38
10
07:06
LEHIGH
LEHIGH - TD


38
17

38
0
1st17

00:59
VU
VU - HALF


38
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU34 | 15:00 | KO | LEHIGH00 | 11:09 | TD | 10-66 | 3:51 |
![]() | 1 | LEHIGH29 | 11:02 | KO | LEHIGH30 | 08:12 | PUNT | 3-1 | 2:50 |
![]() | 1 | VU23 | 08:12 | PUNT | LEHIGH12 | 05:17 | FG | 5-65 | 2:55 |
![]() | 1 | LEHIGH29 | 05:10 | KO | VU44 | 01:09 | PUNT | 9-27 | 4:01 |
![]() | 1 | VU10 | 01:09 | PUNT | VU16 | 14:48 | PUNT | 4-6 | 1:21 |
![]() | 2 | LEHIGH48 | 14:48 | PUNT | VU00 | 09:33 | TD | 11-52 | 5:15 |
![]() | 2 | VU40 | 09:33 | KO | LEHIGH00 | 04:54 | TD | 9-60 | 4:39 |
![]() | 2 | LEHIGH24 | 04:51 | KO | LEHIGH19 | 04:38 | FUMB | 1--5 | 0:13 |
![]() | 2 | LEHIGH19 | 04:38 | FUMB | LEHIGH19 | 04:38 | TD | 0-0 | 0:00 |
![]() | 2 | LEHIGH38 | 04:25 | KO | LEHIGH35 | 03:28 | PUNT | 3--3 | 0:57 |
![]() | 2 | VU30 | 03:28 | PUNT | LEHIGH14 | 00:00 | HALF | 13-56 | 3:28 |
![]() | 3 | LEHIGH40 | 15:00 | KO | VU24 | 10:02 | FG | 10-36 | 4:58 |
![]() | 3 | VU37 | 09:56 | KO | LEHIGH00 | 08:49 | TD | 3-63 | 1:07 |
![]() | 3 | LEHIGH31 | 08:43 | KO | LEHIGH43 | 05:34 | PUNT | 5-12 | 3:09 |
![]() | 3 | VU17 | 05:34 | PUNT | LEHIGH00 | 13:54 | TD | 12-83 | 6:40 |
![]() | 4 | LEHIGH28 | 13:47 | KO | VU37 | 10:54 | DOWNS | 8-35 | 2:53 |
![]() | 4 | VU37 | 10:54 | DOWNS | LEHIGH49 | 07:06 | PUNT | 7-14 | 3:48 |
![]() | 4 | LEHIGH13 | 07:06 | PUNT | VU00 | 01:05 | TD | 15-87 | 6:01 |
![]() | 4 | VU30 | 00:59 | KO | VU23 | 00:00 | HALF | 3--7 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU34 | 15:00 | KO | LEHIGH00 | 11:09 | TD | 10-66 | 3:51 |
![]() | 1 | VU23 | 08:12 | PUNT | LEHIGH12 | 05:17 | FG | 5-65 | 2:55 |
![]() | 1 | VU10 | 01:09 | PUNT | VU16 | 14:48 | PUNT | 4-6 | 1:21 |
![]() | 2 | VU40 | 09:33 | KO | LEHIGH00 | 04:54 | TD | 9-60 | 4:39 |
![]() | 2 | LEHIGH19 | 04:38 | FUMB | LEHIGH19 | 04:38 | TD | 0-0 | 0:00 |
![]() | 2 | VU30 | 03:28 | PUNT | LEHIGH14 | 00:00 | HALF | 13-56 | 3:28 |
![]() | 3 | VU37 | 09:56 | KO | LEHIGH00 | 08:49 | TD | 3-63 | 1:07 |
![]() | 3 | VU17 | 05:34 | PUNT | LEHIGH00 | 13:54 | TD | 12-83 | 6:40 |
![]() | 4 | VU37 | 10:54 | DOWNS | LEHIGH49 | 07:06 | PUNT | 7-14 | 3:48 |
![]() | 4 | VU30 | 00:59 | KO | VU23 | 00:00 | HALF | 3--7 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH29 | 11:02 | KO | LEHIGH30 | 08:12 | PUNT | 3-1 | 2:50 |
![]() | 1 | LEHIGH29 | 05:10 | KO | VU44 | 01:09 | PUNT | 9-27 | 4:01 |
![]() | 2 | LEHIGH48 | 14:48 | PUNT | VU00 | 09:33 | TD | 11-52 | 5:15 |
![]() | 2 | LEHIGH24 | 04:51 | KO | LEHIGH19 | 04:38 | FUMB | 1--5 | 0:13 |
![]() | 2 | LEHIGH38 | 04:25 | KO | LEHIGH35 | 03:28 | PUNT | 3--3 | 0:57 |
![]() | 3 | LEHIGH40 | 15:00 | KO | VU24 | 10:02 | FG | 10-36 | 4:58 |
![]() | 3 | LEHIGH31 | 08:43 | KO | LEHIGH43 | 05:34 | PUNT | 5-12 | 3:09 |
![]() | 4 | LEHIGH28 | 13:47 | KO | VU37 | 10:54 | DOWNS | 8-35 | 2:53 |
![]() | 4 | LEHIGH13 | 07:06 | PUNT | VU00 | 01:05 | TD | 15-87 | 6:01 |
Team Statistics
- | VU | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 16 | 3 |
| Passing | 5 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 310 | 55 |
| Attempts | 47 | 22 |
| Avg. Per Rush | 6.6 | 2.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 350 | 66 |
| Yds. Lost | 40 | 11 |
Passing | ||
| Total (Net) | 107 | 197 |
| Comp.-Att.-Int. | 12 - 18 - 0 | 27 - 42 - 0 |
| Avg / Att | 5.9 | 4.7 |
| Avg / Comp. | 8.9 | 7.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 417 | 252 |
| Plays | 65 | 64 |
| Avg. / Play | 6.4 | 3.9 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 7-66 | 7-70 |
Punting | ||
| Punts - Yds. | 2-74 | 4-156 |
| Avg. / Punt | 37.0 | 39.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-411 | 4-188 |
| Avg. Yds. / Kickoff | 58.7 | 47.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 6-110-0 |
| Kickoff: Avg. / Return | 18.0 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-19-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:00 | 31:00 |
| 3rd. Down Conv. | 8 of 13 | 8 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 3-19 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Whitney, Chris | 11 | 16 | 106 | 2 | 0 | 15 | 2 |
Young, Antwon | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 18 | 107 | 2 | 0 | 15 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 31 | 130 | 0 | 0 | 15 | 1 |
![]() | 7 | 11 | 67 | 1 | 0 | 21 | 0 |
| Totals | 27 | 42 | 197 | 1 | 0 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whitney, Chris | 14 | 139 | 9 | 130 | 1 | 31 | 9.3 |
Szczur, Matt | 5 | 103 | 0 | 103 | 0 | 75 | 20.6 |
Ball, Aaron | 9 | 61 | 4 | 57 | 1 | 39 | 6.3 |
Young, Antwon | 5 | 19 | 10 | 9 | 0 | 7 | 1.8 |
Babbaro, Angelo | 4 | 14 | 4 | 10 | 0 | 9 | 2.5 |
Wells, Dorian | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
Doss, Lawrence | 2 | 2 | 5 | -3 | 0 | 2 | -1.5 |
Canci, Tony | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Johnson, Chris | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Calbi, Marlon | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 47 | 350 | 40 | 310 | 2 | 75 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Colvin, Michael | 6 | 26 | 0 | 26 | 0 | 11 | 4.3 |
![]() | 4 | 15 | 0 | 15 | 0 | 7 | 3.8 |
![]() | 3 | 8 | 3 | 5 | 0 | 5 | 1.7 |
![]() | 5 | 7 | 0 | 7 | 1 | 3 | 1.4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 3 | 8 | -5 | 0 | 3 | -2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 22 | 66 | 11 | 55 | 1 | 11 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Babbaro, Angelo | 3 | 40 | 1 | 14 |
Szczur, Matt | 4 | 35 | 0 | 15 |
White, Norman | 2 | 20 | 1 | 14 |
Harvey, Brandyn | 3 | 12 | 0 | 6 |
| Totals | 12 | 107 | 2 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 72 | 0 | 21 |
Gordon, De'vaug | 4 | 36 | 0 | 15 |
![]() | 4 | 34 | 1 | 14 |
![]() | 3 | 30 | 0 | 13 |
![]() | 4 | 15 | 0 | 6 |
![]() | 3 | 14 | 0 | 10 |
![]() | 3 | -4 | 0 | 7 |
| Totals | 27 | 197 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Osunde, Osayi | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dempsey, John | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Loper, Eric | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Terence | 5 | - | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Pitts, James | 4 | - | 4 | 2 / 10 | - / - | 1 | - / - | - | - | - | - |
Johnson, Anthon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kirkland, Marqu | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Canci, Tony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clybourn, Angel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Jacob | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Devon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kukucka, Tim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maldonado, Fred | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Akins, Ronnie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ventrone, Ross | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matusz, Phil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Brandyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Babbaro, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kelvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Potts, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Marlon | - | - | - | - / - | - / - | - | 1 / 19 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scarnecchia, Do | 2 | 74 | 37.0 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 156 | 39.0 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Yako, Nick | 1 | 05:17 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Randazza, Tom | 3 | 10:02 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yako, Nick | 7 | 411 | 0 | 1 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 188 | 0 | 2 | 47.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Szczur, Matt | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Doss, Lawrence | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 100 | 38 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yako, Nick | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Brannigan, Bria | C |
| 67 | Clouser, Brant | LG |
| 71 | Ijalana, Benjam | LT |
| 17 | Whitney, Chris | QB |
| 22 | Babbaro, Angelo | RB |
| 32 | Canci, Tony | RB |
| 70 | Bugli, Jonathan | RG |
| 79 | Ekweozor, Chido | RT |
| 3 | Harvey, Brandyn | WR |
| 4 | Szczur, Matt | WR |
| 87 | Miles, Kenny | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 48 | Fossati, Anthon | FB |
| 75 | ![]() | LG |
| 74 | ![]() | LT |
| 17 | ![]() | QB |
| 77 | ![]() | RG |
| 79 | Giacalone, Fran | RT |
| 3 | Gordon, De'Vaug | SE |
| 29 | ![]() | TB |
| 88 | ![]() | TE |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Pitts, James | CB |
| 28 | Loper, Eric | CB |
| 56 | Kukucka, Tim | DE |
| 58 | Johnson, Marlon | DE |
| 14 | Ventrone, Ross | FS |
| 18 | Johnson, Anthon | LB |
| 23 | Osunde, Osayi | LB |
| 54 | Thomas, Terence | LB |
| 94 | Matusz, Phil | NG |
| 21 | Dempsey, John | SS |
| 2 | Maldonado, Fred | WS |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 23 | ![]() | CB |
| 41 | ![]() | FS |
| 44 | ![]() | MLB |
| 56 | ![]() | MLB |
| 55 | ![]() | NG |
| 22 | ![]() | OLB |
| 54 | ![]() | OLB |
| 20 | ![]() | SS |
| 60 | ![]() | T |
| 93 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 5 | Young, Antwon |
| 6 | Akins, Ronnie |
| 8 | White, Norman |
| 9 | Kirkland, Marqu |
| 15 | Scarnecchia, Do |
| 16 | Calbi, Marlon |
| 19 | Johnson, Chris |
| 24 | Doss, Lawrence |
| 25 | Ball, Aaron |
| 26 | Johnson, Kelvin |
| 27 | Potts, Joshua |
| 35 | Clybourn, Angel |
| 42 | Wade, Jacob |
| 44 | Bridges, Devon |
| 45 | Nelson, Connor |
| 48 | Thompson, Will |
| 49 | Yako, Nick |
| 55 | Weaver, Thomas |
| 82 | Farmer, Chris |
| 84 | Wells, Dorian |

# | Player |
|---|---|
| 2 | ![]() |
| 5 | Littlejohn, Jon |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | Colvin, Michael |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 67 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 89 | ![]() |















































































