Lehigh University Athletics
Lehigh vs UAlbany
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | LEHIGH | UALB |
|---|---|---|---|---|---|---|
| 2:33 | ![]() | Mara Kuskes | Unassisted | tip off rebound | 0 | 1 |
| 11:21 | ![]() | Floor de Ruiter | Unassisted | dribbled into circle, reverse trunk | 0 | 2 |
| 35:20 | ![]() | Isabella Del Vecchio | Assisted by: Alison Smisdom | give and go into circle for goal | 0 | 3 |
| 56:42 | ![]() | Isabella Del Vecchio | Assisted by: Alison Smisdom | crossed, then shot, then tipped | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 0 | 0 | 2 (0) |
![]() | 9 | 6 | 4 | 15 | 34 (21) |
Saves | |||||
![]() | 3 | 4 | 3 | 7 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 5 | 2 | 0 | 2 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:24 | #17 Alison Smisdom | |
![]() | 48:32 | #14 Hogendoorn, Guusje |
Lehigh


UAlbany

Canoni, Jenny at goalie for Lehigh.

Hannah Mangan at goalie for UAlbany.

Penalty corner by UALB Mara Kuskes [02:25].

Shot by UALB Alison Smisdom, SAVE Canoni, Jenny.
0

02:33

1

*tip off rebound

Shot by UALB Charlotte Triggs HIGH.




Shot by UALB Isabella Del Vecchio WIDE.

Shot by UALB Jannelle Volk BLOCKED.

Penalty corner by UALB Mara Kuskes [09:28].



Penalty corner by UALB Mara Kuskes [10:32].

Shot by UALB Alison Smisdom BLOCKED.
0

11:21

2

*dribbled into circle, reverse trunk



Penalty corner by UALB Delphine Le Jeune [11:57].

Shot by UALB Alison Smisdom, SAVE Canoni, Jenny.

Penalty corner by UALB Delphine Le Jeune [13:44].

Shot by UALB Floor de Ruiter, SAVE Canoni, Jenny.
15:00
End of PeriodLehigh


UAlbany

Start of 2nd period [15:00].





For UALB: #4 Jannelle Volk, #3 Sophia Schoonmaker, #14 Charlotte Triggs, #17 Alison Smisdom, #10 Axelle Werbrouck, #11 Mara Kuskes, #8 Delphine Le Jeune, #16 Chiara Calicchia, #1 Hannah Mangan, #18 Floor de Ruiter, #15 Isabella Del Vecchio.

Shot by UALB Alison Smisdom, SAVE Canoni, Jenny.

Shot by UALB Jannelle Volk BLOCKED.

Penalty corner by UALB Mara Kuskes [19:54].

Shot by UALB Alison Smisdom DEFENSIVE SAVE by Strittmatter, Tess.

Shot by UALB Sophia Schoonmaker, SAVE Canoni, Jenny.

Shot by UALB Axelle Werbrouck, SAVE Canoni, Jenny.




Penalty corner by LEHIGH Smorenburg, Lotte [22:52].

Shot by LEHIGH Hogendoorn, Guusje BLOCKED.

Penalty corner by LEHIGH Smorenburg, Lotte [22:58].

Shot by LEHIGH Hogendoorn, Guusje WIDE.




Penalty corner by UALB Mara Kuskes [23:54].

Shot by UALB Floor de Ruiter HIGH.





30:00
End of PeriodLehigh


UAlbany

Start of 3rd period [30:00].

For LEHIGH: #3 Sunderland, Bailee, #11 Kandra, Maddie, #13 Smorenburg, Lotte, #14 Hogendoorn, Guusje, #15 Mes, Kiki, #16 Boermeester, Lela, #20 Stephenson, Ella, #21 Gatelein, Julia, #26 Sauve, KK, #28 Day, Zoe, #34 Canoni, Jenny.

For UALB: #3 Sophia Schoonmaker, #4 Jannelle Volk, #1 Hannah Mangan, #8 Delphine Le Jeune, #10 Axelle Werbrouck, #11 Mara Kuskes, #14 Charlotte Triggs, #15 Isabella Del Vecchio, #16 Chiara Calicchia, #17 Alison Smisdom, #18 Floor de Ruiter.

Shot by UALB Charlotte Triggs, SAVE Canoni, Jenny.
0

35:20

3

*give and go into circle for goal




Green card on UALB Alison Smisdom.




Shot by UALB Floor de Ruiter, SAVE Canoni, Jenny.

Shot by UALB Lauren Willis, SAVE Canoni, Jenny.
45:00
End of PeriodLehigh


UAlbany

Start of 4th period [45:00].





For UALB: #1 Hannah Mangan, #3 Sophia Schoonmaker, #4 Jannelle Volk, #8 Delphine Le Jeune, #10 Axelle Werbrouck, #5 Julianne Zunic, #14 Charlotte Triggs, #15 Isabella Del Vecchio, #16 Chiara Calicchia, #17 Alison Smisdom, #18 Floor de Ruiter.


Burgess, Kate at goalie for Lehigh.

Penalty corner by UALB Delphine Le Jeune [45:52].

Shot by UALB Alison Smisdom BLOCKED.

Shot by UALB Delphine Le Jeune BLOCKED.

Shot by UALB Floor de Ruiter WIDE.

Shot by UALB Isabella Del Vecchio BLOCKED.

Penalty corner by UALB Delphine Le Jeune [47:49].

Shot by UALB Floor de Ruiter, SAVE Burgess, Kate.

Shot by UALB Jannelle Volk, SAVE Burgess, Kate.

Green card on LEHIGH Hogendoorn, Guusje.



Shot by UALB Chiara Calicchia, SAVE Burgess, Kate.

Shot by UALB Alison Smisdom WIDE.

Shot by UALB Floor de Ruiter BLOCKED.

Shot by UALB Charlotte Triggs WIDE.

Shot by UALB Jannelle Volk, SAVE Burgess, Kate.

Shot by UALB Sophia Schoonmaker, SAVE Burgess, Kate.


0

56:42

4

*crossed, then shot, then tipped





Shot by UALB Alison Smisdom, SAVE Burgess, Kate.

Shot by UALB Makenna Lowe, SAVE Burgess, Kate.
60:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D/M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 0 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 45:00 | 3 | 9 |
| 35 | ![]() | 15:00 | 1 | 7 |
Totals | Â | Â | 4 | 16 |

UAlbany

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MANGAN, HANNAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SCHOONMAKER, SOPHIA | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | VOLK, JANNELLE | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | JEUNE, DELPHINE LE | M/D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | WERBROUCK, AXELLE | M/F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | KUSKES, MARA | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | TRIGGS, CHARLOTTE | M/F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | VECCHIO, ISABELLA DEL | F | 4 | 2 | 2 | 0 | 0 | 0 | |||
| 16 | CALICCHIA, CHIARA | D/M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | SMISDOM, ALISON | M/D | 8 | 5 | 0 | 2 | 0 | 0 | |||
| 18 | RUITER, FLOOR DE | M | 7 | 4 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WILLIS, LAUREN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ZUNIC, JULIANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ZUNIC, RYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | FRINGER, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | LOWE, MAKENNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | STARON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 34 | 21 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MANGAN, HANNAH | 60:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






























