Lehigh University Athletics
La Salle vs Lehigh
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LAS | LEHIGH |
|---|---|---|---|---|---|---|
| 7:15 | ![]() | Tatum Johnson | Assisted by: Malena Balduzzi | corner | 1 | 0 |
| 16:53 | ![]() | Brown, Abbie | Assisted by: Smorenburg, Lotte | corner | 1 | 1 |
| 19:38 | ![]() | Brown, Abbie | Assisted by: Bonthuis, Sarah | GOAL by LEHIGH Brown, Abbie, Assist by Bonthuis, Sarah, goal number 2 for season. | 1 | 2 |
| 56:13 | ![]() | Kandra, Maddie | Assisted by: Bonthuis, Sarah | GOAL by LEHIGH Kandra, Maddie, Assist by Bonthuis, Sarah, goal number 1 for season. | 1 | 3 |
| 56:50 | ![]() | Peyton Tollaksen | Assisted by: Tatum Johnson | GOAL by LAS Peyton Tollaksen, Assist by Tatum Johnson. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 1 | 3 | 8 (5) |
![]() | 3 | 4 | 6 | 4 | 17 (8) |
Saves | |||||
![]() | 1 | 1 | 2 | 1 | 5 |
![]() | 0 | 2 | 1 | 0 | 3 |
Penalty Corners | |||||
![]() | 2 | 2 | 0 | 1 | 5 |
![]() | 1 | 3 | 2 | 4 | 10 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:15 | #26 Peyton Tollaksen | |
![]() | 46:43 | #28 Malena Balduzzi | |
![]() | 58:29 | #28 Malena Balduzzi |
La Salle


Lehigh

Ryan Curley at goalie for La Salle.

Kahn, Maddie at goalie for Lehigh.

Penalty corner by LAS Tatum Johnson [01:10].







Penalty corner by LAS Tatum Johnson [07:05].
1

07:15

0

*corner





Shot by LEHIGH Bonthuis, Sarah BLOCKED.

Penalty corner by LEHIGH Smorenburg, Lotte [13:08].

Shot by LEHIGH Bonthuis, Sarah BLOCKED.

Shot by LEHIGH Hogendoorn, Guusje, SAVE Ryan Curley.



Shot by LAS Sol Espona HIGH.



15:00
End of PeriodLa Salle


Lehigh

Start of 2nd period [15:00].

For LAS: #14 Samie Hackman, #7 Sol Espona, #3 Tatum Johnson, #6 Paige Doyle, #8 Emma Holzman, #13 Laura McCann, #17 Sofia Pla, #26 Peyton Tollaksen, #30 Grace Ferriolo, #98 Ryan Curley.

For LEHIGH: #12 Schwab, MJ, #4 Brown, Abbie, #15 Mes, Kiki, #13 Smorenburg, Lotte, #1 White, Sydney, #21 Gatelein, Julia, #25 Steele, Erica, #2 Kountroubis, Eleni, #20 Bonthuis, Sarah, #78 Kahn, Maddie.

Penalty corner by LEHIGH Hogendoorn, Guusje [16:33].

Shot by LEHIGH White, Sydney, SAVE Ryan Curley.

Penalty corner by LEHIGH Hogendoorn, Guusje [16:50].
1

16:53

1

*corner


1

19:38

2

*



Penalty corner by LAS Tatum Johnson [21:04].

Shot by LAS Malena Balduzzi, SAVE Kahn, Maddie.








Penalty corner by LAS Tatum Johnson [27:47].

Shot by LAS Paige Doyle, SAVE Kahn, Maddie.



Penalty corner by LEHIGH Hogendoorn, Guusje [29:17].

Shot by LEHIGH Brown, Abbie BLOCKED.
30:00
End of PeriodLa Salle


Lehigh

Start of 3rd period [30:00].

For LEHIGH: #15 Mes, Kiki, #12 Schwab, MJ, #21 Gatelein, Julia, #2 Kountroubis, Eleni, #4 Brown, Abbie, #20 Bonthuis, Sarah, #1 White, Sydney, #13 Smorenburg, Lotte, #14 Hogendoorn, Guusje, #25 Steele, Erica, #78 Kahn, Maddie.

For LAS: #3 Tatum Johnson, #6 Paige Doyle, #7 Sol Espona, #8 Emma Holzman, #13 Laura McCann, #14 Samie Hackman, #17 Sofia Pla, #26 Peyton Tollaksen, #28 Malena Balduzzi, #30 Grace Ferriolo, #98 Ryan Curley.

Penalty corner by LEHIGH Hogendoorn, Guusje [33:38].

Shot by LEHIGH White, Sydney WIDE.





Shot by LEHIGH Bonthuis, Sarah WIDE.


Green card on LAS Peyton Tollaksen.

Shot by LAS Zhao Rodrigo, SAVE Kahn, Maddie.

Shot by LEHIGH Mes, Kiki, SAVE Ryan Curley.



Penalty corner by LEHIGH Hogendoorn, Guusje [40:47].

Shot by LEHIGH White, Sydney BLOCKED.

Shot by LEHIGH Day, Zoe, SAVE Ryan Curley.


Shot by LEHIGH White, Sydney WIDE.
45:00
End of PeriodLa Salle


Lehigh

Start of 4th period [45:00].

For LAS: #7 Sol Espona, #13 Laura McCann, #6 Paige Doyle, #4 Emilee Myers, #17 Sofia Pla, #16 Quinn Medico, #28 Malena Balduzzi, #3 Tatum Johnson, #26 Peyton Tollaksen, #21 Zhao Rodrigo, #98 Ryan Curley.

For LEHIGH: #13 Smorenburg, Lotte, #12 Schwab, MJ, #11 Kandra, Maddie, #3 Sunderland, Bailee, #20 Bonthuis, Sarah, #2 Kountroubis, Eleni, #21 Gatelein, Julia, #14 Hogendoorn, Guusje, #25 Steele, Erica, #1 White, Sydney, #78 Kahn, Maddie.

Yellow card on LAS Malena Balduzzi.

Shot by LEHIGH Kandra, Maddie, SAVE Ryan Curley.





Shot by LAS Tatum Johnson BLOCKED.



Penalty corner by LEHIGH Hogendoorn, Guusje [53:27].

Shot by LEHIGH Bonthuis, Sarah WIDE.

Penalty corner by LEHIGH Hogendoorn, Guusje [54:49].

Shot by LEHIGH White, Sydney BLOCKED.


1

56:13

3

*

Penalty corner by LAS Tatum Johnson [56:45].

Shot by LAS Paige Doyle BLOCKED.
2

56:50

3

*

Penalty corner by LEHIGH Hogendoorn, Guusje [58:05].

Yellow card on LAS Malena Balduzzi.

Penalty corner by LEHIGH Hogendoorn, Guusje [58:40].

60:00
End of Period
La Salle

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | JOHNSON, TATUM | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 6 | DOYLE, PAIGE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ESPONA, SOL | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | HOLZMAN, EMMA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MCCANN, LAURA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | HACKMAN, SAMIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | PLA, SOFIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | TOLLAKSEN, PEYTON | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 28 | BALDUZZI, MALENA | D | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 30 | FERRIOLO, GRACE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 98 | CURLEY, RYAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WASYLIW, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | MYERS, EMILEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MEDICO, QUINN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MCFADDEN, CAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | RODRIGO, ZHAO | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | CURLEY, RYAN | 60:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | D | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 4 | 0 | 0 | 2 | 0 | 0 | |||
| 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 78 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 8 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 78 | ![]() | 60:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |




















