Georgetown vs Lehigh
Scoring Summary
- | - | - | - | - | GU | LEHIGH |
|---|---|---|---|---|---|---|
| 20:06 | Pecora, Drew | Assisted by: Havas, Lenke | #8 carried up field, lead pass to #17 wh | 0 | 1 | |
| 25:08 | Monahan, Maddie | Unassisted | #20 made move on end line, shot saved, # | 0 | 2 | |
| 33:52 | Pecora, Drew | Unassisted | Turned over to 17 in front, shot was sav | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Georgetown | 2 | 0 | 4 | 6 | 12 (6) |
| Lehigh | 2 | 6 | 5 | 1 | 14 (10) |
Saves | |||||
| Georgetown | 0 | 3 | 3 | 1 | 7 |
| Lehigh | 2 | 0 | 3 | 1 | 6 |
Penalty Corners | |||||
| Georgetown | 0 | 0 | 1 | 3 | 4 |
| Lehigh | 4 | 1 | 0 | 0 | 5 |
Fouls | |||||
| Georgetown | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:04 | #2 GILL, Halle | ||
| 23:02 | #18 SWEENEY, Jordan | ||
| 23:46 | #TM TEAM | ||
| 35:36 | #17 Pecora, Drew |










