Lehigh vs Yale Bulldogs
10/21/2018
Johnson Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | LEHIGH | YALE |
|---|---|---|---|---|---|---|
| 20:09 | Abboud, Anissa | Assisted by: Condie, Bridget | GOAL by YALE Abboud, Anissa (FIRST GOAL), Assist by Condie, Bridget, goal number 1 for season. | 0 | 1 | |
| 40:13 | Wong, Alissa | Unassisted | GOAL by YALE Wong, Alissa, goal number 2 for season. | 0 | 2 | |
| 44:15 | Dolan, Kelly | Assisted by: Dillman, Theodora | OFF PENALTY CORNER | 0 | 3 | |
| 46:04 | Dillman, Theodora | Unassisted | GOAL by YALE Dillman, Theodora, goal number 6 for season. | 0 | 4 | |
| 61:04 | Havas, Lenke | Assisted by: Perrone, Olivia | OFF PENALTY CORNER | 1 | 4 | |
| 61:48 | Alvarez, Lindsay | Assisted by: Boyer, Amanda | GOAL by LEHIGH Alvarez, Lindsay, Assist by Boyer, Amanda, goal number 3 for season. | 2 | 4 | |
| 67:52 | Condie, Bridget | Unassisted | GOAL by YALE Condie, Bridget, goal number 5 for season. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lehigh | 5 | 8 | 13 (6) |
| Yale Bulldogs | 10 | 8 | 18 (13) |
Saves | |||
| Lehigh | 4 | 4 | 8 |
| Yale Bulldogs | 2 | 2 | 4 |
Penalty Corners | |||
| Lehigh | 1 | 2 | 3 |
| Yale Bulldogs | 3 | 3 | 6 |
Fouls | |||
| Lehigh | 0 | 0 | 0 |
| Yale Bulldogs | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:20 | #11 Dillman, Theodora | ||
| 52:00 | #3 Pieterse, Katie |










