Lehigh University Athletics
Colgate vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COLGATE | LEHIGH |
|---|---|---|---|---|---|---|
| 14:14 | ![]() | Havas, Lenke | Assisted by: Alvarez, Lindsay | 8 was inserter, pass back to 8 off corne | 0 | 1 |
| 31:30 | ![]() | MINTURN, Meghan | Assisted by: ANDERSON, Katie | Feed in circle to 14, beat GK with quick | 1 | 1 |
| 62:27 | ![]() | Alvarez, Lindsay | Unassisted | Off corner on other end, succession of s | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:26 | #12 DENOBLE, Emma |
Colgate


Lehigh

GOLDBERG, Emma at goalie for Colgate.

Innarella, Paige at goalie for Lehigh.


Shot by COLGATE WILLIAMS, Kali, SAVE Innarella, Paige.


Penalty corner by COLGATE SALAMONE, Nicole [06:36].

Shot by COLGATE MINTURN, Meghan BLOCKED.


Penalty corner by COLGATE SALAMONE, Nicole [07:29].


Shot by LEHIGH Meijlink, Sofie WIDE.

Shot by LEHIGH Meijlink, Sofie, SAVE GOLDBERG, Emma.



Penalty corner by LEHIGH Havas, Lenke [11:23].

Shot by LEHIGH Perrone, Olivia BLOCKED.

Shot by LEHIGH Perrone, Olivia WIDE.



Penalty corner by LEHIGH Havas, Lenke [14:50].
0

14:14

1

*8 was inserter, pass back to 8 off corner.

Penalty corner by COLGATE SALAMONE, Nicole [14:56].

Shot by COLGATE CASAMASSA, Taylor, SAVE Innarella, Paige.





Penalty corner by LEHIGH Ware, Mauri [19:19].

Shot by LEHIGH Perrone, Olivia DEFENSIVE SAVE by SALAMONE, Nicole.

Shot by LEHIGH Ware, Mauri WIDE.

Shot by LEHIGH Nason, Sam BLOCKED.










Shot by COLGATE FILIPPINI, Remi WIDE.

1

31:30

1

*Feed in circle to 14, beat GK with quick low hard shot.

Shot by LEHIGH Lehman, Anna, SAVE GOLDBERG, Emma.
35:00
End of PeriodColgate


Lehigh

Start of 2nd period [35:00].

For LEHIGH: #88 Innarella, Paige, #1 Meijlink, Sofie, #3 Mullery, Leah, #4 Boyer, Amanda, #8 Havas, Lenke, #9 Nason, Sam, #10 Perrone, Olivia, #14 Lehman, Anna, #18 Monahan, Maddie, #20 Dice, Lauren, #25 Mostoller, Anna.

For COLGATE: #1 GOLDBERG, Emma, #3 POTTER, Nikki, #4 SALAMONE, Nicole, #5 ANDERSON, Katie, #10 LAKE, Maggie, #12 DENOBLE, Emma, #14 MINTURN, Meghan, #15 WILLIAMS, Kali, #24 RAPPAPORT, Meredith, #26 CASAMASSA, Taylor, #29 COOK, Josie.

Shot by LEHIGH Dice, Lauren, SAVE GOLDBERG, Emma.




Penalty corner by LEHIGH Ware, Mauri [41:54].

Shot by LEHIGH Havas, Lenke, SAVE GOLDBERG, Emma.

Shot by LEHIGH Alvarez, Lindsay WIDE.

Shot by LEHIGH Boyer, Amanda BLOCKED.


Shot by COLGATE CASAMASSA, Taylor HIT POST.


Shot by COLGATE CASAMASSA, Taylor, SAVE Innarella, Paige.







Penalty corner by LEHIGH Perrone, Olivia [54:25].

Shot by LEHIGH Perrone, Olivia BLOCKED.

Shot by LEHIGH Ware, Mauri DEFENSIVE SAVE by RAPPAPORT, Meredith.

Penalty corner by LEHIGH Ware, Mauri [55:27].





Green card on COLGATE DENOBLE, Emma.

Shot by LEHIGH Perrone, Olivia WIDE.



Penalty corner by COLGATE SALAMONE, Nicole [61:51].

Shot by LEHIGH Alvarez, Lindsay, SAVE GOLDBERG, Emma.
1

62:27

2

*Off corner on other end, succession of shots, 7 put in rebound




Shot by COLGATE POTTER, Nikki WIDE.

Shot by COLGATE POTTER, Nikki, SAVE Innarella, Paige.


Timeout by COLGATE.

UNGER, Anna at goalie for Colgate.
70:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GOLDBERG, EMMA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | POTTER, NIKKI | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | SALAMONE, NICOLE | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5 | ANDERSON, KATIE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | LAKE, MAGGIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DENOBLE, EMMA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MINTURN, MEGHAN | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | WILLIAMS, KALI | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | RAPPAPORT, MEREDITH | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 26 | CASAMASSA, TAYLOR | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 29 | COOK, JOSIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | YU, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FILIPPINI, REMI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MULROY, NORA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BOBINSKY, ANNEMARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KROGERMEIER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BOYLES, BLAIR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 58 | UNGER, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 1 | 1 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GOLDBERG, EMMA | 66:29 | 2 | 5 |
| 58 | UNGER, ANNA | 3:31 | 0 | 0 |
Totals | Â | Â | 2 | 5 |

Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 9 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |























