Lehigh University Athletics
Ohio State vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | LEHIGH |
|---|---|---|---|---|---|---|
| 17:07 | ![]() | Humphrey, Maddy | Unassisted | OSU Humphrey, Maddy PENALTY STROKE GOAL, goal number 1 for season. | 1 | 0 |
| 25:06 | ![]() | Faust, Natalie | Unassisted | Scramble in front, poked in. | 2 | 0 |
| 34:25 | ![]() | Nolan, Kelsey | Assisted by: Rath, Caroline | Hard, low shot off a penalty corner. | 3 | 0 |
| 41:41 | ![]() | Haramis, Sofia | Assisted by: Cole, Casey | Quick pass in front and fired into left | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 18 | 9 | 27 (18) |
![]() | 1 | 0 | 1 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 11 | 3 | 14 |
Penalty Corners | |||
![]() | 9 | 4 | 13 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio State


Lehigh

Tamburro, Liz at goalie for Ohio State.

Innarella, Paige at goalie for Lehigh.

Penalty corner by OSU Humphrey, Maddy [03:23].

Shot by OSU Kile, Morgan, SAVE Innarella, Paige.

Shot by OSU Duquesne, Juliette WIDE.

Penalty corner by OSU Humphrey, Maddy [05:47].



Shot by OSU Stone, Sammy BLOCKED.




Shot by LEHIGH Pecora, Drew, SAVE Tamburro, Liz.






Shot by OSU Daniels, Courtney, SAVE Innarella, Paige.


Penalty corner by OSU Stone, Sammy [13:26].







Penalty corner by OSU Humphrey, Maddy [16:50].

Shot by OSU Harris, Whitney, SAVE Innarella, Paige.

Shot by OSU Harris, Whitney DEFENSIVE SAVE by Sandhu, Kendra.
1

17:07

0




Shot by OSU Trzaska, Nikki, SAVE Innarella, Paige.




Penalty corner by OSU Humphrey, Maddy [19:51].

Shot by OSU Cole, Casey, SAVE Innarella, Paige.







Shot by OSU Sweeney, Julianna WIDE.




Shot by OSU Vergroesen, C., SAVE Innarella, Paige.
2

25:06

0

*Scramble in front, poked in.




Penalty corner by OSU Humphrey, Maddy [27:06].

Shot by OSU Kile, Morgan BLOCKED.


Penalty corner by OSU Humphrey, Maddy [30:15].

Shot by OSU Cole, Casey, SAVE Innarella, Paige.

Shot by OSU Kile, Morgan, SAVE Innarella, Paige.

Shot by OSU Cole, Casey, SAVE Innarella, Paige.


Penalty corner by OSU Humphrey, Maddy [31:16].

Shot by OSU Cole, Casey, SAVE Innarella, Paige.



Penalty corner by OSU Rath, Caroline [34:15].
3

34:25

0

*Hard, low shot off a penalty corner.
35:00
End of PeriodOhio State


Lehigh

Start of 2nd period [35:00].

For LEHIGH: #4 Boyer, Amanda, #6 Carotenuto, Teresa, #17 Pecora, Drew, #20 Dice, Lauren, #16 Washburn, Julia, #19 McKeown, Isabel, #23 Sandhu, Kendra, #8 Havas, Lenke, #12 Krause, Jenna, #5 Renda, Jackie, #88 Innarella, Paige.

For OSU: #88 Tamburro, Liz, #6 Duquesne, Juliette, #8 Kile, Morgan, #9 Cole, Casey, #14 Bongers, Maartje, #18 Clotet Alsina, E., #19 Faust, Natalie, #23 Humphrey, Maddy, #24 Rath, Caroline, #25 Pany, Hannah, #28 Vergroesen, C..

Penalty corner by OSU Humphrey, Maddy [36:28].

Shot by OSU Bongers, Maartje, SAVE Innarella, Paige.




Shot by OSU Cole, Casey, SAVE Innarella, Paige.




4

41:41

0

*Quick pass in front and fired into left corner of cage.














Shot by OSU Kile, Morgan BLOCKED.

Shot by OSU Faust, Natalie BLOCKED.



Penalty corner by OSU Humphrey, Maddy [49:09].

Shot by OSU Bongers, Maartje WIDE.







Penalty corner by OSU Humphrey, Maddy [53:17].

Shot by OSU Clotet Alsina, E. WIDE.









Shot by OSU Carroll, Lauren WIDE.











Penalty corner by OSU Humphrey, Maddy [70:00].

Shot by OSU Cole, Casey, SAVE Innarella, Paige.
70:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | DUQUESNE, JULIETTE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KILE, MORGAN | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | COLE, CASEY | 6 | 6 | 0 | 1 | 0 | 0 | ||||
| 14 | BONGERS, MAARTJE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | CLOTET ALSINA, E | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | FAUST, NATALIE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | HUMPHREY, MADDY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | RATH, CAROLINE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 25 | PANY, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | VERGROESEN, C | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 88 | TAMBURRO, LIZ | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TRZASKA, NIKKI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | JONOVICH, JENNICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | PENZONE, GENEVIEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HARRIS, WHITNEY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | DANIELS, COURTNEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | CARROLL, LAUREN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SWEENEY, JULIANNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | STONE, SAMMY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | NOLAN, KELSEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 26 | HARAMIS, SOFIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 27 | 18 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | TAMBURRO, LIZ | 70:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 1 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | ![]() | 70:00 | 4 | 13 |
Totals | Â | Â | 4 | 13 |
























